| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 17 | 11.118 | 10 | 2.2941 | 0 | 0 |
HT/WT6' 2", 213 lbs
DOB05/10/1994 (31)
BatsR
ThrowsR
HSBrookwood (GA)
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 17 | 11.118 | 10 | 2.2941 | 0 | 0 |
HT/WT6' 2", 213 lbs
DOB05/10/1994 (31)
BatsR
ThrowsR
HSBrookwood (GA)
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | WSH | 0 | 0 | 0 | 11.12 | 6 | 0 | 0 | 0 | 5.2 | 10 | 9 | 7 | 3 | 3 | 10 | 0 | 2 | 2.29 |
| 2025 | WSH | 1 | 0 | 0 | 13.87 | 18 | 0 | 0 | 0 | 12.1 | 14 | 19 | 19 | 2 | 14 | 13 | 1 | 1 | 2.27 |
| 2024 | BOS | 0 | 2 | 0 | 6.43 | 15 | 0 | 0 | 0 | 14.0 | 11 | 10 | 10 | 2 | 10 | 9 | 4 | 2 | 1.50 |
| 2024 | CIN | 1 | 4 | 1 | 3.57 | 43 | 0 | 0 | 0 | 35.1 | 30 | 14 | 14 | 6 | 20 | 40 | 12 | 2 | 1.42 |
| 2024 | CIN | 1 | 0 | 0 | 3.52 | 8 | 0 | 0 | 0 | 7.2 | 6 | 7 | 3 | 2 | 4 | 11 | 0 | 1 | 1.30 |
| 2023 | CIN | 7 | 3 | 3 | 3.10 | 67 | 0 | 0 | 0 | 61.0 | 33 | 23 | 21 | 5 | 38 | 72 | 23 | 5 | 1.18 |
| 2023 | CIN | 0 | 1 | 0 | 18.00 | 6 | 0 | 0 | 0 | 5.0 | 11 | 10 | 10 | 2 | 3 | 7 | 1 | 1 | 2.80 |
| 2022 | CIN | 1 | 0 | 1 | 9.45 | 6 | 0 | 0 | 0 | 6.2 | 5 | 7 | 7 | 0 | 6 | 5 | 0 | 0 | 1.65 |
| 2021 | CIN | 5 | 3 | 7 | 4.40 | 47 | 0 | 0 | 0 | 47.0 | 34 | 26 | 23 | 6 | 15 | 76 | 9 | 3 | 1.11 |
| 2021 | CIN | 0 | 1 | 0 | 6.00 | 3 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1.33 |
| 2020 | CIN | 0 | 2 | 0 | 7.94 | 5 | 0 | 0 | 0 | 5.2 | 6 | 5 | 5 | 0 | 2 | 6 | 1 | 0 | 1.41 |
| 2020 | CIN | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.38 |
| 2020 | CIN | 3 | 0 | 0 | 2.46 | 20 | 0 | 0 | 0 | 25.2 | 13 | 10 | 7 | 3 | 11 | 34 | 5 | 2 | 0.94 |
| 2019 | CIN | 2 | 1 | 0 | 4.61 | 24 | 4 | 0 | 0 | 43.0 | 31 | 22 | 22 | 8 | 19 | 57 | 3 | 0 | 1.16 |
| 2018 | CIN | 0 | 0 | 0 | 6.75 | 3 | 0 | 0 | 0 | 5.1 | 3 | 4 | 4 | 1 | 5 | 6 | 0 | 0 | 1.50 |
| 2018 | ATL | 0 | 0 | 0 | 7.84 | 6 | 0 | 0 | 0 | 10.1 | 12 | 9 | 9 | 2 | 7 | 10 | 0 | 1 | 1.94 |
| 2017 | ATL | 3 | 6 | 0 | 5.62 | 14 | 10 | 0 | 0 | 57.2 | 64 | 37 | 36 | 9 | 21 | 44 | 1 | 0 | 1.51 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2024 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CIN | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | CIN | 23 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .125 | .250 |
| 2018 | CIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | ATL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | ATL | 14 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .067 | .067 | .067 | .134 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | WSH | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | WSH | 18 | 0 | 1 | 1 | 1 | 0 | .667 |
| 2024 | BOS | 15 | 0 | 1 | 2 | 0 | 0 | .000 |
| 2024 | CIN | 43 | 0 | 3 | 3 | 0 | 1 | .000 |
| 2024 | CIN | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | CIN | 67 | 0 | 4 | 5 | 1 | 0 | .900 |
| 2023 | CIN | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | CIN | 6 | 0 | 2 | 0 | 0 | 0 | .000 |
| 2021 | CIN | 47 | 0 | 0 | 3 | 0 | 0 | .000 |
| 2021 | CIN | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2020 | CIN | 5 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2020 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | CIN | 20 | 0 | 7 | 0 | 0 | 0 | .000 |
| 2019 | CIN | 24 | 4 | 2 | 3 | 0 | 0 | .000 |
| 2018 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2018 | ATL | 6 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2017 | ATL | 14 | 10 | 3 | 5 | 2 | 0 | .800 |