Luis
García stats
#2 | IF | NATIONALS
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.282 | 18 | 70 | 0.762 | 22 |
HT/WT6' 2", 216 lbs
DOB05/16/2000 (24)
BatsL
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.282 | 18 | 70 | 0.762 | 22 |
HT/WT6' 2", 216 lbs
DOB05/16/2000 (24)
BatsL
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | WSH | 140 | 500 | 58 | 141 | 25 | 1 | 18 | 70 | 25 | 86 | 22 | 5 | .282 | .318 | .444 | .762 |
2024 | WSH | 17 | 49 | 5 | 12 | 3 | 0 | 2 | 4 | 2 | 7 | 1 | 0 | .245 | .275 | .429 | .704 |
2023 | WSH | 19 | 60 | 7 | 17 | 3 | 0 | 2 | 8 | 4 | 9 | 1 | 1 | .283 | .328 | .433 | .761 |
2023 | WSH | 122 | 447 | 61 | 119 | 18 | 4 | 9 | 50 | 26 | 60 | 9 | 4 | .266 | .304 | .385 | .689 |
2022 | WSH | 7 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | .083 | .154 | .167 | .321 |
2022 | WSH | 93 | 360 | 29 | 99 | 23 | 2 | 7 | 45 | 10 | 84 | 3 | 4 | .275 | .295 | .408 | .703 |
2021 | WSH | 70 | 236 | 29 | 57 | 18 | 2 | 6 | 22 | 10 | 43 | 0 | 2 | .242 | .275 | .411 | .686 |
2021 | WSH | 21 | 40 | 7 | 9 | 3 | 0 | 1 | 6 | 6 | 3 | 0 | 1 | .225 | .326 | .375 | .701 |
2020 | WSH | 40 | 134 | 18 | 37 | 6 | 0 | 2 | 16 | 5 | 29 | 1 | 1 | .276 | .302 | .366 | .668 |
2020 | WSH | 15 | 24 | 3 | 10 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | .417 | .462 | .542 | .004 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | WSH | 129 | 122 | 221 | 305 | 10 | 84 | .981 |
2024 | WSH | 17 | 17 | 12 | 26 | 4 | 8 | .905 |
2023 | WSH | 18 | 18 | 22 | 34 | 1 | 6 | .982 |
2023 | WSH | 121 | 112 | 182 | 276 | 8 | 77 | .983 |
2022 | WSH | 7 | 3 | 6 | 4 | 0 | 0 | .000 |
2022 | WSH | 92 | 91 | 121 | 205 | 16 | 50 | .953 |
2021 | WSH | 67 | 62 | 98 | 128 | 10 | 26 | .958 |
2021 | WSH | 21 | 7 | 17 | 31 | 1 | 8 | .980 |
2020 | WSH | 40 | 36 | 57 | 54 | 6 | 15 | .949 |
2020 | WSH | 15 | 2 | 11 | 14 | 1 | 3 | .962 |