Luis
Gil stats
#81 | P | YANKEES
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
455 | 3.50 | 171 | 1.19 | 15 |
HT/WT6' 2", 185 lbs
DOB06/03/1998 (26)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
455 | 3.50 | 171 | 1.19 | 15 |
HT/WT6' 2", 185 lbs
DOB06/03/1998 (26)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | NYY | 15 | 7 | 0 | 3.50 | 29 | 29 | 0 | 0 | 151.2 | 104 | 60 | 59 | 18 | 77 | 171 | 0 | 0 | 1.19 |
2024 | NYY | 2 | 0 | 0 | 2.87 | 5 | 3 | 0 | 0 | 15.2 | 7 | 5 | 5 | 3 | 6 | 23 | 0 | 0 | 0.83 |
2024 | NYY | 0 | 0 | 0 | 6.75 | 2 | 2 | 0 | 0 | 8.0 | 8 | 6 | 6 | 2 | 5 | 4 | 0 | 0 | 1.63 |
2022 | NYY | 1 | 0 | 0 | 6.14 | 3 | 1 | 0 | 0 | 7.1 | 10 | 5 | 5 | 0 | 3 | 8 | 1 | 0 | 1.77 |
2022 | NYY | 0 | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 4.0 | 5 | 4 | 4 | 0 | 2 | 5 | 0 | 0 | 1.75 |
2021 | NYY | 1 | 1 | 0 | 3.07 | 6 | 6 | 0 | 0 | 29.1 | 20 | 11 | 10 | 4 | 19 | 38 | 0 | 0 | 1.33 |
2021 | NYY | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
2020 | NYY | 0 | 0 | 0 | 2.25 | 3 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 1.25 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | NYY | 29 | 29 | 14 | 5 | 3 | 1 | .864 |
2024 | NYY | 5 | 3 | 0 | 0 | 0 | 0 | 0.000 |
2024 | NYY | 2 | 2 | 0 | 1 | 0 | 0 | .000 |
2022 | NYY | 3 | 1 | 0 | 1 | 1 | 0 | .500 |
2022 | NYY | 1 | 1 | 0 | 1 | 0 | 0 | .000 |
2021 | NYY | 6 | 6 | 0 | 2 | 0 | 0 | .000 |
2021 | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |