Luis
Robert stats
#88 | OF | WHITE SOX
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.200 | 2 | 3 | 0.571 | 0 |
HT/WT6' 2", 230 lbs
DOB08/03/1997 (27)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.200 | 2 | 3 | 0.571 | 0 |
HT/WT6' 2", 230 lbs
DOB08/03/1997 (27)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | CWS | 17 | 50 | 4 | 10 | 1 | 0 | 2 | 3 | 1 | 10 | 0 | 0 | .200 | .231 | .340 | .571 |
2024 | CWS | 100 | 393 | 47 | 88 | 19 | 0 | 14 | 35 | 26 | 141 | 23 | 6 | .224 | .278 | .379 | .657 |
2023 | CWS | 145 | 546 | 90 | 144 | 36 | 1 | 38 | 80 | 25 | 172 | 20 | 4 | .264 | .315 | .542 | .857 |
2023 | CWS | 7 | 19 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .211 | .286 | .421 | .707 |
2022 | CWS | 14 | 36 | 7 | 13 | 4 | 0 | 3 | 12 | 1 | 8 | 1 | 0 | .361 | .385 | .722 | .107 |
2022 | CWS | 98 | 380 | 54 | 108 | 18 | 0 | 12 | 56 | 16 | 77 | 11 | 3 | .284 | .319 | .426 | .745 |
2021 | CWS | 4 | 15 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | .467 | .556 | .467 | .023 |
2021 | CWS | 68 | 275 | 42 | 93 | 22 | 1 | 13 | 43 | 13 | 61 | 6 | 1 | .338 | .378 | .567 | .945 |
2021 | CWS | 18 | 56 | 8 | 12 | 4 | 0 | 1 | 5 | 3 | 18 | 6 | 1 | .214 | .279 | .339 | .618 |
2020 | CWS | 3 | 13 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .308 | .308 | .538 | .846 |
2020 | CWS | 11 | 30 | 5 | 10 | 2 | 1 | 1 | 2 | 3 | 7 | 3 | 0 | .333 | .394 | .567 | .961 |
2020 | CWS | 56 | 202 | 33 | 47 | 8 | 0 | 11 | 31 | 20 | 73 | 9 | 2 | .233 | .302 | .436 | .738 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | CWS | 17 | 17 | 33 | 0 | 1 | 0 | .971 |
2024 | CWS | 97 | 95 | 254 | 1 | 2 | 0 | .992 |
2023 | CWS | 143 | 141 | 370 | 7 | 3 | 3 | .992 |
2023 | CWS | 7 | 7 | 7 | 1 | 0 | 1 | .000 |
2022 | CWS | 14 | 14 | 11 | 0 | 1 | 0 | .917 |
2022 | CWS | 91 | 89 | 208 | 1 | 2 | 0 | .991 |
2021 | CWS | 4 | 4 | 6 | 0 | 0 | 0 | .000 |
2021 | CWS | 67 | 67 | 159 | 3 | 4 | 1 | .976 |
2021 | CWS | 18 | 18 | 28 | 0 | 0 | 0 | .000 |
2020 | CWS | 3 | 3 | 8 | 0 | 0 | 0 | .000 |
2020 | CWS | 11 | 11 | 15 | 0 | 0 | 0 | .000 |
2020 | CWS | 56 | 55 | 151 | 2 | 1 | 0 | .994 |