Luis
Severino stats
#40 | P | ATHLETICS
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
43 | 4.39 | 13 | 1.33 | 1 |
HT/WT6' 2", 218 lbs
DOB02/20/1994 (31)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
43 | 4.39 | 13 | 1.33 | 1 |
HT/WT6' 2", 218 lbs
DOB02/20/1994 (31)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2025 | ATH | 1 | 2 | 0 | 4.39 | 4 | 4 | 0 | 0 | 14.1 | 14 | 7 | 7 | 1 | 5 | 13 | 0 | 0 | 1.33 |
2025 | ATH | 0 | 3 | 0 | 4.01 | 4 | 4 | 0 | 0 | 24.2 | 21 | 12 | 11 | 4 | 9 | 21 | 0 | 0 | 1.26 |
2024 | NYM | 11 | 7 | 0 | 3.91 | 31 | 31 | 1 | 1 | 182.0 | 166 | 86 | 79 | 23 | 60 | 161 | 0 | 0 | 1.24 |
2024 | NYM | 2 | 0 | 0 | 1.29 | 4 | 4 | 0 | 0 | 14.0 | 9 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0.71 |
2024 | NYM | 1 | 1 | 0 | 3.24 | 3 | 3 | 0 | 0 | 16.2 | 17 | 9 | 6 | 2 | 6 | 13 | 0 | 0 | 1.38 |
2023 | NYY | 0 | 0 | 0 | 9.00 | 5 | 5 | 0 | 0 | 15.0 | 15 | 15 | 15 | 6 | 6 | 23 | 0 | 0 | 1.40 |
2023 | NYY | 4 | 8 | 0 | 6.65 | 19 | 18 | 0 | 0 | 89.1 | 113 | 73 | 66 | 23 | 33 | 79 | 0 | 0 | 1.65 |
2022 | NYY | 0 | 1 | 0 | 4.91 | 2 | 2 | 0 | 0 | 11.0 | 13 | 6 | 6 | 1 | 1 | 12 | 0 | 0 | 1.27 |
2022 | NYY | 1 | 0 | 0 | 8.22 | 3 | 3 | 0 | 0 | 7.2 | 9 | 7 | 7 | 1 | 5 | 4 | 0 | 0 | 1.83 |
2022 | NYY | 7 | 3 | 0 | 3.18 | 19 | 19 | 0 | 0 | 102.0 | 72 | 37 | 36 | 14 | 30 | 112 | 0 | 0 | 1.00 |
2021 | NYY | 0 | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.50 |
2021 | NYY | 1 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0.50 |
2019 | NYY | 1 | 1 | 0 | 1.50 | 3 | 3 | 0 | 0 | 12.0 | 6 | 2 | 2 | 0 | 6 | 17 | 0 | 0 | 1.00 |
2019 | NYY | 0 | 1 | 0 | 2.16 | 2 | 2 | 0 | 0 | 8.1 | 9 | 2 | 2 | 2 | 5 | 10 | 0 | 0 | 1.68 |
2018 | NYY | 19 | 8 | 0 | 3.39 | 32 | 32 | 1 | 1 | 191.1 | 173 | 76 | 72 | 19 | 46 | 220 | 0 | 0 | 1.14 |
2018 | NYY | 0 | 1 | 0 | 7.71 | 2 | 2 | 0 | 0 | 7.0 | 9 | 6 | 6 | 0 | 6 | 9 | 0 | 0 | 2.14 |
2017 | NYY | 14 | 6 | 0 | 2.98 | 31 | 31 | 0 | 0 | 193.1 | 150 | 73 | 64 | 21 | 51 | 230 | 0 | 0 | 1.04 |
2017 | NYY | 1 | 1 | 0 | 5.63 | 4 | 4 | 0 | 0 | 16.0 | 13 | 10 | 10 | 5 | 8 | 12 | 0 | 0 | 1.31 |
2016 | NYY | 3 | 8 | 0 | 5.83 | 22 | 11 | 0 | 0 | 71.0 | 78 | 48 | 46 | 11 | 24 | 66 | 1 | 0 | 1.45 |
2015 | NYY | 5 | 3 | 0 | 2.89 | 11 | 11 | 0 | 0 | 62.1 | 53 | 21 | 20 | 9 | 22 | 56 | 0 | 0 | 1.20 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2018 | NYY | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | NYY | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
2015 | NYY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | ATH | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 |
2025 | ATH | 4 | 4 | 2 | 4 | 0 | 0 | .000 |
2024 | NYM | 31 | 31 | 9 | 30 | 5 | 2 | .886 |
2024 | NYM | 4 | 4 | 2 | 1 | 0 | 0 | .000 |
2024 | NYM | 3 | 3 | 2 | 2 | 0 | 0 | .000 |
2023 | NYY | 5 | 5 | 2 | 2 | 0 | 0 | .000 |
2023 | NYY | 19 | 18 | 7 | 13 | 2 | 1 | .909 |
2022 | NYY | 2 | 2 | 2 | 0 | 0 | 0 | .000 |
2022 | NYY | 3 | 3 | 0 | 0 | 0 | 0 | 0.000 |
2022 | NYY | 19 | 19 | 6 | 13 | 0 | 0 | .000 |
2021 | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | NYY | 4 | 0 | 1 | 0 | 0 | 0 | .000 |
2019 | NYY | 3 | 3 | 0 | 2 | 1 | 0 | .667 |
2019 | NYY | 2 | 2 | 0 | 0 | 1 | 0 | 0.000 |
2018 | NYY | 32 | 32 | 6 | 22 | 2 | 3 | .933 |
2018 | NYY | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
2017 | NYY | 31 | 31 | 7 | 27 | 2 | 2 | .944 |
2017 | NYY | 4 | 4 | 0 | 3 | 0 | 0 | .000 |
2016 | NYY | 22 | 11 | 4 | 13 | 2 | 1 | .895 |
2015 | NYY | 11 | 11 | 5 | 11 | 1 | 1 | .941 |