Luis 
Torrens stats
#13 | C | METS
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .226 | 5 | 29 | 0.629 | 1 | 
HT/WT5' 11", 217 lbs
DOB05/02/1996 (29)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .226 | 5 | 29 | 0.629 | 1 | 
HT/WT5' 11", 217 lbs
DOB05/02/1996 (29)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP | 
|---|
| 2025 | NYM | 0 | 0 | 0 | 54.00 | 2 | 0 | 0 | 0 | 0.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 9.00 | 
| 2024 | NYM | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| 2022 | SEA | 1 | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.50 | 
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2025 | NYM | 92 | 261 | 20 | 59 | 14 | 1 | 5 | 29 | 19 | 56 | 1 | 0 | .226 | .284 | .345 | .629 | 
| 2025 | NYM | 18 | 46 | 7 | 11 | 0 | 1 | 1 | 7 | 3 | 10 | 0 | 0 | .239 | .286 | .348 | .634 | 
| 2024 | NYY | 20 | 36 | 5 | 8 | 2 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | .222 | .300 | .444 | .744 | 
| 2024 | NYM | 47 | 118 | 14 | 27 | 8 | 0 | 3 | 15 | 9 | 28 | 0 | 1 | .229 | .292 | .373 | .665 | 
| 2024 | NYM | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2023 | SEA | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 | 
| 2023 | CHC | 13 | 20 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | .250 | .318 | .300 | .618 | 
| 2023 | CHC | 14 | 22 | 7 | 6 | 2 | 0 | 2 | 4 | 3 | 9 | 0 | 0 | .273 | .385 | .636 | .021 | 
| 2022 | SEA | 13 | 32 | 4 | 13 | 2 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | .406 | .394 | .563 | .957 | 
| 2022 | SEA | 55 | 151 | 13 | 34 | 2 | 0 | 3 | 15 | 12 | 50 | 0 | 0 | .225 | .283 | .298 | .581 | 
| 2021 | SEA | 15 | 34 | 5 | 6 | 2 | 0 | 0 | 5 | 5 | 8 | 0 | 0 | .176 | .279 | .235 | .514 | 
| 2021 | SEA | 108 | 346 | 39 | 84 | 16 | 2 | 15 | 47 | 27 | 99 | 0 | 0 | .243 | .299 | .431 | .730 | 
| 2020 | SD | 9 | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | .167 | .304 | .167 | .471 | 
| 2020 | SEA | 18 | 59 | 5 | 15 | 4 | 0 | 1 | 6 | 6 | 13 | 0 | 0 | .254 | .323 | .373 | .696 | 
| 2020 | SD | 7 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .273 | .333 | .364 | .697 | 
| 2019 | SD | 7 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .214 | .313 | .286 | .599 | 
| 2017 | SD | 56 | 123 | 7 | 20 | 3 | 1 | 0 | 7 | 9 | 30 | 0 | 0 | .163 | .243 | .203 | .446 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | NYM | 88 | 72 | 653 | 37 | 5 | 5 | .993 | 
| 2025 | NYM | 16 | 15 | 89 | 7 | 1 | 0 | .990 | 
| 2024 | NYY | 17 | 5 | 69 | 9 | 3 | 4 | .963 | 
| 2024 | NYM | 45 | 34 | 296 | 20 | 1 | 2 | .997 | 
| 2024 | NYM | 2 | 0 | 8 | 0 | 0 | 0 | .000 | 
| 2023 | SEA | 2 | 1 | 12 | 0 | 0 | 0 | .000 | 
| 2023 | CHC | 5 | 0 | 5 | 0 | 0 | 0 | .000 | 
| 2023 | CHC | 12 | 0 | 39 | 6 | 1 | 0 | .978 | 
| 2022 | SEA | 10 | 3 | 47 | 3 | 1 | 0 | .980 | 
| 2022 | SEA | 46 | 36 | 271 | 17 | 1 | 1 | .997 | 
| 2021 | SEA | 12 | 11 | 79 | 4 | 0 | 0 | .000 | 
| 2021 | SEA | 42 | 37 | 309 | 15 | 2 | 3 | .994 | 
| 2020 | SD | 9 | 6 | 50 | 2 | 0 | 0 | .000 | 
| 2020 | SEA | 17 | 16 | 118 | 3 | 0 | 1 | .000 | 
| 2020 | SD | 7 | 5 | 38 | 3 | 0 | 0 | .000 | 
| 2019 | SD | 4 | 3 | 32 | 1 | 0 | 0 | .000 | 
| 2017 | SD | 51 | 31 | 260 | 15 | 2 | 1 | .993 |