Luke 
Jackson stats
#77 | P | MARINERS
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES | 
|---|
| 18 | 0 | 9 | 0.5 | 1 | 1 | 
HT/WT6' 2", 210 lbs
DOB08/24/1991 (34)
BatsR
ThrowsR
HSCalvary Christian (FL)
CollegeN/A
HometownN/A
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES | 
|---|
| 18 | 0 | 9 | 0.5 | 1 | 1 | 
HT/WT6' 2", 210 lbs
DOB08/24/1991 (34)
BatsR
ThrowsR
HSCalvary Christian (FL)
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP | 
|---|
| 2025 | TEX | 0 | 0 | 1 | 0.00 | 6 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0.50 | 
| 2025 | SEA | 0 | 0 | 0 | 2.38 | 10 | 0 | 0 | 0 | 11.1 | 6 | 6 | 3 | 0 | 3 | 10 | 1 | 0 | 0.88 | 
| 2025 | DET | 0 | 0 | 0 | 7.71 | 3 | 0 | 0 | 0 | 4.2 | 3 | 4 | 4 | 0 | 5 | 4 | 0 | 0 | 1.71 | 
| 2025 | TEX | 2 | 5 | 9 | 4.11 | 39 | 0 | 0 | 0 | 35.0 | 32 | 20 | 16 | 4 | 15 | 24 | 3 | 2 | 1.46 | 
| 2025 | SEA | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| 2024 | ATL | 0 | 1 | 0 | 4.50 | 16 | 0 | 0 | 0 | 18.0 | 17 | 11 | 9 | 2 | 11 | 26 | 1 | 0 | 1.56 | 
| 2024 | SF | 4 | 2 | 0 | 5.40 | 36 | 0 | 0 | 0 | 35.0 | 35 | 22 | 21 | 5 | 15 | 33 | 2 | 3 | 1.43 | 
| 2024 | SF | 0 | 0 | 0 | 7.20 | 5 | 0 | 0 | 0 | 5.0 | 2 | 4 | 4 | 1 | 4 | 6 | 1 | 0 | 1.20 | 
| 2024 | ATL | 0 | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0.50 | 
| 2023 | SF | 2 | 2 | 0 | 2.97 | 33 | 0 | 0 | 0 | 33.1 | 26 | 14 | 11 | 3 | 13 | 43 | 4 | 2 | 1.23 | 
| 2021 | ATL | 0 | 1 | 1 | 3.52 | 7 | 0 | 0 | 0 | 7.2 | 5 | 3 | 3 | 1 | 3 | 7 | 1 | 1 | 1.04 | 
| 2021 | ATL | 0 | 1 | 0 | 5.19 | 11 | 0 | 0 | 0 | 8.2 | 11 | 5 | 5 | 1 | 3 | 9 | 4 | 1 | 1.73 | 
| 2021 | ATL | 2 | 2 | 0 | 1.98 | 71 | 0 | 0 | 0 | 63.2 | 45 | 15 | 14 | 6 | 27 | 70 | 31 | 4 | 1.16 | 
| 2020 | ATL | 1 | 0 | 1 | 0.00 | 5 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 3 | 10 | 2 | 0 | 1.60 | 
| 2020 | ATL | 2 | 0 | 0 | 6.83 | 19 | 0 | 0 | 0 | 26.1 | 39 | 23 | 20 | 2 | 13 | 20 | 1 | 0 | 1.97 | 
| 2019 | ATL | 0 | 0 | 0 | 10.13 | 3 | 0 | 0 | 0 | 2.2 | 6 | 4 | 3 | 1 | 2 | 6 | 1 | 0 | 3.00 | 
| 2019 | ATL | 9 | 2 | 18 | 3.84 | 70 | 0 | 0 | 0 | 72.2 | 76 | 34 | 31 | 10 | 22 | 106 | 9 | 7 | 1.40 | 
| 2018 | ATL | 1 | 2 | 1 | 4.43 | 35 | 0 | 0 | 0 | 40.2 | 41 | 22 | 20 | 3 | 18 | 46 | 3 | 1 | 1.52 | 
| 2017 | ATL | 2 | 0 | 0 | 4.62 | 43 | 0 | 0 | 0 | 50.2 | 55 | 26 | 26 | 4 | 15 | 33 | 1 | 0 | 1.46 | 
| 2016 | TEX | 0 | 0 | 0 | 10.80 | 8 | 0 | 0 | 0 | 11.2 | 22 | 14 | 14 | 4 | 8 | 3 | 0 | 0 | 2.57 | 
| 2015 | TEX | 0 | 0 | 0 | 4.26 | 7 | 0 | 0 | 0 | 6.1 | 5 | 3 | 3 | 1 | 2 | 6 | 0 | 0 | 1.11 | 
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2021 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2021 | ATL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2021 | ATL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2019 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2019 | ATL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2018 | ATL | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 
| 2017 | ATL | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | TEX | 6 | 0 | 1 | 0 | 0 | 0 | .000 | 
| 2025 | SEA | 10 | 0 | 2 | 0 | 0 | 0 | .000 | 
| 2025 | DET | 3 | 0 | 0 | 1 | 0 | 0 | .000 | 
| 2025 | TEX | 39 | 0 | 6 | 2 | 1 | 0 | .889 | 
| 2025 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2024 | ATL | 16 | 0 | 1 | 0 | 0 | 0 | .000 | 
| 2024 | SF | 36 | 0 | 1 | 2 | 1 | 0 | .750 | 
| 2024 | SF | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2024 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2023 | SF | 33 | 0 | 0 | 1 | 0 | 0 | .000 | 
| 2021 | ATL | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2021 | ATL | 11 | 0 | 1 | 0 | 0 | 0 | .000 | 
| 2021 | ATL | 71 | 0 | 2 | 3 | 0 | 0 | .000 | 
| 2020 | ATL | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2020 | ATL | 19 | 0 | 0 | 2 | 0 | 0 | .000 | 
| 2019 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2019 | ATL | 70 | 0 | 1 | 5 | 2 | 1 | .750 | 
| 2018 | ATL | 35 | 0 | 0 | 6 | 1 | 0 | .857 | 
| 2017 | ATL | 43 | 0 | 4 | 4 | 0 | 1 | .000 | 
| 2016 | TEX | 8 | 0 | 0 | 1 | 0 | 0 | .000 | 
| 2015 | TEX | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |