Marcus
Stroman stats
#0 | P | YANKEES
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
464 | 4.31 | 113 | 1.47 | 10 |
HT/WT5' 7", 180 lbs
DOB05/01/1991 (33)
BatsR
ThrowsR
HSPatchogue-Medford (NY)
CollegeDuke
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
464 | 4.31 | 113 | 1.47 | 10 |
HT/WT5' 7", 180 lbs
DOB05/01/1991 (33)
BatsR
ThrowsR
HSPatchogue-Medford (NY)
CollegeDuke
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | NYY | 10 | 9 | 1 | 4.31 | 30 | 29 | 0 | 0 | 154.2 | 167 | 81 | 74 | 19 | 60 | 113 | 0 | 0 | 1.47 |
2024 | NYY | 1 | 2 | 0 | 2.61 | 5 | 5 | 0 | 0 | 20.2 | 17 | 8 | 6 | 1 | 7 | 16 | 0 | 0 | 1.16 |
2023 | CHC | 2 | 0 | 0 | 0.90 | 3 | 3 | 0 | 0 | 10.0 | 9 | 2 | 1 | 0 | 3 | 10 | 0 | 0 | 1.20 |
2023 | CHC | 10 | 9 | 0 | 3.95 | 27 | 25 | 1 | 1 | 136.2 | 120 | 68 | 60 | 9 | 52 | 119 | 0 | 1 | 1.26 |
2022 | CHC | 0 | 0 | 0 | 4.50 | 3 | 3 | 0 | 0 | 8.0 | 5 | 4 | 4 | 1 | 5 | 7 | 0 | 0 | 1.25 |
2022 | CHC | 6 | 7 | 0 | 3.50 | 25 | 25 | 0 | 0 | 138.2 | 123 | 61 | 54 | 16 | 36 | 119 | 0 | 0 | 1.15 |
2021 | NYM | 2 | 0 | 0 | 3.44 | 5 | 5 | 0 | 0 | 18.1 | 18 | 7 | 7 | 2 | 2 | 17 | 0 | 0 | 1.09 |
2021 | NYM | 10 | 13 | 0 | 3.02 | 33 | 33 | 0 | 0 | 179.0 | 161 | 70 | 60 | 17 | 42 | 158 | 0 | 0 | 1.15 |
2020 | NYM | 1 | 1 | 0 | 2.70 | 3 | 3 | 0 | 0 | 6.2 | 5 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 1.20 |
2019 | NYM | 4 | 2 | 0 | 3.77 | 11 | 11 | 0 | 0 | 59.2 | 65 | 27 | 25 | 8 | 22 | 60 | 0 | 0 | 1.47 |
2019 | TOR | 6 | 11 | 0 | 2.96 | 21 | 21 | 0 | 0 | 124.2 | 118 | 50 | 41 | 10 | 35 | 99 | 0 | 0 | 1.23 |
2018 | TOR | 4 | 9 | 0 | 5.54 | 19 | 19 | 0 | 0 | 102.1 | 115 | 68 | 63 | 9 | 36 | 77 | 0 | 0 | 1.48 |
2017 | TOR | 13 | 9 | 0 | 3.09 | 33 | 33 | 2 | 0 | 201.0 | 201 | 82 | 69 | 21 | 61 | 164 | 0 | 0 | 1.31 |
2016 | TOR | 9 | 10 | 0 | 4.37 | 32 | 32 | 0 | 0 | 204.0 | 209 | 104 | 99 | 21 | 54 | 166 | 0 | 0 | 1.29 |
2016 | TOR | 0 | 1 | 0 | 4.76 | 2 | 2 | 0 | 0 | 11.1 | 7 | 6 | 6 | 3 | 3 | 11 | 0 | 0 | 0.88 |
2015 | TOR | 4 | 0 | 0 | 1.67 | 4 | 4 | 0 | 0 | 27.0 | 20 | 5 | 5 | 2 | 6 | 18 | 0 | 0 | 0.96 |
2015 | TOR | 1 | 0 | 0 | 4.19 | 3 | 3 | 0 | 0 | 19.1 | 22 | 10 | 9 | 1 | 4 | 10 | 0 | 0 | 1.34 |
2014 | TOR | 11 | 6 | 1 | 3.65 | 26 | 20 | 1 | 1 | 130.2 | 125 | 56 | 53 | 7 | 27 | 111 | 0 | 0 | 1.17 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | NYM | 30 | 51 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 24 | 1 | 0 | .098 | .164 | .137 | .301 |
2019 | NYM | 11 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .048 | .048 | .048 | .096 |
2019 | TOR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | TOR | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
2017 | TOR | 3 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .286 | .286 | .857 | .143 |
2016 | TOR | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2014 | TOR | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | NYY | 30 | 29 | 13 | 18 | 1 | 1 | .969 |
2024 | NYY | 5 | 5 | 2 | 1 | 1 | 0 | .750 |
2023 | CHC | 3 | 3 | 0 | 1 | 0 | 0 | .000 |
2023 | CHC | 27 | 25 | 14 | 19 | 0 | 2 | .000 |
2022 | CHC | 3 | 3 | 0 | 2 | 0 | 0 | .000 |
2022 | CHC | 25 | 25 | 12 | 21 | 0 | 2 | .000 |
2021 | NYM | 5 | 5 | 1 | 4 | 0 | 0 | .000 |
2021 | NYM | 33 | 33 | 20 | 29 | 2 | 1 | .961 |
2020 | NYM | 3 | 3 | 0 | 2 | 0 | 0 | .000 |
2019 | NYM | 11 | 11 | 10 | 10 | 1 | 1 | .952 |
2019 | TOR | 21 | 21 | 11 | 20 | 3 | 1 | .912 |
2018 | TOR | 19 | 19 | 10 | 28 | 0 | 1 | .000 |
2017 | TOR | 33 | 33 | 9 | 37 | 1 | 6 | .979 |
2016 | TOR | 32 | 32 | 12 | 29 | 4 | 2 | .911 |
2016 | TOR | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
2015 | TOR | 4 | 4 | 5 | 5 | 0 | 0 | .000 |
2015 | TOR | 3 | 3 | 0 | 2 | 0 | 0 | .000 |
2014 | TOR | 26 | 20 | 7 | 19 | 0 | 0 | .000 |