Martín
Maldonado stats
#15 | C
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .204 | 4 | 12 | 0.572 | 0 |
HT/WT6' 0", 230 lbs
DOB08/16/1986 (39)
BatsR
ThrowsR
HSJuan Jose Maunez (PRI)
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .204 | 4 | 12 | 0.572 | 0 |
HT/WT6' 0", 230 lbs
DOB08/16/1986 (39)
BatsR
ThrowsR
HSJuan Jose Maunez (PRI)
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2023 | HOU | 0 | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 6.00 |
| 2014 | MIL | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | SD | 64 | 147 | 11 | 30 | 6 | 0 | 4 | 12 | 8 | 57 | 0 | 0 | .204 | .245 | .327 | .572 |
| 2025 | SD | 14 | 24 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | .167 | .310 | .208 | .518 |
| 2024 | CWS | 15 | 31 | 3 | 4 | 2 | 0 | 1 | 3 | 5 | 10 | 1 | 0 | .129 | .250 | .290 | .540 |
| 2024 | CWS | 48 | 135 | 9 | 16 | 3 | 0 | 4 | 11 | 8 | 51 | 0 | 0 | .119 | .174 | .230 | .404 |
| 2023 | HOU | 11 | 28 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | .143 | .273 | .143 | .416 |
| 2023 | HOU | 116 | 362 | 33 | 69 | 12 | 0 | 15 | 36 | 30 | 139 | 0 | 0 | .191 | .258 | .348 | .606 |
| 2023 | HOU | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | .067 | .300 | .067 | .367 |
| 2022 | HOU | 113 | 344 | 40 | 64 | 12 | 0 | 15 | 45 | 22 | 116 | 0 | 0 | .186 | .248 | .352 | .600 |
| 2022 | HOU | 11 | 29 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | .207 | .303 | .241 | .544 |
| 2022 | HOU | 8 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .125 | .263 | .125 | .388 |
| 2021 | HOU | 125 | 373 | 40 | 64 | 10 | 1 | 12 | 36 | 46 | 127 | 0 | 0 | .172 | .272 | .300 | .572 |
| 2021 | HOU | 16 | 46 | 2 | 6 | 0 | 0 | 0 | 5 | 2 | 16 | 0 | 0 | .130 | .196 | .130 | .326 |
| 2021 | HOU | 14 | 27 | 6 | 7 | 2 | 0 | 0 | 3 | 7 | 9 | 0 | 0 | .259 | .429 | .333 | .762 |
| 2020 | HOU | 13 | 35 | 6 | 6 | 2 | 0 | 1 | 1 | 4 | 18 | 0 | 0 | .171 | .275 | .314 | .589 |
| 2020 | HOU | 47 | 135 | 19 | 29 | 4 | 0 | 6 | 24 | 27 | 51 | 1 | 0 | .215 | .350 | .378 | .728 |
| 2020 | HOU | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .091 | .231 | .091 | .322 |
| 2019 | HOU | 27 | 84 | 20 | 17 | 4 | 0 | 6 | 10 | 13 | 26 | 0 | 0 | .202 | .316 | .464 | .780 |
| 2019 | CHC | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .154 | .000 | .154 |
| 2019 | KC | 74 | 238 | 26 | 54 | 15 | 0 | 6 | 17 | 17 | 55 | 0 | 0 | .227 | .291 | .366 | .657 |
| 2019 | HOU | 7 | 20 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | .300 | .333 | .500 | .833 |
| 2018 | HOU | 41 | 108 | 15 | 25 | 4 | 1 | 4 | 12 | 3 | 25 | 0 | 0 | .231 | .257 | .398 | .655 |
| 2018 | LAA | 78 | 265 | 24 | 59 | 14 | 0 | 5 | 32 | 13 | 73 | 0 | 1 | .223 | .284 | .332 | .616 |
| 2018 | HOU | 7 | 19 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | .105 | .150 | .316 | .466 |
| 2017 | LAA | 138 | 429 | 43 | 95 | 19 | 1 | 14 | 38 | 14 | 119 | 0 | 2 | .221 | .276 | .368 | .644 |
| 2016 | MIL | 76 | 208 | 21 | 42 | 7 | 0 | 8 | 21 | 26 | 56 | 1 | 0 | .202 | .332 | .351 | .683 |
| 2015 | MIL | 79 | 229 | 19 | 48 | 7 | 0 | 4 | 22 | 20 | 65 | 0 | 1 | .210 | .282 | .293 | .575 |
| 2014 | MIL | 52 | 111 | 14 | 26 | 5 | 0 | 4 | 16 | 10 | 32 | 0 | 0 | .234 | .320 | .387 | .707 |
| 2013 | MIL | 67 | 183 | 13 | 31 | 7 | 1 | 4 | 22 | 12 | 53 | 0 | 0 | .169 | .236 | .284 | .520 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | SD | 64 | 56 | 409 | 12 | 2 | 2 | .995 |
| 2025 | SD | 14 | 12 | 69 | 3 | 0 | 0 | .000 |
| 2024 | CWS | 15 | 15 | 69 | 5 | 1 | 0 | .987 |
| 2024 | CWS | 48 | 46 | 378 | 11 | 2 | 0 | .995 |
| 2023 | HOU | 11 | 11 | 95 | 2 | 0 | 0 | .000 |
| 2023 | HOU | 117 | 116 | 1040 | 51 | 7 | 3 | .994 |
| 2023 | HOU | 8 | 8 | 33 | 4 | 1 | 1 | .974 |
| 2022 | HOU | 113 | 110 | 1025 | 49 | 2 | 3 | .998 |
| 2022 | HOU | 11 | 11 | 121 | 3 | 0 | 0 | .000 |
| 2022 | HOU | 8 | 7 | 41 | 1 | 0 | 0 | .000 |
| 2021 | HOU | 124 | 119 | 1058 | 44 | 8 | 11 | .993 |
| 2021 | HOU | 16 | 16 | 145 | 3 | 1 | 1 | .993 |
| 2021 | HOU | 13 | 13 | 82 | 4 | 0 | 0 | .000 |
| 2020 | HOU | 13 | 12 | 126 | 3 | 0 | 0 | .000 |
| 2020 | HOU | 47 | 46 | 375 | 22 | 2 | 0 | .995 |
| 2020 | HOU | 6 | 6 | 31 | 3 | 1 | 0 | .971 |
| 2019 | HOU | 27 | 24 | 270 | 7 | 3 | 1 | .989 |
| 2019 | CHC | 4 | 4 | 35 | 1 | 1 | 0 | .973 |
| 2019 | KC | 73 | 70 | 544 | 27 | 2 | 2 | .997 |
| 2019 | HOU | 7 | 6 | 65 | 1 | 0 | 1 | .000 |
| 2018 | HOU | 40 | 34 | 347 | 21 | 0 | 1 | .000 |
| 2018 | LAA | 77 | 77 | 674 | 33 | 4 | 4 | .994 |
| 2018 | HOU | 7 | 6 | 57 | 3 | 0 | 0 | .000 |
| 2017 | LAA | 138 | 131 | 1046 | 65 | 2 | 2 | .998 |
| 2016 | MIL | 69 | 63 | 486 | 39 | 7 | 3 | .987 |
| 2015 | MIL | 75 | 66 | 563 | 34 | 9 | 7 | .985 |
| 2014 | MIL | 45 | 30 | 256 | 24 | 7 | 2 | .976 |
| 2013 | MIL | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 |