Mauricio
Dubón stats
#14 | OF | ASTROS
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.000 | 0 | 0 | 0.333 | 0 |
HT/WT6' 0", 173 lbs
DOB07/19/1994 (30)
BatsR
ThrowsR
HSCapital Christian (CA)
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.000 | 0 | 0 | 0.333 | 0 |
HT/WT6' 0", 173 lbs
DOB07/19/1994 (30)
BatsR
ThrowsR
HSCapital Christian (CA)
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2025 | HOU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
2025 | HOU | 15 | 35 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | .143 | .231 | .200 | .431 |
2024 | HOU | 14 | 34 | 10 | 16 | 5 | 0 | 1 | 7 | 4 | 4 | 1 | 1 | .471 | .538 | .706 | .244 |
2024 | HOU | 137 | 402 | 45 | 108 | 25 | 0 | 4 | 47 | 16 | 55 | 3 | 2 | .269 | .296 | .361 | .657 |
2024 | HOU | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
2023 | HOU | 18 | 43 | 4 | 9 | 2 | 0 | 0 | 2 | 5 | 7 | 2 | 2 | .209 | .306 | .256 | .562 |
2023 | HOU | 8 | 25 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .320 | .308 | .320 | .628 |
2023 | HOU | 132 | 467 | 76 | 130 | 26 | 3 | 10 | 46 | 19 | 70 | 7 | 2 | .278 | .309 | .411 | .720 |
2022 | SF | 10 | 25 | 7 | 7 | 4 | 0 | 2 | 6 | 3 | 5 | 1 | 1 | .280 | .345 | .680 | .025 |
2022 | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2022 | HOU | 83 | 197 | 21 | 41 | 8 | 0 | 3 | 16 | 12 | 26 | 2 | 3 | .208 | .254 | .294 | .548 |
2022 | SF | 21 | 46 | 10 | 11 | 1 | 0 | 2 | 8 | 1 | 4 | 0 | 0 | .239 | .245 | .391 | .636 |
2021 | SF | 74 | 175 | 20 | 42 | 9 | 0 | 5 | 22 | 7 | 41 | 2 | 1 | .240 | .278 | .377 | .655 |
2021 | SF | 16 | 37 | 6 | 10 | 1 | 0 | 0 | 5 | 10 | 10 | 4 | 1 | .270 | .417 | .297 | .714 |
2020 | SF | 54 | 157 | 21 | 43 | 4 | 1 | 4 | 19 | 15 | 36 | 2 | 3 | .274 | .337 | .389 | .726 |
2020 | SF | 11 | 29 | 7 | 10 | 3 | 0 | 2 | 3 | 1 | 6 | 1 | 1 | .345 | .367 | .655 | .022 |
2019 | SF | 28 | 104 | 12 | 29 | 5 | 0 | 4 | 9 | 5 | 19 | 3 | 1 | .279 | .312 | .442 | .754 |
2019 | MIL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | HOU | 2 | 1 | 0 | 4 | 0 | 0 | .000 |
2025 | HOU | 15 | 15 | 15 | 24 | 1 | 5 | .975 |
2024 | HOU | 15 | 9 | 7 | 15 | 0 | 3 | .000 |
2024 | HOU | 159 | 107 | 270 | 85 | 8 | 19 | .978 |
2024 | HOU | 2 | 1 | 2 | 0 | 0 | 0 | .000 |
2023 | HOU | 17 | 14 | 16 | 23 | 2 | 7 | .951 |
2023 | HOU | 8 | 6 | 21 | 0 | 0 | 0 | .000 |
2023 | HOU | 131 | 106 | 199 | 202 | 7 | 56 | .983 |
2022 | SF | 12 | 10 | 10 | 16 | 0 | 2 | .000 |
2022 | HOU | 6 | 0 | 1 | 0 | 0 | 0 | .000 |
2022 | HOU | 90 | 50 | 108 | 61 | 5 | 12 | .971 |
2022 | SF | 22 | 9 | 24 | 14 | 0 | 2 | .000 |
2021 | SF | 80 | 40 | 74 | 94 | 6 | 17 | .966 |
2021 | SF | 19 | 16 | 17 | 16 | 2 | 2 | .943 |
2020 | SF | 60 | 46 | 104 | 28 | 3 | 6 | .978 |
2020 | SF | 11 | 10 | 8 | 16 | 2 | 2 | .923 |
2019 | SF | 31 | 28 | 51 | 82 | 4 | 18 | .971 |
2019 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |