Max
Scherzer stats
#31 | P
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
39 | 1.39 | 18 | 0.46 | 1 |
HT/WT6' 3", 208 lbs
DOB07/27/1984 (40)
BatsR
ThrowsR
HSParkway Central (MO)
CollegeMissouri
HometownN/A
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
39 | 1.39 | 18 | 0.46 | 1 |
HT/WT6' 3", 208 lbs
DOB07/27/1984 (40)
BatsR
ThrowsR
HSParkway Central (MO)
CollegeMissouri
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2025 | TOR | 1 | 0 | 0 | 1.39 | 4 | 4 | 0 | 0 | 13.0 | 5 | 2 | 2 | 1 | 1 | 18 | 0 | 0 | 0.46 |
2024 | TEX | 2 | 4 | 0 | 3.95 | 9 | 9 | 0 | 0 | 43.1 | 40 | 20 | 19 | 7 | 10 | 40 | 0 | 0 | 1.15 |
2023 | NYM | 2 | 1 | 0 | 1.53 | 4 | 4 | 0 | 0 | 17.2 | 16 | 10 | 3 | 1 | 2 | 25 | 0 | 0 | 1.02 |
2023 | TEX | 4 | 2 | 0 | 3.20 | 8 | 8 | 0 | 0 | 45.0 | 28 | 16 | 16 | 5 | 15 | 53 | 0 | 0 | 0.96 |
2023 | NYM | 9 | 4 | 0 | 4.01 | 19 | 19 | 0 | 0 | 107.2 | 98 | 49 | 48 | 23 | 30 | 121 | 0 | 0 | 1.19 |
2023 | TEX | 0 | 1 | 0 | 6.52 | 3 | 3 | 0 | 0 | 9.2 | 11 | 7 | 7 | 2 | 4 | 7 | 0 | 0 | 1.66 |
2022 | NYM | 0 | 1 | 0 | 13.50 | 1 | 1 | 0 | 0 | 4.2 | 7 | 7 | 7 | 4 | 0 | 4 | 0 | 0 | 1.50 |
2022 | NYM | 0 | 1 | 1 | 2.46 | 2 | 1 | 0 | 0 | 11.0 | 6 | 3 | 3 | 1 | 1 | 12 | 0 | 0 | 0.64 |
2022 | NYM | 11 | 5 | 0 | 2.29 | 23 | 23 | 0 | 0 | 145.1 | 108 | 39 | 37 | 13 | 24 | 173 | 0 | 0 | 0.91 |
2021 | LAD | 0 | 1 | 1 | 2.16 | 4 | 3 | 0 | 0 | 16.2 | 10 | 4 | 4 | 2 | 5 | 23 | 0 | 0 | 0.90 |
2021 | LAD | 7 | 0 | 0 | 1.98 | 11 | 11 | 0 | 0 | 68.1 | 48 | 17 | 15 | 5 | 8 | 89 | 0 | 0 | 0.82 |
2021 | WSH | 8 | 4 | 0 | 2.76 | 19 | 19 | 1 | 0 | 111.0 | 71 | 36 | 34 | 18 | 28 | 147 | 0 | 0 | 0.89 |
2021 | WSH | 0 | 1 | 0 | 3.95 | 4 | 4 | 0 | 0 | 13.2 | 9 | 6 | 6 | 2 | 3 | 20 | 0 | 0 | 0.88 |
2020 | WSH | 1 | 0 | 0 | 4.26 | 2 | 2 | 0 | 0 | 6.1 | 8 | 4 | 3 | 0 | 2 | 10 | 0 | 0 | 1.58 |
2020 | WSH | 5 | 4 | 0 | 3.74 | 12 | 12 | 1 | 0 | 67.1 | 70 | 30 | 28 | 10 | 22 | 92 | 0 | 0 | 1.38 |
2019 | WSH | 11 | 7 | 0 | 2.92 | 27 | 27 | 0 | 0 | 172.1 | 144 | 59 | 56 | 18 | 31 | 243 | 0 | 0 | 1.03 |
2019 | WSH | 3 | 0 | 0 | 2.40 | 6 | 5 | 0 | 0 | 30.0 | 21 | 8 | 8 | 4 | 14 | 37 | 1 | 0 | 1.20 |
2018 | WSH | 18 | 7 | 0 | 2.53 | 33 | 33 | 2 | 1 | 220.2 | 150 | 66 | 62 | 23 | 47 | 300 | 0 | 0 | 0.91 |
2017 | WSH | 0 | 1 | 0 | 3.68 | 2 | 1 | 0 | 0 | 7.1 | 4 | 5 | 3 | 0 | 3 | 8 | 0 | 1 | 1.09 |
2017 | WSH | 16 | 6 | 0 | 2.51 | 31 | 31 | 2 | 0 | 200.2 | 126 | 62 | 56 | 22 | 53 | 268 | 0 | 0 | 0.90 |
2016 | WSH | 0 | 1 | 0 | 3.75 | 2 | 2 | 0 | 0 | 12.0 | 10 | 5 | 5 | 3 | 2 | 12 | 0 | 0 | 1.00 |
2016 | WSH | 20 | 7 | 0 | 2.96 | 34 | 34 | 1 | 0 | 228.1 | 165 | 77 | 75 | 31 | 54 | 284 | 0 | 0 | 0.97 |
2015 | WSH | 14 | 12 | 0 | 2.79 | 33 | 33 | 4 | 3 | 228.2 | 176 | 74 | 71 | 27 | 32 | 276 | 0 | 0 | 0.92 |
2014 | DET | 18 | 5 | 0 | 3.15 | 33 | 33 | 1 | 1 | 220.1 | 196 | 80 | 77 | 18 | 62 | 252 | 0 | 0 | 1.18 |
2014 | DET | 0 | 1 | 0 | 6.14 | 1 | 1 | 0 | 0 | 7.1 | 7 | 5 | 5 | 2 | 1 | 6 | 0 | 0 | 1.09 |
2013 | DET | 21 | 3 | 0 | 2.90 | 32 | 32 | 0 | 0 | 214.1 | 152 | 73 | 69 | 18 | 56 | 240 | 0 | 0 | 0.97 |
2013 | DET | 2 | 1 | 0 | 2.82 | 4 | 3 | 0 | 0 | 22.1 | 12 | 7 | 7 | 1 | 10 | 34 | 0 | 0 | 1.03 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | LAD | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | LAD | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | WSH | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | WSH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | WSH | 28 | 55 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 27 | 2 | 0 | .182 | .182 | .182 | .364 |
2019 | WSH | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | WSH | 32 | 70 | 8 | 17 | 2 | 0 | 0 | 6 | 1 | 14 | 1 | 0 | .243 | .274 | .271 | .545 |
2017 | WSH | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | WSH | 30 | 62 | 4 | 10 | 0 | 0 | 1 | 5 | 4 | 16 | 0 | 0 | .161 | .212 | .210 | .422 |
2016 | WSH | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2016 | WSH | 33 | 70 | 4 | 13 | 1 | 0 | 0 | 12 | 2 | 30 | 0 | 0 | .186 | .208 | .200 | .408 |
2015 | WSH | 32 | 69 | 4 | 15 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | .217 | .239 | .217 | .456 |
2014 | DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2013 | DET | 31 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | TOR | 4 | 4 | 0 | 1 | 0 | 0 | .000 |
2024 | TEX | 9 | 9 | 4 | 5 | 1 | 0 | .900 |
2023 | NYM | 4 | 4 | 2 | 2 | 0 | 0 | .000 |
2023 | TEX | 8 | 8 | 6 | 2 | 0 | 0 | .000 |
2023 | NYM | 19 | 19 | 9 | 6 | 1 | 1 | .938 |
2023 | TEX | 3 | 3 | 0 | 1 | 0 | 0 | .000 |
2022 | NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2022 | NYM | 2 | 1 | 2 | 0 | 0 | 0 | .000 |
2022 | NYM | 23 | 23 | 6 | 12 | 0 | 1 | .000 |
2021 | LAD | 4 | 3 | 0 | 3 | 0 | 0 | .000 |
2021 | LAD | 11 | 11 | 2 | 6 | 0 | 0 | .000 |
2021 | WSH | 19 | 19 | 6 | 4 | 0 | 0 | .000 |
2021 | WSH | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 |
2020 | WSH | 2 | 2 | 1 | 0 | 0 | 0 | .000 |
2020 | WSH | 12 | 12 | 3 | 5 | 2 | 1 | .800 |
2019 | WSH | 27 | 27 | 10 | 13 | 1 | 1 | .958 |
2019 | WSH | 6 | 5 | 1 | 0 | 0 | 0 | .000 |
2018 | WSH | 33 | 33 | 8 | 8 | 1 | 0 | .941 |
2017 | WSH | 2 | 1 | 0 | 1 | 0 | 0 | .000 |
2017 | WSH | 31 | 31 | 9 | 9 | 1 | 1 | .947 |
2016 | WSH | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
2016 | WSH | 34 | 34 | 12 | 19 | 1 | 1 | .969 |
2015 | WSH | 33 | 33 | 7 | 22 | 0 | 0 | .000 |
2014 | DET | 33 | 33 | 9 | 17 | 1 | 2 | .963 |
2014 | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2013 | DET | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 |
2013 | DET | 4 | 3 | 0 | 0 | 0 | 0 | 0.000 |