Mickey
Moniak stats
#8 | OF | ANGELS
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.283 | 1 | 4 | 0.743 | 3 |
HT/WT6' 2", 195 lbs
DOB05/13/1998 (26)
BatsL
ThrowsR
HSLa Costa Canyon (CA)
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.283 | 1 | 4 | 0.743 | 3 |
HT/WT6' 2", 195 lbs
DOB05/13/1998 (26)
BatsL
ThrowsR
HSLa Costa Canyon (CA)
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | LAA | 23 | 53 | 3 | 15 | 4 | 0 | 1 | 4 | 4 | 16 | 3 | 1 | .283 | .328 | .415 | .743 |
2024 | LAA | 124 | 392 | 48 | 86 | 17 | 2 | 14 | 49 | 21 | 114 | 8 | 4 | .219 | .266 | .380 | .646 |
2023 | LAA | 18 | 44 | 8 | 18 | 4 | 1 | 3 | 11 | 2 | 9 | 2 | 0 | .409 | .435 | .750 | .185 |
2023 | LAA | 85 | 311 | 35 | 87 | 21 | 2 | 14 | 45 | 8 | 113 | 6 | 3 | .280 | .307 | .495 | .802 |
2022 | LAA | 19 | 60 | 9 | 12 | 2 | 1 | 3 | 6 | 1 | 25 | 1 | 0 | .200 | .226 | .417 | .643 |
2022 | PHI | 18 | 46 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 19 | 0 | 0 | .130 | .184 | .152 | .336 |
2022 | PHI | 15 | 37 | 11 | 14 | 4 | 0 | 6 | 11 | 0 | 8 | 1 | 0 | .378 | .378 | .973 | .351 |
2021 | PHI | 18 | 22 | 5 | 6 | 2 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | .273 | .385 | .727 | .112 |
2021 | PHI | 21 | 33 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 16 | 0 | 0 | .091 | .167 | .182 | .349 |
2020 | PHI | 14 | 17 | 5 | 6 | 2 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | .353 | .500 | .588 | .088 |
2020 | PHI | 8 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | .214 | .389 | .214 | .603 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | LAA | 19 | 12 | 28 | 0 | 1 | 0 | .966 |
2024 | LAA | 118 | 107 | 270 | 3 | 4 | 0 | .986 |
2023 | LAA | 18 | 13 | 15 | 0 | 0 | 0 | .000 |
2023 | LAA | 82 | 77 | 168 | 1 | 4 | 0 | .977 |
2022 | LAA | 20 | 16 | 26 | 1 | 0 | 1 | .000 |
2022 | PHI | 18 | 14 | 36 | 0 | 0 | 0 | .000 |
2022 | PHI | 18 | 11 | 19 | 2 | 1 | 1 | .955 |
2021 | PHI | 18 | 2 | 16 | 0 | 1 | 0 | .941 |
2021 | PHI | 17 | 7 | 15 | 0 | 0 | 0 | .000 |
2020 | PHI | 14 | 3 | 11 | 0 | 0 | 0 | .000 |
2020 | PHI | 6 | 4 | 12 | 0 | 2 | 0 | .857 |