2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
2 | 40.5 | 0 | 9 | 0 | 0 |
HT/WT6' 0", 224 lbs
DOB11/28/1994 (30)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
2 | 40.5 | 0 | 9 | 0 | 0 |
HT/WT6' 0", 224 lbs
DOB11/28/1994 (30)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | DET | 0 | 0 | 0 | 40.50 | 1 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 9.00 |
2023 | DET | 1 | 0 | 0 | 1.00 | 8 | 1 | 0 | 0 | 9.0 | 5 | 1 | 1 | 0 | 5 | 15 | 4 | 0 | 1.11 |
2023 | DET | 1 | 0 | 0 | 0.64 | 12 | 3 | 0 | 0 | 14.0 | 8 | 1 | 1 | 0 | 5 | 16 | 2 | 0 | 0.93 |
2022 | DET | 1 | 0 | 0 | 7.36 | 3 | 0 | 0 | 0 | 3.2 | 4 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 1.64 |
2022 | DET | 0 | 0 | 0 | 2.46 | 3 | 0 | 0 | 0 | 3.2 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0.82 |
2021 | SD | 3 | 1 | 1 | 3.64 | 25 | 2 | 0 | 0 | 42.0 | 31 | 19 | 17 | 8 | 19 | 46 | 2 | 0 | 1.19 |
2021 | SD | 0 | 0 | 2 | 7.50 | 5 | 0 | 0 | 0 | 6.0 | 6 | 5 | 5 | 1 | 2 | 4 | 0 | 1 | 1.33 |
2019 | SD | 0 | 0 | 0 | 7.11 | 5 | 0 | 0 | 0 | 6.1 | 9 | 5 | 5 | 1 | 1 | 4 | 1 | 0 | 1.58 |
2018 | SD | 1 | 0 | 0 | 4.82 | 11 | 0 | 0 | 0 | 18.2 | 16 | 11 | 10 | 2 | 10 | 30 | 0 | 0 | 1.50 |
2017 | SD | 1 | 1 | 0 | 7.34 | 31 | 3 | 0 | 0 | 41.2 | 44 | 35 | 34 | 11 | 25 | 33 | 0 | 0 | 1.66 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | SD | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | SD | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | SD | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | SD | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | DET | 8 | 1 | 1 | 0 | 0 | 0 | .000 |
2023 | DET | 12 | 3 | 0 | 1 | 0 | 0 | .000 |
2022 | DET | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
2022 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | SD | 25 | 2 | 1 | 6 | 1 | 1 | .875 |
2021 | SD | 5 | 0 | 2 | 0 | 0 | 0 | .000 |
2019 | SD | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | SD | 11 | 0 | 1 | 1 | 0 | 0 | .000 |
2017 | SD | 31 | 3 | 3 | 5 | 1 | 0 | .889 |