Mike
Soroka stats
| P | NATIONALS
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
239 | 4.745 | 84 | 1.3808 | 2 | 0 |
HT/WT6' 5", 250 lbs
DOB08/04/1997 (27)
BatsR
ThrowsR
HSBishop Carroll (CAN)
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
239 | 4.745 | 84 | 1.3808 | 2 | 0 |
HT/WT6' 5", 250 lbs
DOB08/04/1997 (27)
BatsR
ThrowsR
HSBishop Carroll (CAN)
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | CWS | 0 | 10 | 0 | 4.75 | 25 | 9 | 0 | 0 | 79.2 | 66 | 49 | 42 | 13 | 43 | 84 | 2 | 1 | 1.38 |
2024 | CWS | 1 | 0 | 0 | 1.39 | 4 | 4 | 0 | 0 | 13.0 | 7 | 3 | 2 | 1 | 5 | 17 | 0 | 0 | 0.92 |
2023 | ATL | 0 | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 1.1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3.00 |
2023 | ATL | 2 | 2 | 0 | 6.40 | 7 | 6 | 0 | 0 | 32.1 | 36 | 23 | 23 | 9 | 12 | 29 | 0 | 0 | 1.48 |
2021 | ATL | 0 | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2.00 |
2020 | ATL | 1 | 0 | 0 | 3.12 | 3 | 3 | 0 | 0 | 8.2 | 7 | 3 | 3 | 1 | 5 | 7 | 0 | 0 | 1.38 |
2020 | ATL | 0 | 1 | 0 | 3.95 | 3 | 3 | 0 | 0 | 13.2 | 11 | 7 | 6 | 0 | 7 | 8 | 0 | 0 | 1.32 |
2019 | ATL | 13 | 4 | 0 | 2.68 | 29 | 29 | 0 | 0 | 174.2 | 153 | 56 | 52 | 14 | 40 | 142 | 0 | 0 | 1.11 |
2019 | ATL | 0 | 0 | 0 | 1.29 | 1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0.29 |
2018 | ATL | 2 | 1 | 0 | 3.51 | 5 | 5 | 0 | 0 | 25.2 | 30 | 14 | 10 | 1 | 7 | 21 | 0 | 0 | 1.44 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | ATL | 27 | 52 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 22 | 0 | 0 | .077 | .143 | .077 | .220 |
2019 | ATL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | ATL | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | CWS | 25 | 9 | 3 | 7 | 2 | 0 | .833 |
2024 | CWS | 4 | 4 | 0 | 1 | 0 | 0 | .000 |
2023 | ATL | 1 | 1 | 0 | 1 | 0 | 0 | .000 |
2023 | ATL | 7 | 6 | 0 | 1 | 0 | 0 | .000 |
2021 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | ATL | 3 | 3 | 0 | 0 | 0 | 0 | 0.000 |
2020 | ATL | 3 | 3 | 3 | 0 | 0 | 0 | .000 |
2019 | ATL | 29 | 29 | 9 | 27 | 0 | 5 | .000 |
2019 | ATL | 1 | 1 | 0 | 2 | 0 | 0 | .000 |
2018 | ATL | 5 | 5 | 1 | 3 | 0 | 1 | .000 |