Mike
Tauchman stats
| OF | WHITE SOX
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.186 | 3 | 7 | 0.679 | 1 |
HT/WT6' 1", 220 lbs
DOB12/03/1990 (34)
BatsL
ThrowsL
HSWilliam Fremd (IL)
CollegeBradley
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.186 | 3 | 7 | 0.679 | 1 |
HT/WT6' 1", 220 lbs
DOB12/03/1990 (34)
BatsL
ThrowsL
HSWilliam Fremd (IL)
CollegeBradley
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2021 | SF | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | CHC | 18 | 43 | 9 | 8 | 1 | 0 | 3 | 7 | 4 | 10 | 1 | 1 | .186 | .260 | .419 | .679 |
2024 | CHC | 109 | 298 | 50 | 74 | 12 | 1 | 7 | 29 | 47 | 70 | 6 | 2 | .248 | .357 | .366 | .723 |
2023 | CHC | 108 | 337 | 64 | 85 | 18 | 0 | 8 | 48 | 55 | 86 | 7 | 1 | .252 | .363 | .377 | .740 |
2023 | CHC | 21 | 40 | 9 | 9 | 4 | 0 | 1 | 4 | 8 | 14 | 6 | 0 | .225 | .354 | .400 | .754 |
2021 | SF | 64 | 152 | 21 | 27 | 4 | 0 | 4 | 15 | 22 | 52 | 1 | 3 | .178 | .286 | .283 | .569 |
2021 | NYY | 11 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | .214 | .267 | .286 | .553 |
2021 | NYY | 12 | 28 | 6 | 7 | 0 | 0 | 3 | 4 | 6 | 9 | 2 | 0 | .250 | .382 | .571 | .953 |
2020 | NYY | 43 | 95 | 18 | 23 | 6 | 0 | 0 | 14 | 11 | 26 | 6 | 0 | .242 | .342 | .305 | .647 |
2020 | NYY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2020 | NYY | 9 | 25 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 1 | .080 | .200 | .080 | .280 |
2019 | NYY | 87 | 260 | 46 | 72 | 18 | 1 | 13 | 47 | 34 | 71 | 6 | 0 | .277 | .361 | .504 | .865 |
2018 | COL | 21 | 32 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 15 | 1 | 0 | .094 | .194 | .125 | .319 |
2017 | COL | 31 | 27 | 2 | 6 | 0 | 1 | 0 | 2 | 5 | 10 | 1 | 2 | .222 | .344 | .296 | .640 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | CHC | 16 | 17 | 19 | 1 | 0 | 0 | .000 |
2024 | CHC | 82 | 54 | 113 | 1 | 1 | 1 | .991 |
2023 | CHC | 95 | 77 | 166 | 4 | 4 | 1 | .977 |
2023 | CHC | 21 | 14 | 20 | 0 | 0 | 0 | .000 |
2021 | SF | 63 | 40 | 69 | 1 | 1 | 0 | .986 |
2021 | NYY | 9 | 4 | 12 | 0 | 0 | 0 | .000 |
2021 | NYY | 12 | 12 | 20 | 0 | 2 | 0 | .909 |
2020 | NYY | 44 | 27 | 63 | 2 | 0 | 0 | .000 |
2020 | NYY | 9 | 8 | 10 | 0 | 0 | 0 | .000 |
2019 | NYY | 92 | 77 | 156 | 3 | 1 | 1 | .994 |
2018 | COL | 9 | 6 | 9 | 0 | 0 | 0 | .000 |
2017 | COL | 9 | 2 | 3 | 0 | 1 | 0 | .750 |