Nathan
Eovaldi stats
| P | RANGERS
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
512 | 3.80 | 166 | 1.11 | 12 |
HT/WT6' 2", 217 lbs
DOB02/13/1990 (34)
BatsR
ThrowsR
HSAlvin (TX)
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
512 | 3.80 | 166 | 1.11 | 12 |
HT/WT6' 2", 217 lbs
DOB02/13/1990 (34)
BatsR
ThrowsR
HSAlvin (TX)
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | TEX | 12 | 8 | 0 | 3.80 | 29 | 29 | 0 | 0 | 170.2 | 147 | 74 | 72 | 23 | 42 | 166 | 0 | 0 | 1.11 |
2024 | TEX | 1 | 0 | 0 | 2.63 | 4 | 4 | 0 | 0 | 13.2 | 9 | 5 | 4 | 0 | 6 | 13 | 0 | 0 | 1.10 |
2023 | TEX | 1 | 0 | 0 | 2.35 | 4 | 4 | 0 | 0 | 15.1 | 16 | 4 | 4 | 2 | 2 | 19 | 0 | 0 | 1.17 |
2023 | TEX | 12 | 5 | 0 | 3.63 | 25 | 25 | 2 | 1 | 144.0 | 117 | 59 | 58 | 15 | 47 | 132 | 0 | 0 | 1.14 |
2023 | TEX | 5 | 0 | 0 | 2.94 | 6 | 6 | 0 | 0 | 36.2 | 31 | 12 | 12 | 3 | 9 | 41 | 0 | 0 | 1.12 |
2022 | BOS | 0 | 1 | 0 | 3.55 | 3 | 3 | 0 | 0 | 12.2 | 9 | 7 | 5 | 2 | 0 | 16 | 0 | 0 | 0.71 |
2022 | BOS | 6 | 3 | 0 | 3.87 | 20 | 20 | 2 | 1 | 109.1 | 115 | 55 | 47 | 21 | 20 | 103 | 0 | 0 | 1.23 |
2021 | BOS | 11 | 9 | 0 | 3.75 | 32 | 32 | 0 | 0 | 182.1 | 182 | 81 | 76 | 15 | 33 | 195 | 0 | 0 | 1.19 |
2021 | BOS | 2 | 2 | 0 | 4.79 | 5 | 4 | 0 | 0 | 20.2 | 19 | 11 | 11 | 2 | 3 | 25 | 0 | 0 | 1.16 |
2021 | BOS | 1 | 0 | 0 | 6.60 | 4 | 4 | 0 | 0 | 15.0 | 21 | 11 | 11 | 2 | 3 | 13 | 0 | 0 | 1.60 |
2020 | BOS | 2 | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 8.0 | 4 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.63 |
2020 | BOS | 4 | 2 | 0 | 3.72 | 9 | 9 | 0 | 0 | 48.1 | 51 | 20 | 20 | 8 | 7 | 52 | 0 | 0 | 1.20 |
2019 | BOS | 2 | 1 | 0 | 5.99 | 23 | 12 | 0 | 0 | 67.2 | 72 | 46 | 45 | 16 | 35 | 70 | 4 | 1 | 1.58 |
2018 | BOS | 3 | 3 | 0 | 3.33 | 12 | 11 | 0 | 0 | 54.0 | 57 | 28 | 20 | 3 | 12 | 48 | 0 | 0 | 1.28 |
2018 | TB | 3 | 4 | 0 | 4.26 | 10 | 10 | 0 | 0 | 57.0 | 48 | 27 | 27 | 11 | 7 | 53 | 0 | 0 | 0.98 |
2018 | BOS | 2 | 1 | 0 | 1.61 | 6 | 2 | 0 | 0 | 22.1 | 15 | 5 | 4 | 1 | 3 | 16 | 2 | 0 | 0.81 |
2016 | NYY | 9 | 8 | 0 | 4.76 | 24 | 21 | 0 | 0 | 124.2 | 123 | 66 | 66 | 23 | 38 | 97 | 0 | 0 | 1.31 |
2015 | NYY | 14 | 3 | 0 | 4.20 | 27 | 27 | 0 | 0 | 154.1 | 175 | 72 | 72 | 10 | 49 | 121 | 0 | 0 | 1.45 |
2014 | MIA | 6 | 14 | 0 | 4.37 | 33 | 33 | 0 | 0 | 199.2 | 223 | 107 | 97 | 14 | 38 | 142 | 0 | 0 | 1.33 |
2013 | MIA | 4 | 6 | 0 | 3.39 | 18 | 18 | 0 | 0 | 106.1 | 100 | 44 | 40 | 7 | 37 | 78 | 0 | 0 | 1.32 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | BOS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
2019 | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | BOS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
2018 | TB | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .143 | .143 | .143 | .286 |
2018 | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2016 | NYY | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .167 | .000 | .167 |
2015 | NYY | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2014 | MIA | 32 | 56 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | .089 | .105 | .089 | .194 |
2013 | MIA | 18 | 31 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | .065 | .094 | .065 | .159 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | TEX | 29 | 29 | 29 | 8 | 1 | 0 | .974 |
2024 | TEX | 4 | 4 | 1 | 2 | 0 | 0 | .000 |
2023 | TEX | 4 | 4 | 0 | 2 | 0 | 0 | .000 |
2023 | TEX | 25 | 25 | 22 | 12 | 0 | 1 | .000 |
2023 | TEX | 6 | 6 | 6 | 6 | 0 | 0 | .000 |
2022 | BOS | 3 | 3 | 0 | 1 | 0 | 0 | .000 |
2022 | BOS | 20 | 20 | 12 | 7 | 1 | 2 | .950 |
2021 | BOS | 32 | 32 | 13 | 23 | 0 | 2 | .000 |
2021 | BOS | 5 | 4 | 3 | 0 | 0 | 0 | .000 |
2021 | BOS | 4 | 4 | 0 | 2 | 0 | 0 | .000 |
2020 | BOS | 3 | 3 | 0 | 1 | 0 | 0 | .000 |
2020 | BOS | 9 | 9 | 2 | 7 | 0 | 1 | .000 |
2019 | BOS | 23 | 12 | 8 | 8 | 0 | 2 | .000 |
2018 | BOS | 12 | 11 | 5 | 7 | 0 | 0 | .000 |
2018 | TB | 10 | 10 | 2 | 10 | 0 | 1 | .000 |
2018 | BOS | 6 | 2 | 2 | 2 | 0 | 0 | .000 |
2016 | NYY | 24 | 21 | 6 | 14 | 1 | 0 | .952 |
2015 | NYY | 27 | 27 | 10 | 20 | 0 | 2 | .000 |
2014 | MIA | 33 | 33 | 21 | 31 | 1 | 2 | .981 |