Niko
Goodrum stats
#28 | IF
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.000 | 0 | 0 | 0.133 | 1 |
HT/WT6' 3", 220 lbs
DOB02/28/1992 (33)
BatsB
ThrowsR
HSFayette County (GA)
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.000 | 0 | 0 | 0.133 | 1 |
HT/WT6' 3", 220 lbs
DOB02/28/1992 (33)
BatsB
ThrowsR
HSFayette County (GA)
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | LAA | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | .000 | .133 | .000 | .133 |
2024 | TB | 9 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | .188 | .235 | .188 | .423 |
2024 | MIN | 18 | 31 | 2 | 4 | 1 | 0 | 0 | 1 | 6 | 14 | 2 | 0 | .129 | .270 | .161 | .431 |
2023 | BOS | 22 | 47 | 7 | 9 | 1 | 0 | 0 | 2 | 7 | 24 | 1 | 1 | .191 | .296 | .213 | .509 |
2022 | HOU | 6 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .167 | .167 | .333 | .500 |
2022 | HOU | 15 | 43 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 23 | 1 | 0 | .116 | .156 | .163 | .319 |
2021 | DET | 19 | 46 | 1 | 8 | 2 | 0 | 1 | 3 | 4 | 19 | 1 | 0 | .174 | .240 | .283 | .523 |
2021 | DET | 90 | 290 | 39 | 62 | 11 | 2 | 9 | 33 | 29 | 107 | 14 | 5 | .214 | .292 | .359 | .651 |
2020 | DET | 43 | 158 | 15 | 29 | 7 | 1 | 5 | 20 | 18 | 69 | 7 | 1 | .184 | .263 | .335 | .598 |
2020 | DET | 7 | 18 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | .167 | .211 | .389 | .600 |
2019 | DET | 112 | 423 | 61 | 105 | 27 | 5 | 12 | 45 | 45 | 138 | 12 | 3 | .248 | .322 | .421 | .743 |
2018 | DET | 131 | 444 | 55 | 109 | 29 | 3 | 16 | 53 | 41 | 132 | 12 | 4 | .245 | .315 | .432 | .747 |
2017 | MIN | 11 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .059 | .111 | .059 | .170 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | LAA | 4 | 4 | 8 | 1 | 2 | 1 | .818 |
2024 | TB | 8 | 3 | 7 | 6 | 1 | 1 | .929 |
2024 | MIN | 18 | 8 | 17 | 13 | 0 | 4 | .000 |
2023 | BOS | 19 | 10 | 13 | 23 | 2 | 4 | .947 |
2022 | HOU | 6 | 3 | 5 | 8 | 2 | 1 | .867 |
2022 | HOU | 14 | 10 | 39 | 18 | 1 | 6 | .983 |
2021 | DET | 22 | 18 | 28 | 21 | 0 | 8 | .000 |
2021 | DET | 91 | 78 | 103 | 196 | 9 | 42 | .971 |
2020 | DET | 42 | 41 | 47 | 110 | 2 | 19 | .987 |
2020 | DET | 7 | 7 | 7 | 14 | 0 | 1 | .000 |
2019 | DET | 112 | 105 | 286 | 182 | 15 | 40 | .969 |
2018 | DET | 142 | 117 | 305 | 193 | 16 | 44 | .969 |
2017 | MIN | 9 | 2 | 7 | 3 | 0 | 1 | .000 |