| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 28 | 4.82 | 9 | 0.86 | 0 |
HT/WT6' 2", 195 lbs
DOB04/22/1997 (28)
BatsR
ThrowsR
HSHuntington Beach (CA)
CollegeUC Santa Barbara
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 28 | 4.82 | 9 | 0.86 | 0 |
HT/WT6' 2", 195 lbs
DOB04/22/1997 (28)
BatsR
ThrowsR
HSHuntington Beach (CA)
CollegeUC Santa Barbara
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | BOS | 0 | 1 | 1 | 4.82 | 4 | 0 | 0 | 0 | 9.1 | 7 | 5 | 5 | 2 | 1 | 9 | 0 | 0 | 0.86 |
| 2025 | MIN | 0 | 1 | 0 | 18.00 | 3 | 0 | 0 | 0 | 4.0 | 9 | 8 | 8 | 3 | 1 | 7 | 0 | 1 | 2.50 |
| 2025 | LAD | 0 | 1 | 0 | 19.50 | 5 | 0 | 0 | 0 | 6.0 | 10 | 14 | 13 | 3 | 5 | 8 | 0 | 1 | 2.50 |
| 2024 | COL | 0 | 0 | 0 | 5.75 | 9 | 0 | 0 | 0 | 20.1 | 31 | 15 | 13 | 3 | 7 | 15 | 1 | 0 | 1.87 |
| 2024 | COL | 1 | 1 | 0 | 4.50 | 3 | 1 | 0 | 0 | 6.0 | 10 | 4 | 3 | 1 | 3 | 5 | 0 | 0 | 2.17 |
| 2023 | COL | 2 | 0 | 0 | 4.15 | 5 | 4 | 0 | 0 | 13.0 | 13 | 6 | 6 | 1 | 8 | 8 | 0 | 0 | 1.62 |
| 2023 | COL | 0 | 4 | 0 | 8.70 | 8 | 6 | 0 | 0 | 30.0 | 43 | 30 | 29 | 6 | 15 | 26 | 0 | 0 | 1.93 |
| 2022 | COL | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.25 |
| 2022 | COL | 0 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 4.00 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | BOS | 4 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2025 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | LAD | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | COL | 9 | 0 | 1 | 2 | 0 | 0 | .000 |
| 2024 | COL | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | COL | 5 | 4 | 1 | 2 | 0 | 0 | .000 |
| 2023 | COL | 8 | 6 | 2 | 2 | 0 | 0 | .000 |
| 2022 | COL | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |