Omar
Narváez stats
#22 | C | WHITE SOX
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.333 | 0 | 3 | 0.619 | 0 |
HT/WT5' 11", 240 lbs
DOB02/10/1992 (33)
BatsL
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.333 | 0 | 3 | 0.619 | 0 |
HT/WT5' 11", 240 lbs
DOB02/10/1992 (33)
BatsL
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2019 | SEA | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2025 | CWS | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .333 | .286 | .333 | .619 |
2025 | CWS | 11 | 24 | 2 | 6 | 2 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | .250 | .400 | .333 | .733 |
2024 | NYM | 28 | 65 | 4 | 10 | 2 | 0 | 0 | 5 | 3 | 12 | 0 | 0 | .154 | .191 | .185 | .376 |
2024 | NYM | 11 | 26 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | .231 | .355 | .269 | .624 |
2023 | NYM | 10 | 23 | 3 | 7 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | .304 | .429 | .435 | .864 |
2023 | NYM | 49 | 128 | 12 | 27 | 5 | 0 | 2 | 7 | 14 | 27 | 0 | 0 | .211 | .283 | .297 | .580 |
2022 | MIL | 9 | 24 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | .167 | .222 | .292 | .514 |
2022 | MIL | 84 | 262 | 21 | 54 | 12 | 1 | 4 | 23 | 28 | 57 | 0 | 0 | .206 | .292 | .305 | .597 |
2021 | MIL | 3 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 |
2021 | MIL | 14 | 33 | 8 | 9 | 3 | 0 | 3 | 7 | 7 | 10 | 0 | 0 | .273 | .415 | .636 | .051 |
2021 | MIL | 123 | 391 | 54 | 104 | 20 | 0 | 11 | 49 | 38 | 84 | 0 | 0 | .266 | .342 | .402 | .744 |
2020 | MIL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2020 | MIL | 40 | 108 | 8 | 19 | 4 | 0 | 2 | 10 | 16 | 39 | 0 | 0 | .176 | .294 | .269 | .563 |
2020 | MIL | 9 | 21 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | .143 | .250 | .190 | .440 |
2019 | SEA | 132 | 428 | 63 | 119 | 12 | 0 | 22 | 55 | 46 | 92 | 0 | 0 | .278 | .353 | .460 | .813 |
2018 | CWS | 97 | 280 | 30 | 77 | 14 | 1 | 9 | 30 | 37 | 65 | 0 | 2 | .275 | .366 | .429 | .795 |
2017 | CWS | 90 | 253 | 23 | 70 | 10 | 0 | 2 | 14 | 37 | 45 | 0 | 0 | .277 | .373 | .340 | .713 |
2016 | CWS | 34 | 101 | 13 | 27 | 4 | 0 | 1 | 10 | 13 | 14 | 0 | 0 | .267 | .350 | .337 | .687 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | CWS | 3 | 2 | 23 | 0 | 1 | 0 | .958 |
2025 | CWS | 9 | 8 | 36 | 1 | 0 | 0 | .000 |
2024 | NYM | 28 | 21 | 184 | 4 | 5 | 3 | .974 |
2024 | NYM | 11 | 10 | 59 | 3 | 0 | 0 | .000 |
2023 | NYM | 9 | 9 | 57 | 3 | 1 | 1 | .984 |
2023 | NYM | 47 | 40 | 355 | 15 | 5 | 3 | .987 |
2022 | MIL | 9 | 9 | 65 | 2 | 2 | 0 | .971 |
2022 | MIL | 83 | 80 | 704 | 32 | 5 | 3 | .993 |
2021 | MIL | 3 | 3 | 17 | 2 | 0 | 1 | .000 |
2021 | MIL | 12 | 12 | 82 | 5 | 0 | 1 | .000 |
2021 | MIL | 112 | 100 | 1005 | 52 | 6 | 2 | .994 |
2020 | MIL | 2 | 1 | 4 | 0 | 0 | 0 | .000 |
2020 | MIL | 39 | 32 | 333 | 9 | 3 | 1 | .991 |
2020 | MIL | 7 | 7 | 45 | 2 | 2 | 0 | .959 |
2019 | SEA | 99 | 91 | 713 | 34 | 6 | 3 | .992 |
2018 | CWS | 85 | 72 | 578 | 40 | 7 | 3 | .989 |
2017 | CWS | 84 | 75 | 518 | 36 | 7 | 2 | .988 |
2016 | CWS | 34 | 30 | 253 | 11 | 2 | 0 | .992 |