Oswald
Peraza stats
#18 | IF | YANKEES
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.160 | 0 | 2 | 0.443 | 1 |
HT/WT5' 11", 200 lbs
DOB06/15/2000 (25)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.160 | 0 | 2 | 0.443 | 1 |
HT/WT5' 11", 200 lbs
DOB06/15/2000 (25)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2025 | NYY | 21 | 50 | 5 | 8 | 1 | 0 | 0 | 2 | 7 | 14 | 1 | 2 | .160 | .263 | .180 | .443 |
2025 | NYY | 51 | 117 | 13 | 19 | 5 | 0 | 3 | 13 | 11 | 35 | 1 | 0 | .162 | .240 | .282 | .522 |
2024 | NYY | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .000 | .125 | .000 | .125 |
2024 | NYY | 4 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .200 | .273 | .500 | .773 |
2023 | NYY | 15 | 42 | 9 | 8 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | .190 | .306 | .310 | .616 |
2023 | NYY | 52 | 173 | 15 | 33 | 8 | 0 | 2 | 14 | 13 | 50 | 4 | 3 | .191 | .267 | .272 | .539 |
2022 | NYY | 18 | 49 | 8 | 15 | 3 | 0 | 1 | 2 | 6 | 9 | 2 | 0 | .306 | .404 | .429 | .833 |
2022 | NYY | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .111 | .200 | .111 | .311 |
2022 | NYY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | NYY | 16 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .071 | .133 | .071 | .204 |
2020 | NYY | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | .167 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | NYY | 21 | 18 | 13 | 24 | 1 | 7 | .974 |
2025 | NYY | 55 | 33 | 35 | 85 | 4 | 8 | .968 |
2024 | NYY | 3 | 3 | 3 | 2 | 2 | 0 | .714 |
2024 | NYY | 4 | 4 | 2 | 3 | 0 | 0 | .000 |
2023 | NYY | 15 | 15 | 11 | 33 | 0 | 6 | .000 |
2023 | NYY | 52 | 48 | 48 | 96 | 4 | 11 | .973 |
2022 | NYY | 16 | 14 | 16 | 27 | 0 | 6 | .000 |
2022 | NYY | 6 | 3 | 2 | 5 | 1 | 0 | .875 |
2022 | NYY | 3 | 1 | 6 | 5 | 0 | 1 | .000 |
2021 | NYY | 16 | 0 | 1 | 12 | 2 | 0 | .867 |
2020 | NYY | 3 | 0 | 2 | 2 | 1 | 2 | .800 |