Pablo
Reyes stats
#19 | IF
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .194 | 0 | 2 | 0.468 | 1 |
HT/WT5' 8", 175 lbs
DOB09/05/1993 (32)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .194 | 0 | 2 | 0.468 | 1 |
HT/WT5' 8", 175 lbs
DOB09/05/1993 (32)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | NYY | 0 | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 1.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5.00 |
| 2024 | BOS | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 |
| 2023 | BOS | 0 | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3.50 |
| 2022 | MIL | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | NYY | 24 | 31 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | .194 | .242 | .226 | .468 |
| 2025 | NYY | 19 | 45 | 8 | 14 | 1 | 0 | 2 | 5 | 9 | 10 | 2 | 1 | .311 | .418 | .467 | .885 |
| 2024 | BOS | 23 | 44 | 8 | 7 | 1 | 0 | 1 | 3 | 12 | 8 | 1 | 1 | .159 | .333 | .250 | .583 |
| 2024 | NYM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | BOS | 21 | 60 | 4 | 11 | 2 | 0 | 0 | 5 | 3 | 19 | 1 | 2 | .183 | .234 | .217 | .451 |
| 2023 | OAK | 22 | 35 | 5 | 7 | 2 | 0 | 2 | 4 | 4 | 5 | 0 | 0 | .200 | .282 | .429 | .711 |
| 2023 | BOS | 64 | 167 | 27 | 48 | 9 | 0 | 2 | 20 | 14 | 21 | 7 | 2 | .287 | .339 | .377 | .716 |
| 2022 | MIL | 5 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .267 | .313 | .267 | .580 |
| 2022 | MIL | 8 | 17 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .294 | .333 | .412 | .745 |
| 2021 | MIL | 19 | 32 | 4 | 8 | 2 | 0 | 2 | 5 | 8 | 6 | 1 | 0 | .250 | .390 | .500 | .890 |
| 2021 | MIL | 53 | 78 | 12 | 20 | 5 | 0 | 1 | 3 | 8 | 15 | 4 | 0 | .256 | .333 | .359 | .692 |
| 2019 | PIT | 71 | 143 | 18 | 29 | 7 | 2 | 2 | 19 | 13 | 36 | 1 | 1 | .203 | .274 | .322 | .596 |
| 2018 | PIT | 18 | 58 | 9 | 17 | 2 | 0 | 3 | 7 | 5 | 11 | 0 | 1 | .293 | .349 | .483 | .832 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | NYY | 21 | 7 | 11 | 12 | 2 | 1 | .920 |
| 2025 | NYY | 21 | 15 | 11 | 13 | 0 | 2 | .000 |
| 2024 | BOS | 31 | 17 | 38 | 22 | 0 | 3 | .000 |
| 2024 | BOS | 25 | 14 | 20 | 38 | 4 | 4 | .935 |
| 2023 | OAK | 21 | 4 | 17 | 20 | 1 | 6 | .974 |
| 2023 | BOS | 69 | 46 | 68 | 104 | 7 | 17 | .961 |
| 2022 | MIL | 6 | 3 | 1 | 9 | 1 | 2 | .909 |
| 2022 | MIL | 8 | 4 | 2 | 12 | 1 | 1 | .933 |
| 2021 | MIL | 25 | 4 | 6 | 14 | 0 | 2 | .000 |
| 2021 | MIL | 33 | 16 | 10 | 30 | 1 | 3 | .976 |
| 2019 | PIT | 60 | 28 | 44 | 17 | 2 | 1 | .968 |
| 2018 | PIT | 18 | 13 | 24 | 8 | 2 | 1 | .941 |