Phil
Maton stats
#88 | P | CARDINALS
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
25 | 0 | 10 | 0.48 | 3 | 1 |
HT/WT6' 2", 206 lbs
DOB03/25/1993 (32)
BatsR
ThrowsR
HSChatham-Glenwood (IL)
CollegeLouisiana Tech
HometownN/A
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
25 | 0 | 10 | 0.48 | 3 | 1 |
HT/WT6' 2", 206 lbs
DOB03/25/1993 (32)
BatsR
ThrowsR
HSChatham-Glenwood (IL)
CollegeLouisiana Tech
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2025 | STL | 0 | 0 | 1 | 0.00 | 9 | 0 | 0 | 0 | 8.1 | 4 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0.48 |
2025 | STL | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.00 |
2024 | NYM | 2 | 1 | 1 | 2.51 | 31 | 0 | 0 | 0 | 28.2 | 18 | 8 | 8 | 1 | 6 | 30 | 9 | 0 | 0.84 |
2024 | TB | 1 | 2 | 2 | 4.58 | 40 | 0 | 0 | 0 | 35.1 | 29 | 19 | 18 | 6 | 17 | 30 | 9 | 2 | 1.33 |
2024 | TB | 0 | 0 | 0 | 1.69 | 6 | 0 | 0 | 0 | 5.1 | 6 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 1.31 |
2024 | NYM | 0 | 1 | 0 | 8.53 | 6 | 0 | 0 | 0 | 6.1 | 11 | 6 | 6 | 4 | 4 | 6 | 1 | 1 | 2.37 |
2023 | HOU | 4 | 3 | 1 | 3.00 | 68 | 0 | 0 | 0 | 66.0 | 49 | 27 | 22 | 6 | 23 | 74 | 10 | 2 | 1.12 |
2023 | HOU | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.60 |
2023 | HOU | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.33 |
2022 | HOU | 0 | 0 | 0 | 11.57 | 3 | 0 | 0 | 0 | 2.1 | 5 | 3 | 3 | 1 | 0 | 3 | 2 | 0 | 2.14 |
2022 | HOU | 0 | 2 | 0 | 3.84 | 67 | 0 | 0 | 0 | 65.2 | 58 | 34 | 28 | 10 | 22 | 73 | 14 | 2 | 1.25 |
2021 | HOU | 4 | 0 | 0 | 4.97 | 27 | 0 | 0 | 0 | 25.1 | 29 | 15 | 14 | 2 | 12 | 24 | 2 | 3 | 1.62 |
2021 | CLE | 2 | 0 | 0 | 4.57 | 38 | 1 | 0 | 0 | 41.1 | 36 | 21 | 21 | 4 | 20 | 61 | 3 | 1 | 1.35 |
2021 | HOU | 0 | 0 | 0 | 0.73 | 12 | 0 | 0 | 0 | 12.1 | 9 | 1 | 1 | 1 | 2 | 14 | 3 | 0 | 0.97 |
2021 | CLE | 0 | 0 | 1 | 1.93 | 10 | 0 | 0 | 0 | 9.1 | 9 | 2 | 2 | 2 | 5 | 14 | 0 | 1 | 1.50 |
2020 | CLE | 1 | 0 | 0 | 1.29 | 7 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1 | 3 | 5 | 4 | 0 | 1.14 |
2020 | CLE | 0 | 0 | 0 | 2.70 | 2 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.60 |
2020 | CLE | 3 | 3 | 0 | 4.57 | 23 | 0 | 0 | 0 | 21.2 | 23 | 14 | 11 | 1 | 5 | 32 | 4 | 1 | 1.34 |
2019 | CLE | 0 | 0 | 0 | 2.92 | 9 | 0 | 0 | 0 | 12.1 | 4 | 5 | 4 | 1 | 6 | 13 | 0 | 0 | 0.81 |
2019 | SD | 0 | 0 | 0 | 7.77 | 21 | 0 | 0 | 0 | 24.1 | 34 | 22 | 21 | 6 | 6 | 20 | 2 | 0 | 1.64 |
2018 | SD | 0 | 2 | 0 | 4.37 | 45 | 0 | 0 | 0 | 47.1 | 50 | 25 | 23 | 3 | 22 | 55 | 3 | 1 | 1.54 |
2017 | SD | 3 | 2 | 1 | 4.19 | 46 | 0 | 0 | 0 | 43.0 | 41 | 23 | 20 | 10 | 14 | 46 | 8 | 0 | 1.28 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2025 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2023 | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | CLE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | SD | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
2018 | SD | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | SD | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | STL | 9 | 0 | 1 | 0 | 0 | 0 | .000 |
2025 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | NYM | 31 | 0 | 2 | 3 | 0 | 0 | .000 |
2024 | TB | 40 | 0 | 0 | 4 | 0 | 0 | .000 |
2024 | TB | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | NYM | 6 | 0 | 1 | 0 | 0 | 0 | .000 |
2023 | HOU | 68 | 0 | 6 | 2 | 0 | 1 | .000 |
2023 | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | HOU | 6 | 0 | 0 | 3 | 0 | 0 | .000 |
2022 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | HOU | 67 | 0 | 2 | 6 | 1 | 1 | .889 |
2021 | HOU | 27 | 0 | 0 | 1 | 0 | 0 | .000 |
2021 | CLE | 38 | 1 | 4 | 7 | 1 | 0 | .917 |
2021 | HOU | 12 | 0 | 0 | 1 | 0 | 0 | .000 |
2021 | CLE | 10 | 0 | 0 | 0 | 1 | 0 | 0.000 |
2020 | CLE | 7 | 0 | 0 | 1 | 0 | 0 | .000 |
2020 | CLE | 2 | 0 | 0 | 2 | 0 | 0 | .000 |
2020 | CLE | 23 | 0 | 1 | 2 | 0 | 0 | .000 |
2019 | CLE | 9 | 0 | 1 | 0 | 0 | 0 | .000 |
2019 | SD | 21 | 0 | 5 | 2 | 1 | 0 | .875 |
2018 | SD | 45 | 0 | 2 | 3 | 0 | 0 | .000 |
2017 | SD | 46 | 0 | 3 | 4 | 0 | 0 | .000 |