Riley
Greene stats
#31 | OF | TIGERS
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.292 | 3 | 8 | 0.906 | 0 |
HT/WT6' 2", 200 lbs
DOB09/28/2000 (24)
BatsL
ThrowsL
HSHagerty (FL)
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.292 | 3 | 8 | 0.906 | 0 |
HT/WT6' 2", 200 lbs
DOB09/28/2000 (24)
BatsL
ThrowsL
HSHagerty (FL)
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2025 | DET | 18 | 48 | 7 | 14 | 3 | 0 | 3 | 8 | 6 | 19 | 0 | 0 | .292 | .364 | .542 | .906 |
2025 | DET | 131 | 500 | 72 | 133 | 26 | 1 | 32 | 99 | 38 | 168 | 2 | 1 | .266 | .321 | .514 | .835 |
2024 | DET | 137 | 512 | 82 | 134 | 27 | 6 | 24 | 74 | 61 | 156 | 4 | 2 | .262 | .348 | .479 | .827 |
2024 | DET | 7 | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | .231 | .355 | .269 | .624 |
2024 | DET | 19 | 50 | 5 | 13 | 4 | 0 | 1 | 5 | 6 | 15 | 0 | 0 | .260 | .339 | .400 | .739 |
2023 | DET | 19 | 52 | 8 | 16 | 2 | 1 | 4 | 14 | 3 | 13 | 1 | 0 | .308 | .345 | .615 | .960 |
2023 | DET | 99 | 378 | 51 | 109 | 19 | 4 | 11 | 37 | 35 | 114 | 7 | 0 | .288 | .349 | .447 | .796 |
2022 | DET | 93 | 376 | 46 | 95 | 18 | 4 | 5 | 42 | 36 | 120 | 1 | 4 | .253 | .321 | .362 | .683 |
2022 | DET | 11 | 21 | 6 | 9 | 3 | 2 | 2 | 4 | 3 | 6 | 0 | 0 | .429 | .500 | .048 | .548 |
2021 | DET | 22 | 26 | 4 | 6 | 2 | 0 | 0 | 2 | 7 | 11 | 1 | 0 | .231 | .412 | .308 | .720 |
2020 | DET | 7 | 12 | 7 | 5 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | .417 | .611 | .917 | .528 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | DET | 16 | 16 | 19 | 0 | 0 | 0 | .000 |
2025 | DET | 109 | 107 | 235 | 2 | 2 | 0 | .992 |
2024 | DET | 106 | 104 | 203 | 4 | 3 | 1 | .986 |
2024 | DET | 7 | 7 | 17 | 0 | 1 | 0 | .944 |
2024 | DET | 12 | 12 | 15 | 0 | 0 | 0 | .000 |
2023 | DET | 18 | 16 | 16 | 1 | 1 | 0 | .944 |
2023 | DET | 91 | 85 | 191 | 1 | 5 | 1 | .975 |
2022 | DET | 93 | 93 | 241 | 0 | 2 | 0 | .992 |
2022 | DET | 12 | 11 | 22 | 0 | 0 | 0 | .000 |
2021 | DET | 22 | 5 | 22 | 0 | 1 | 0 | .957 |
2020 | DET | 7 | 0 | 6 | 0 | 1 | 0 | .857 |