2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.208 | 1 | 5 | 0.654 | 0 |
HT/WT6' 1", 190 lbs
DOB07/14/1989 (35)
BatsL
ThrowsR
HSChaparral (CA)
CollegeUC Riverside
HometownN/A
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.208 | 1 | 5 | 0.654 | 0 |
HT/WT6' 1", 190 lbs
DOB07/14/1989 (35)
BatsL
ThrowsR
HSChaparral (CA)
CollegeUC Riverside
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2017 | CWS | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2025 | MIA | 15 | 24 | 3 | 5 | 0 | 0 | 1 | 5 | 3 | 7 | 0 | 0 | .208 | .321 | .333 | .654 |
2025 | MIA | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | .858 |
2024 | TB | 10 | 16 | 3 | 8 | 2 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | .500 | .529 | .000 | .529 |
2024 | TB | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .111 | .111 | .222 |
2023 | TOR | 16 | 32 | 4 | 14 | 4 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | .438 | .486 | .625 | .111 |
2022 | NYY | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .000 |
2022 | NYY | 7 | 12 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | .250 | .308 | .500 | .808 |
2021 | NYY | 10 | 12 | 2 | 3 | 0 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | .250 | .308 | .750 | .058 |
2021 | NYY | 6 | 20 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .150 | .190 | .200 | .390 |
2020 | SF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2020 | SF | 9 | 20 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | .250 | .286 | .300 | .586 |
2019 | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | CWS | 13 | 31 | 4 | 9 | 1 | 0 | 2 | 5 | 3 | 14 | 0 | 0 | .290 | .389 | .516 | .905 |
2015 | CWS | 14 | 33 | 3 | 4 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | .121 | .167 | .242 | .409 |
2013 | MIA | 67 | 223 | 11 | 47 | 9 | 0 | 1 | 18 | 14 | 53 | 0 | 0 | .211 | .263 | .265 | .528 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | MIA | 14 | 3 | 54 | 1 | 0 | 0 | .000 |
2025 | MIA | 3 | 3 | 16 | 3 | 0 | 1 | .000 |
2024 | TB | 6 | 3 | 25 | 1 | 0 | 0 | .000 |
2024 | TB | 3 | 3 | 17 | 1 | 0 | 0 | .000 |
2023 | TOR | 14 | 9 | 65 | 2 | 2 | 0 | .971 |
2022 | NYY | 1 | 1 | 9 | 0 | 0 | 0 | .000 |
2022 | NYY | 6 | 2 | 20 | 2 | 0 | 0 | .000 |
2021 | NYY | 10 | 1 | 41 | 3 | 1 | 0 | .978 |
2021 | NYY | 6 | 5 | 41 | 3 | 0 | 1 | .000 |
2020 | SF | 1 | 1 | 4 | 1 | 0 | 0 | .000 |
2020 | SF | 8 | 4 | 36 | 2 | 0 | 0 | .000 |
2017 | CWS | 7 | 5 | 24 | 2 | 0 | 0 | .000 |
2015 | CWS | 14 | 9 | 82 | 3 | 0 | 1 | .000 |