Robbie
Ray stats
#23 | P | GIANTS
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
92 | 4.70 | 43 | 1.14 | 3 |
HT/WT6' 2", 225 lbs
DOB10/01/1991 (33)
BatsL
ThrowsL
HSBrentwood (TN)
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
92 | 4.70 | 43 | 1.14 | 3 |
HT/WT6' 2", 225 lbs
DOB10/01/1991 (33)
BatsL
ThrowsL
HSBrentwood (TN)
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | SF | 3 | 2 | 0 | 4.70 | 7 | 7 | 0 | 0 | 30.2 | 20 | 16 | 16 | 6 | 15 | 43 | 0 | 0 | 1.14 |
2023 | SEA | 0 | 1 | 0 | 1.06 | 5 | 5 | 0 | 0 | 17.0 | 11 | 2 | 2 | 0 | 6 | 26 | 0 | 0 | 1.00 |
2023 | SEA | 0 | 1 | 0 | 8.10 | 1 | 1 | 0 | 0 | 3.1 | 4 | 5 | 3 | 0 | 5 | 3 | 0 | 0 | 2.70 |
2022 | SEA | 0 | 1 | 0 | 12.27 | 3 | 1 | 0 | 0 | 3.2 | 7 | 5 | 5 | 3 | 0 | 5 | 0 | 1 | 1.91 |
2022 | SEA | 1 | 0 | 0 | 4.61 | 3 | 3 | 0 | 0 | 13.2 | 11 | 7 | 7 | 1 | 5 | 17 | 0 | 0 | 1.17 |
2022 | SEA | 12 | 12 | 0 | 3.71 | 32 | 32 | 0 | 0 | 189.0 | 163 | 80 | 78 | 32 | 62 | 212 | 0 | 0 | 1.19 |
2021 | TOR | 13 | 7 | 0 | 2.84 | 32 | 32 | 0 | 0 | 193.1 | 150 | 62 | 61 | 33 | 52 | 248 | 0 | 0 | 1.04 |
2021 | TOR | 2 | 0 | 0 | 1.98 | 4 | 4 | 0 | 0 | 13.2 | 6 | 3 | 3 | 2 | 5 | 18 | 0 | 0 | 0.80 |
2020 | ARI | 2 | 0 | 0 | 1.59 | 2 | 2 | 0 | 0 | 5.2 | 3 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0.88 |
2020 | TOR | 0 | 1 | 0 | 3.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0.67 |
2020 | TOR | 1 | 1 | 0 | 4.79 | 5 | 4 | 0 | 0 | 20.2 | 22 | 13 | 11 | 4 | 14 | 25 | 0 | 0 | 1.74 |
2020 | ARI | 1 | 4 | 0 | 7.84 | 7 | 7 | 0 | 0 | 31.0 | 31 | 27 | 27 | 9 | 30 | 43 | 0 | 0 | 2.00 |
2019 | ARI | 12 | 8 | 0 | 4.34 | 33 | 33 | 0 | 0 | 174.1 | 150 | 91 | 84 | 30 | 79 | 235 | 0 | 0 | 1.34 |
2018 | ARI | 6 | 2 | 0 | 3.93 | 24 | 24 | 0 | 0 | 123.2 | 97 | 55 | 54 | 19 | 67 | 165 | 0 | 0 | 1.35 |
2017 | ARI | 0 | 1 | 0 | 6.75 | 2 | 1 | 0 | 0 | 6.2 | 6 | 5 | 5 | 0 | 4 | 9 | 1 | 0 | 1.50 |
2017 | ARI | 15 | 5 | 0 | 2.89 | 28 | 28 | 1 | 1 | 162.0 | 116 | 57 | 52 | 23 | 68 | 218 | 0 | 0 | 1.15 |
2016 | ARI | 8 | 15 | 0 | 4.90 | 32 | 32 | 0 | 0 | 174.1 | 185 | 105 | 95 | 24 | 67 | 218 | 0 | 0 | 1.47 |
2015 | ARI | 5 | 12 | 0 | 3.52 | 23 | 23 | 0 | 0 | 127.2 | 121 | 56 | 50 | 9 | 46 | 119 | 0 | 0 | 1.33 |
2014 | DET | 1 | 4 | 0 | 8.16 | 9 | 6 | 0 | 0 | 28.2 | 43 | 26 | 26 | 5 | 11 | 19 | 1 | 0 | 1.88 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | TOR | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | ARI | 31 | 55 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 28 | 0 | 0 | .073 | .073 | .073 | .146 |
2018 | ARI | 24 | 39 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | .077 | .075 | .103 | .178 |
2017 | ARI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | ARI | 27 | 53 | 5 | 13 | 2 | 0 | 0 | 2 | 3 | 23 | 0 | 0 | .245 | .286 | .283 | .569 |
2016 | ARI | 29 | 53 | 3 | 10 | 2 | 0 | 1 | 2 | 1 | 26 | 0 | 0 | .189 | .204 | .283 | .487 |
2015 | ARI | 19 | 31 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | .097 | .097 | .129 | .226 |
2014 | DET | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | SF | 7 | 7 | 0 | 2 | 0 | 0 | .000 |
2023 | SEA | 5 | 5 | 0 | 1 | 0 | 0 | .000 |
2023 | SEA | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 |
2022 | SEA | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2022 | SEA | 3 | 3 | 0 | 1 | 0 | 0 | .000 |
2022 | SEA | 32 | 32 | 6 | 18 | 0 | 1 | .000 |
2021 | TOR | 32 | 32 | 4 | 15 | 1 | 1 | .950 |
2021 | TOR | 4 | 4 | 0 | 1 | 0 | 0 | .000 |
2020 | ARI | 2 | 2 | 0 | 1 | 0 | 0 | .000 |
2020 | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | TOR | 5 | 4 | 1 | 5 | 0 | 0 | .000 |
2020 | ARI | 7 | 7 | 0 | 1 | 0 | 0 | .000 |
2019 | ARI | 33 | 33 | 7 | 21 | 2 | 2 | .933 |
2018 | ARI | 24 | 24 | 1 | 5 | 0 | 0 | .000 |
2017 | ARI | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2017 | ARI | 28 | 28 | 0 | 11 | 1 | 1 | .917 |
2016 | ARI | 32 | 32 | 3 | 18 | 2 | 3 | .913 |
2015 | ARI | 23 | 23 | 9 | 15 | 0 | 1 | .000 |
2014 | DET | 9 | 6 | 2 | 6 | 0 | 1 | .000 |