Ross
Stripling stats
#36 | P
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
256 | 6.01 | 49 | 1.54 | 2 |
HT/WT6' 1", 215 lbs
DOB11/23/1989 (35)
BatsR
ThrowsR
HSCarroll (TX)
CollegeTexas A&M
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
256 | 6.01 | 49 | 1.54 | 2 |
HT/WT6' 1", 215 lbs
DOB11/23/1989 (35)
BatsR
ThrowsR
HSCarroll (TX)
CollegeTexas A&M
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | OAK | 2 | 11 | 0 | 6.01 | 22 | 14 | 0 | 0 | 85.1 | 109 | 65 | 57 | 7 | 20 | 49 | 1 | 0 | 1.54 |
2024 | OAK | 1 | 2 | 0 | 8.38 | 5 | 4 | 0 | 0 | 19.1 | 30 | 20 | 18 | 3 | 4 | 13 | 0 | 1 | 1.76 |
2023 | SF | 1 | 2 | 0 | 7.43 | 6 | 4 | 0 | 0 | 23.0 | 40 | 19 | 19 | 4 | 1 | 18 | 0 | 0 | 1.78 |
2023 | SF | 0 | 5 | 0 | 5.36 | 22 | 11 | 0 | 0 | 89.0 | 104 | 54 | 53 | 20 | 16 | 70 | 0 | 0 | 1.35 |
2022 | TOR | 0 | 0 | 0 | 2.25 | 2 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0.75 |
2022 | TOR | 10 | 4 | 1 | 3.02 | 32 | 24 | 0 | 0 | 134.1 | 117 | 49 | 45 | 12 | 20 | 111 | 0 | 0 | 1.02 |
2021 | TOR | 5 | 7 | 0 | 4.80 | 24 | 19 | 0 | 0 | 101.1 | 99 | 55 | 54 | 23 | 30 | 94 | 0 | 0 | 1.27 |
2021 | TOR | 0 | 0 | 0 | 3.77 | 4 | 3 | 0 | 0 | 14.1 | 15 | 6 | 6 | 2 | 1 | 11 | 1 | 0 | 1.12 |
2020 | LAD | 1 | 0 | 0 | 1.50 | 3 | 3 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1.00 |
2020 | TOR | 0 | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.25 |
2020 | LAD | 3 | 1 | 0 | 5.61 | 7 | 7 | 0 | 0 | 33.2 | 38 | 26 | 21 | 12 | 11 | 27 | 0 | 0 | 1.46 |
2020 | TOR | 0 | 2 | 1 | 6.32 | 5 | 2 | 0 | 0 | 15.2 | 18 | 11 | 11 | 1 | 7 | 13 | 0 | 0 | 1.60 |
2019 | LAD | 4 | 4 | 0 | 3.47 | 32 | 15 | 0 | 0 | 90.2 | 84 | 40 | 35 | 11 | 20 | 93 | 3 | 0 | 1.15 |
2019 | LAD | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2018 | LAD | 8 | 6 | 0 | 3.02 | 33 | 21 | 0 | 0 | 122.0 | 123 | 42 | 41 | 18 | 20 | 136 | 3 | 0 | 1.19 |
2017 | LAD | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.67 |
2017 | LAD | 3 | 5 | 2 | 3.75 | 49 | 2 | 0 | 0 | 74.1 | 69 | 31 | 31 | 10 | 15 | 74 | 5 | 3 | 1.18 |
2016 | LAD | 0 | 0 | 0 | 8.31 | 5 | 0 | 0 | 0 | 4.1 | 6 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 1.62 |
2016 | LAD | 5 | 9 | 0 | 3.96 | 22 | 14 | 0 | 0 | 100.0 | 96 | 46 | 44 | 10 | 27 | 74 | 0 | 0 | 1.26 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | TOR | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | LAD | 27 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | .150 | .227 | .150 | .377 |
2019 | LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | LAD | 35 | 33 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | .091 | .091 | .091 | .182 |
2017 | LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | LAD | 48 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
2016 | LAD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2016 | LAD | 19 | 24 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | .083 | .154 | .083 | .237 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | OAK | 22 | 14 | 5 | 8 | 1 | 0 | .929 |
2024 | OAK | 5 | 4 | 1 | 4 | 0 | 0 | .000 |
2023 | SF | 6 | 4 | 0 | 3 | 0 | 1 | .000 |
2023 | SF | 22 | 11 | 3 | 11 | 1 | 0 | .933 |
2022 | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | TOR | 32 | 24 | 6 | 9 | 0 | 0 | .000 |
2021 | TOR | 24 | 19 | 2 | 8 | 0 | 0 | .000 |
2021 | TOR | 4 | 3 | 0 | 1 | 0 | 0 | .000 |
2020 | LAD | 3 | 3 | 1 | 0 | 0 | 0 | .000 |
2020 | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | LAD | 7 | 7 | 1 | 2 | 1 | 0 | .750 |
2020 | TOR | 5 | 2 | 3 | 3 | 0 | 0 | .000 |
2019 | LAD | 32 | 15 | 5 | 12 | 1 | 0 | .944 |
2019 | LAD | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
2018 | LAD | 33 | 21 | 8 | 15 | 1 | 1 | .958 |
2017 | LAD | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
2017 | LAD | 49 | 2 | 5 | 11 | 1 | 0 | .941 |
2016 | LAD | 5 | 0 | 1 | 0 | 0 | 0 | .000 |
2016 | LAD | 22 | 14 | 9 | 26 | 0 | 3 | .000 |