Ryan
Pepiot stats
#44 | P | RAYS
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 24 | 3.38 | 9 | 1.13 | 0 |
HT/WT6' 3", 210 lbs
DOB08/21/1997 (28)
BatsR
ThrowsR
HSWestfield (IN)
CollegeButler
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 24 | 3.38 | 9 | 1.13 | 0 |
HT/WT6' 3", 210 lbs
DOB08/21/1997 (28)
BatsR
ThrowsR
HSWestfield (IN)
CollegeButler
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | TB | 0 | 2 | 0 | 3.38 | 3 | 3 | 0 | 0 | 8.0 | 5 | 3 | 3 | 1 | 4 | 9 | 0 | 0 | 1.13 |
| 2025 | TB | 11 | 12 | 0 | 3.87 | 31 | 31 | 0 | 0 | 167.2 | 134 | 77 | 72 | 26 | 61 | 167 | 0 | 0 | 1.16 |
| 2024 | TB | 8 | 8 | 0 | 3.60 | 26 | 26 | 0 | 0 | 130.0 | 102 | 58 | 52 | 17 | 48 | 142 | 0 | 0 | 1.15 |
| 2024 | TB | 0 | 1 | 0 | 4.66 | 5 | 4 | 0 | 0 | 19.1 | 18 | 10 | 10 | 2 | 4 | 24 | 0 | 1 | 1.14 |
| 2023 | LAD | 1 | 1 | 0 | 5.19 | 6 | 6 | 0 | 0 | 17.1 | 20 | 10 | 10 | 2 | 9 | 24 | 0 | 0 | 1.67 |
| 2023 | LAD | 2 | 1 | 0 | 2.14 | 8 | 3 | 0 | 0 | 42.0 | 27 | 10 | 10 | 7 | 5 | 38 | 2 | 0 | 0.76 |
| 2022 | LAD | 0 | 2 | 0 | 13.50 | 3 | 2 | 0 | 0 | 6.0 | 9 | 9 | 9 | 1 | 5 | 6 | 0 | 0 | 2.33 |
| 2022 | LAD | 3 | 0 | 0 | 3.47 | 9 | 7 | 0 | 0 | 36.1 | 26 | 15 | 14 | 6 | 27 | 42 | 0 | 0 | 1.46 |
| 2021 | LAD | 0 | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 1 | 3 | 3 | 2 | 0 | 2.63 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | TB | 3 | 3 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | TB | 31 | 31 | 3 | 17 | 0 | 0 | .000 |
| 2024 | TB | 26 | 26 | 11 | 4 | 0 | 2 | .000 |
| 2024 | TB | 5 | 4 | 0 | 3 | 0 | 0 | .000 |
| 2023 | LAD | 6 | 6 | 1 | 2 | 0 | 0 | .000 |
| 2023 | LAD | 8 | 3 | 3 | 6 | 0 | 0 | .000 |
| 2022 | LAD | 3 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | LAD | 9 | 7 | 2 | 1 | 0 | 1 | .000 |
| 2021 | LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |