Ryne 
Stanek stats
#55 | P | METS
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES | 
|---|
| 168 | 5.304 | 58 | 1.5714 | 11 | 3 | 
HT/WT6' 4", 226 lbs
DOB07/26/1991 (34)
BatsR
ThrowsR
HSBlue Valley (KS)
CollegeArkansas
HometownN/A
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES | 
|---|
| 168 | 5.304 | 58 | 1.5714 | 11 | 3 | 
HT/WT6' 4", 226 lbs
DOB07/26/1991 (34)
BatsR
ThrowsR
HSBlue Valley (KS)
CollegeArkansas
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP | 
|---|
| 2025 | NYM | 4 | 6 | 3 | 5.30 | 65 | 0 | 0 | 0 | 56.0 | 56 | 39 | 33 | 7 | 32 | 58 | 11 | 6 | 1.57 | 
| 2025 | NYM | 0 | 0 | 0 | 0.00 | 5 | 1 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1.15 | 
| 2024 | NYM | 1 | 0 | 0 | 6.06 | 17 | 0 | 0 | 0 | 16.1 | 13 | 11 | 11 | 3 | 8 | 23 | 2 | 0 | 1.29 | 
| 2024 | SEA | 6 | 3 | 7 | 4.38 | 46 | 0 | 0 | 0 | 39.0 | 35 | 21 | 19 | 5 | 15 | 44 | 15 | 4 | 1.33 | 
| 2024 | SEA | 0 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 0.67 | 
| 2024 | NYM | 1 | 0 | 0 | 3.38 | 7 | 0 | 0 | 0 | 8.0 | 5 | 3 | 3 | 1 | 3 | 8 | 2 | 0 | 1.00 | 
| 2023 | HOU | 3 | 1 | 0 | 4.09 | 55 | 0 | 0 | 0 | 50.2 | 42 | 24 | 23 | 8 | 20 | 51 | 3 | 1 | 1.24 | 
| 2023 | HOU | 1 | 0 | 0 | 4.50 | 6 | 0 | 0 | 0 | 6.0 | 8 | 4 | 3 | 1 | 3 | 10 | 1 | 0 | 1.83 | 
| 2023 | HOU | 1 | 0 | 0 | 6.75 | 4 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1.00 | 
| 2022 | HOU | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.33 | 
| 2022 | HOU | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.00 | 
| 2022 | HOU | 2 | 1 | 1 | 1.15 | 59 | 0 | 0 | 0 | 54.2 | 36 | 8 | 7 | 2 | 30 | 62 | 17 | 4 | 1.23 | 
| 2021 | HOU | 3 | 5 | 2 | 3.42 | 72 | 0 | 0 | 0 | 68.1 | 46 | 32 | 26 | 8 | 34 | 83 | 21 | 2 | 1.21 | 
| 2021 | HOU | 2 | 0 | 0 | 2.46 | 13 | 0 | 0 | 0 | 11.0 | 5 | 3 | 3 | 2 | 2 | 11 | 2 | 0 | 0.64 | 
| 2021 | HOU | 0 | 0 | 0 | 2.25 | 4 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 1.50 | 
| 2020 | MIA | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0.50 | 
| 2020 | MIA | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1.50 | 
| 2020 | MIA | 0 | 0 | 0 | 7.20 | 9 | 0 | 0 | 0 | 10.0 | 11 | 8 | 8 | 3 | 7 | 11 | 0 | 0 | 1.90 | 
| 2019 | MIA | 0 | 2 | 1 | 5.48 | 22 | 0 | 0 | 0 | 21.1 | 17 | 15 | 13 | 4 | 17 | 28 | 5 | 4 | 1.69 | 
| 2019 | TB | 0 | 2 | 0 | 3.40 | 41 | 27 | 0 | 0 | 55.2 | 44 | 24 | 21 | 7 | 19 | 61 | 2 | 0 | 1.15 | 
| 2018 | TB | 2 | 3 | 0 | 2.98 | 59 | 29 | 0 | 0 | 66.1 | 45 | 23 | 22 | 8 | 26 | 81 | 9 | 0 | 1.09 | 
| 2017 | TB | 0 | 0 | 0 | 5.85 | 21 | 0 | 0 | 0 | 20.0 | 26 | 13 | 13 | 6 | 10 | 29 | 4 | 1 | 1.90 | 
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2025 | NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2024 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2023 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2021 | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2021 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2019 | MIA | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2019 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2018 | TB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | NYM | 65 | 0 | 0 | 2 | 0 | 0 | .000 | 
| 2025 | NYM | 5 | 1 | 0 | 1 | 0 | 0 | .000 | 
| 2024 | NYM | 17 | 0 | 2 | 0 | 0 | 0 | .000 | 
| 2024 | SEA | 46 | 0 | 3 | 1 | 0 | 0 | .000 | 
| 2024 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2024 | NYM | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2023 | HOU | 55 | 0 | 0 | 1 | 0 | 0 | .000 | 
| 2023 | HOU | 6 | 0 | 0 | 0 | 1 | 0 | 0.000 | 
| 2023 | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2022 | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2022 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2022 | HOU | 59 | 0 | 0 | 1 | 0 | 0 | .000 | 
| 2021 | HOU | 72 | 0 | 2 | 4 | 0 | 2 | .000 | 
| 2021 | HOU | 13 | 0 | 1 | 1 | 0 | 0 | .000 | 
| 2021 | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2020 | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2020 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2020 | MIA | 9 | 0 | 1 | 0 | 0 | 0 | .000 | 
| 2019 | MIA | 22 | 0 | 2 | 1 | 0 | 0 | .000 | 
| 2019 | TB | 41 | 27 | 3 | 2 | 0 | 0 | .000 | 
| 2018 | TB | 59 | 29 | 2 | 4 | 0 | 0 | .000 | 
| 2017 | TB | 21 | 0 | 1 | 1 | 0 | 0 | .000 |