Scott
McGough stats
#48 | P | ATHLETICS
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 22 | 7.364 | 11 | 1.7727 | 1 | 0 |
HT/WT5' 11", 190 lbs
DOB10/31/1989 (35)
BatsR
ThrowsR
HSPlum (PA)
CollegeOregon
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 22 | 7.364 | 11 | 1.7727 | 1 | 0 |
HT/WT5' 11", 190 lbs
DOB10/31/1989 (35)
BatsR
ThrowsR
HSPlum (PA)
CollegeOregon
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | AZ | 0 | 0 | 0 | 7.36 | 7 | 0 | 0 | 0 | 7.1 | 10 | 6 | 6 | 0 | 3 | 11 | 1 | 0 | 1.77 |
| 2025 | ATH | 0 | 0 | 0 | 7.00 | 6 | 0 | 0 | 0 | 9.0 | 12 | 7 | 7 | 3 | 1 | 11 | 0 | 0 | 1.44 |
| 2025 | AZ | 0 | 0 | 0 | 6.43 | 7 | 0 | 0 | 0 | 7.0 | 6 | 5 | 5 | 1 | 6 | 5 | 0 | 0 | 1.71 |
| 2024 | AZ | 1 | 3 | 0 | 7.44 | 26 | 2 | 0 | 0 | 32.2 | 34 | 30 | 27 | 6 | 21 | 25 | 1 | 2 | 1.68 |
| 2024 | AZ | 0 | 0 | 0 | 2.25 | 8 | 0 | 0 | 0 | 8.0 | 7 | 2 | 2 | 0 | 2 | 9 | 6 | 0 | 1.13 |
| 2023 | ARI | 2 | 7 | 9 | 4.74 | 63 | 1 | 0 | 0 | 70.1 | 60 | 40 | 37 | 14 | 28 | 86 | 14 | 5 | 1.28 |
| 2023 | ARI | 1 | 0 | 1 | 1.93 | 10 | 0 | 0 | 0 | 9.1 | 5 | 3 | 2 | 0 | 2 | 11 | 1 | 0 | 0.75 |
| 2015 | MIA | 0 | 0 | 0 | 9.45 | 6 | 0 | 0 | 0 | 6.2 | 12 | 7 | 7 | 0 | 4 | 4 | 0 | 0 | 2.40 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2024 | AZ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | MIA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | AZ | 7 | 0 | 0 | 2 | 0 | 0 | .000 |
| 2025 | ATH | 6 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2025 | AZ | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | AZ | 26 | 2 | 1 | 3 | 0 | 1 | .000 |
| 2024 | AZ | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | ARI | 63 | 1 | 10 | 3 | 0 | 1 | .000 |
| 2023 | ARI | 10 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2015 | MIA | 6 | 0 | 0 | 1 | 0 | 0 | .000 |