Sean
Reid-Foley stats
#71 | P | METS
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
65 | 1.662 | 25 | 1.2462 | 4 | 0 |
HT/WT6' 3", 230 lbs
DOB08/30/1995 (29)
BatsR
ThrowsR
HSSandalwood (FL)
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
65 | 1.662 | 25 | 1.2462 | 4 | 0 |
HT/WT6' 3", 230 lbs
DOB08/30/1995 (29)
BatsR
ThrowsR
HSSandalwood (FL)
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | NYM | 1 | 2 | 0 | 1.66 | 23 | 0 | 0 | 0 | 21.2 | 13 | 10 | 4 | 0 | 14 | 25 | 4 | 1 | 1.25 |
2024 | NYM | 0 | 0 | 0 | 4.50 | 5 | 0 | 0 | 0 | 4.0 | 2 | 2 | 2 | 0 | 2 | 7 | 1 | 0 | 1.00 |
2023 | NYM | 0 | 1 | 0 | 3.52 | 8 | 0 | 0 | 0 | 7.2 | 4 | 3 | 3 | 0 | 6 | 16 | 3 | 0 | 1.30 |
2022 | NYM | 1 | 0 | 1 | 2.70 | 6 | 1 | 0 | 0 | 6.2 | 6 | 2 | 2 | 0 | 5 | 9 | 0 | 0 | 1.65 |
2022 | NYM | 0 | 0 | 0 | 5.40 | 7 | 0 | 0 | 0 | 10.0 | 7 | 6 | 6 | 1 | 7 | 8 | 0 | 0 | 1.40 |
2021 | NYM | 2 | 1 | 0 | 5.23 | 12 | 0 | 0 | 0 | 20.2 | 22 | 15 | 12 | 3 | 7 | 26 | 0 | 0 | 1.50 |
2021 | NYM | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 |
2020 | TOR | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 6.0 | 5 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 1.00 |
2020 | TOR | 1 | 0 | 0 | 1.35 | 5 | 0 | 0 | 0 | 6.2 | 3 | 3 | 1 | 0 | 5 | 6 | 0 | 0 | 1.35 |
2019 | TOR | 2 | 4 | 0 | 4.26 | 9 | 6 | 0 | 0 | 31.2 | 33 | 20 | 15 | 5 | 21 | 28 | 0 | 0 | 1.71 |
2018 | TOR | 2 | 4 | 0 | 5.13 | 7 | 7 | 0 | 0 | 33.1 | 31 | 23 | 19 | 6 | 21 | 42 | 0 | 0 | 1.56 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | NYM | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | TOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | TOR | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | NYM | 23 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | NYM | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | NYM | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | NYM | 6 | 1 | 0 | 1 | 0 | 1 | .000 |
2022 | NYM | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | NYM | 12 | 0 | 0 | 2 | 1 | 0 | .667 |
2021 | NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | TOR | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | TOR | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
2019 | TOR | 9 | 6 | 0 | 4 | 0 | 0 | .000 |
2018 | TOR | 7 | 7 | 0 | 3 | 0 | 0 | .000 |