Seiya
Suzuki stats
#27 | OF | CUBS
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .250 | 3 | 9 | 0.861 | 1 |
HT/WT6' 0", 182 lbs
DOB08/18/1994 (31)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .250 | 3 | 9 | 0.861 | 1 |
HT/WT6' 0", 182 lbs
DOB08/18/1994 (31)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | CHC | 14 | 36 | 6 | 9 | 1 | 0 | 3 | 9 | 4 | 11 | 1 | 0 | .250 | .333 | .528 | .861 |
| 2025 | CHC | 151 | 571 | 75 | 140 | 31 | 3 | 32 | 103 | 70 | 164 | 5 | 2 | .245 | .326 | .478 | .804 |
| 2025 | CHC | 8 | 31 | 4 | 7 | 3 | 0 | 3 | 5 | 1 | 10 | 0 | 0 | .226 | .250 | .613 | .863 |
| 2024 | CHC | 15 | 37 | 13 | 17 | 5 | 0 | 6 | 12 | 3 | 6 | 2 | 0 | .459 | .512 | .081 | .593 |
| 2024 | CHC | 132 | 512 | 74 | 145 | 27 | 6 | 21 | 73 | 60 | 160 | 16 | 6 | .283 | .366 | .482 | .848 |
| 2023 | CHC | 138 | 515 | 75 | 147 | 31 | 6 | 20 | 74 | 56 | 130 | 6 | 7 | .285 | .357 | .485 | .842 |
| 2022 | CHC | 7 | 17 | 5 | 4 | 0 | 0 | 2 | 5 | 2 | 7 | 0 | 0 | .235 | .350 | .588 | .938 |
| 2022 | CHC | 111 | 397 | 54 | 104 | 22 | 2 | 14 | 46 | 39 | 110 | 9 | 5 | .262 | .336 | .433 | .769 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | CHC | 10 | 10 | 17 | 1 | 1 | 0 | .947 |
| 2025 | CHC | 48 | 47 | 91 | 1 | 3 | 1 | .968 |
| 2025 | CHC | 8 | 8 | 23 | 0 | 0 | 0 | .000 |
| 2024 | CHC | 15 | 15 | 17 | 0 | 0 | 0 | .000 |
| 2024 | CHC | 73 | 72 | 150 | 5 | 3 | 3 | .981 |
| 2023 | CHC | 132 | 130 | 221 | 2 | 3 | 1 | .987 |
| 2022 | CHC | 7 | 7 | 12 | 0 | 0 | 0 | .000 |
| 2022 | CHC | 106 | 104 | 201 | 3 | 4 | 2 | .981 |