Shea
Langeliers stats
#23 | C | ATHLETICS
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .286 | 2 | 3 | 0.866 | 0 |
HT/WT6' 0", 205 lbs
DOB11/18/1997 (27)
BatsR
ThrowsR
HSKeller (TX)
CollegeBaylor
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .286 | 2 | 3 | 0.866 | 0 |
HT/WT6' 0", 205 lbs
DOB11/18/1997 (27)
BatsR
ThrowsR
HSKeller (TX)
CollegeBaylor
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | ATH | 17 | 42 | 7 | 12 | 5 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | .286 | .318 | .548 | .866 |
| 2025 | ATH | 123 | 481 | 73 | 133 | 32 | 0 | 31 | 72 | 35 | 103 | 7 | 1 | .277 | .325 | .536 | .861 |
| 2024 | OAK | 18 | 47 | 9 | 17 | 2 | 0 | 2 | 5 | 4 | 14 | 0 | 1 | .362 | .404 | .532 | .936 |
| 2024 | OAK | 137 | 482 | 58 | 108 | 18 | 2 | 29 | 80 | 39 | 145 | 4 | 2 | .224 | .288 | .450 | .738 |
| 2023 | OAK | 135 | 448 | 52 | 92 | 19 | 4 | 22 | 63 | 32 | 143 | 3 | 2 | .205 | .268 | .413 | .681 |
| 2023 | OAK | 18 | 45 | 10 | 11 | 4 | 1 | 2 | 6 | 5 | 15 | 1 | 0 | .244 | .333 | .511 | .844 |
| 2022 | OAK | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| 2022 | OAK | 40 | 142 | 14 | 31 | 10 | 1 | 6 | 22 | 9 | 53 | 0 | 0 | .218 | .261 | .430 | .691 |
| 2021 | ATL | 6 | 11 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .182 | .182 | .545 | .727 |
| 2020 | ATL | 8 | 14 | 1 | 6 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | .429 | .467 | .643 | .110 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | ATH | 16 | 16 | 83 | 9 | 1 | 2 | .989 |
| 2025 | ATH | 108 | 104 | 890 | 40 | 8 | 3 | .991 |
| 2024 | OAK | 15 | 15 | 83 | 6 | 0 | 0 | .000 |
| 2024 | OAK | 131 | 123 | 1007 | 51 | 5 | 5 | .995 |
| 2023 | OAK | 123 | 116 | 945 | 47 | 10 | 6 | .990 |
| 2023 | OAK | 18 | 18 | 111 | 8 | 2 | 0 | .983 |
| 2022 | OAK | 3 | 0 | 12 | 0 | 0 | 0 | .000 |
| 2022 | OAK | 17 | 14 | 126 | 10 | 1 | 2 | .993 |
| 2021 | ATL | 6 | 0 | 23 | 2 | 0 | 0 | .000 |
| 2020 | ATL | 8 | 2 | 32 | 3 | 0 | 0 | .000 |