Shohei 
Ohtani stats
#17 | P | DODGERS
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .282 | 55 | 102 | 1.014 | 20 | 
HT/WT6' 3", 210 lbs
DOB07/05/1994 (31)
BatsL
ThrowsR
HSHanamaki Higashi (JPN)
CollegeN/A
HometownN/A
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .282 | 55 | 102 | 1.014 | 20 | 
HT/WT6' 3", 210 lbs
DOB07/05/1994 (31)
BatsL
ThrowsR
HSHanamaki Higashi (JPN)
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP | 
|---|
| 2025 | LAD | 1 | 1 | 0 | 2.87 | 14 | 14 | 0 | 0 | 47.0 | 40 | 15 | 15 | 3 | 9 | 62 | 0 | 0 | 1.04 | 
| 2025 | LAD | 1 | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 6.0 | 3 | 3 | 3 | 0 | 1 | 9 | 0 | 0 | 0.67 | 
| 2023 | LAA | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.86 | 
| 2023 | LAA | 10 | 5 | 0 | 3.14 | 23 | 23 | 1 | 1 | 132.0 | 85 | 50 | 46 | 18 | 55 | 167 | 0 | 0 | 1.06 | 
| 2022 | LAA | 1 | 0 | 0 | 4.76 | 2 | 2 | 0 | 0 | 5.2 | 5 | 4 | 3 | 0 | 3 | 9 | 0 | 0 | 1.41 | 
| 2022 | LAA | 15 | 9 | 0 | 2.33 | 28 | 28 | 0 | 0 | 166.0 | 124 | 45 | 43 | 14 | 44 | 219 | 0 | 0 | 1.01 | 
| 2021 | LAA | 9 | 2 | 0 | 3.18 | 23 | 23 | 0 | 0 | 130.1 | 98 | 48 | 46 | 15 | 42 | 156 | 0 | 0 | 1.09 | 
| 2021 | LAA | 0 | 3 | 0 | 12.19 | 4 | 4 | 0 | 0 | 10.1 | 15 | 14 | 14 | 4 | 10 | 17 | 0 | 0 | 2.42 | 
| 2020 | LAA | 0 | 1 | 0 | 37.80 | 2 | 2 | 0 | 0 | 1.2 | 3 | 7 | 7 | 0 | 8 | 3 | 0 | 0 | 6.60 | 
| 2018 | LAA | 4 | 2 | 0 | 3.31 | 10 | 10 | 0 | 0 | 51.2 | 38 | 19 | 19 | 6 | 22 | 63 | 0 | 0 | 1.16 | 
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2025 | LAD | 158 | 611 | 146 | 172 | 25 | 9 | 55 | 102 | 89 | 187 | 20 | 6 | .282 | .392 | .622 | .014 | 
| 2025 | LAD | 10 | 23 | 4 | 7 | 3 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | .304 | .407 | .565 | .972 | 
| 2025 | LAD | 6 | 27 | 3 | 4 | 0 | 0 | 2 | 5 | 1 | 12 | 0 | 0 | .148 | .233 | .370 | .603 | 
| 2024 | LAD | 11 | 28 | 5 | 11 | 1 | 1 | 2 | 9 | 6 | 10 | 1 | 0 | .393 | .500 | .714 | .214 | 
| 2024 | LAD | 159 | 636 | 134 | 197 | 38 | 7 | 54 | 130 | 71 | 162 | 59 | 4 | .310 | .390 | .646 | .036 | 
| 2024 | LAD | 16 | 61 | 14 | 14 | 1 | 0 | 3 | 10 | 13 | 22 | 0 | 2 | .230 | .373 | .393 | .766 | 
| 2023 | LAA | 5 | 11 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .455 | .538 | .636 | .174 | 
| 2023 | LAA | 135 | 497 | 102 | 151 | 26 | 8 | 44 | 95 | 70 | 143 | 20 | 6 | .304 | .412 | .654 | .066 | 
| 2022 | LAA | 12 | 25 | 6 | 7 | 0 | 1 | 3 | 7 | 9 | 7 | 0 | 0 | .280 | .471 | .720 | .191 | 
| 2022 | LAA | 157 | 586 | 90 | 160 | 30 | 6 | 34 | 95 | 58 | 161 | 11 | 9 | .273 | .356 | .519 | .875 | 
| 2021 | LAA | 155 | 537 | 103 | 138 | 26 | 8 | 46 | 100 | 76 | 189 | 26 | 10 | .257 | .372 | .592 | .964 | 
| 2021 | LAA | 13 | 31 | 11 | 17 | 0 | 0 | 5 | 8 | 3 | 4 | 2 | 0 | .548 | .571 | .032 | .603 | 
| 2020 | LAA | 44 | 153 | 23 | 29 | 6 | 0 | 7 | 24 | 22 | 50 | 7 | 1 | .190 | .291 | .366 | .657 | 
| 2020 | LAA | 9 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | .105 | .292 | .105 | .397 | 
| 2019 | LAA | 106 | 384 | 51 | 110 | 20 | 5 | 18 | 62 | 32 | 110 | 12 | 3 | .286 | .343 | .505 | .848 | 
| 2018 | LAA | 104 | 326 | 59 | 93 | 21 | 2 | 22 | 61 | 35 | 102 | 10 | 4 | .285 | .361 | .564 | .925 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | LAD | 14 | 14 | 3 | 4 | 0 | 1 | .000 | 
| 2025 | LAD | 1 | 1 | 0 | 1 | 0 | 0 | .000 | 
| 2023 | LAA | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 
| 2023 | LAA | 23 | 23 | 15 | 8 | 1 | 0 | .958 | 
| 2022 | LAA | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 
| 2022 | LAA | 28 | 28 | 6 | 5 | 0 | 0 | .000 | 
| 2021 | LAA | 30 | 23 | 11 | 6 | 1 | 0 | .944 | 
| 2021 | LAA | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 | 
| 2020 | LAA | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 
| 2018 | LAA | 10 | 10 | 1 | 6 | 0 | 1 | .000 |