Simeon
Woods Richardson stats
#24 | P | TWINS
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 46 | 4.11 | 13 | 1.50 | 1 |
HT/WT6' 3", 210 lbs
DOB09/27/2000 (25)
BatsR
ThrowsR
HSKempner (TX)
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 46 | 4.11 | 13 | 1.50 | 1 |
HT/WT6' 3", 210 lbs
DOB09/27/2000 (25)
BatsR
ThrowsR
HSKempner (TX)
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | MIN | 1 | 2 | 0 | 4.11 | 5 | 3 | 0 | 0 | 15.1 | 18 | 10 | 7 | 2 | 5 | 13 | 0 | 1 | 1.50 |
| 2025 | MIN | 7 | 4 | 0 | 4.04 | 23 | 22 | 0 | 0 | 111.1 | 96 | 53 | 50 | 17 | 46 | 107 | 0 | 0 | 1.28 |
| 2024 | MIN | 5 | 5 | 0 | 4.17 | 28 | 28 | 0 | 0 | 133.2 | 125 | 63 | 62 | 16 | 48 | 117 | 0 | 0 | 1.29 |
| 2024 | MIN | 0 | 0 | 0 | 0.00 | 3 | 2 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.60 |
| 2023 | MIN | 0 | 1 | 0 | 9.00 | 3 | 0 | 0 | 0 | 5.0 | 9 | 5 | 5 | 0 | 3 | 4 | 0 | 1 | 2.40 |
| 2023 | MIN | 0 | 0 | 0 | 9.64 | 1 | 0 | 0 | 0 | 4.2 | 7 | 5 | 5 | 1 | 3 | 5 | 0 | 0 | 2.14 |
| 2022 | MIN | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.50 |
| 2022 | MIN | 0 | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 5.0 | 3 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 1.00 |
| 2021 | TOR | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 8.0 | 4 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0.75 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | MIN | 5 | 3 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | MIN | 23 | 22 | 9 | 4 | 2 | 1 | .867 |
| 2024 | MIN | 28 | 28 | 11 | 7 | 3 | 2 | .857 |
| 2024 | MIN | 3 | 2 | 0 | 2 | 0 | 0 | .000 |
| 2023 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | MIN | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2022 | MIN | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2022 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | TOR | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 |