Sonny
Gray stats
#54 | P | CARDINALS
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
499 | 3.84 | 203 | 1.09 | 13 |
HT/WT5' 10", 190 lbs
DOB11/07/1989 (35)
BatsR
ThrowsR
HSSmyrna (TN)
CollegeVanderbilt
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
499 | 3.84 | 203 | 1.09 | 13 |
HT/WT5' 10", 190 lbs
DOB11/07/1989 (35)
BatsR
ThrowsR
HSSmyrna (TN)
CollegeVanderbilt
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | STL | 13 | 9 | 0 | 3.84 | 28 | 28 | 0 | 0 | 166.1 | 142 | 79 | 71 | 21 | 39 | 203 | 0 | 0 | 1.09 |
2024 | STL | 0 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 3.2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1.36 |
2023 | MIN | 1 | 1 | 0 | 1.86 | 3 | 3 | 0 | 0 | 9.2 | 7 | 5 | 2 | 2 | 0 | 12 | 0 | 0 | 0.72 |
2023 | MIN | 8 | 8 | 0 | 2.79 | 32 | 32 | 0 | 0 | 184.0 | 156 | 59 | 57 | 8 | 55 | 183 | 0 | 0 | 1.15 |
2023 | MIN | 1 | 1 | 0 | 4.00 | 2 | 2 | 0 | 0 | 9.0 | 13 | 5 | 4 | 2 | 3 | 12 | 0 | 0 | 1.78 |
2022 | MIN | 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 |
2022 | MIN | 8 | 5 | 0 | 3.08 | 24 | 24 | 0 | 0 | 119.2 | 99 | 44 | 41 | 11 | 36 | 117 | 0 | 0 | 1.13 |
2021 | CIN | 7 | 9 | 0 | 4.19 | 26 | 26 | 0 | 0 | 135.1 | 115 | 67 | 63 | 19 | 49 | 155 | 0 | 0 | 1.22 |
2021 | CIN | 0 | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.50 |
2020 | CIN | 1 | 1 | 0 | 5.14 | 3 | 3 | 0 | 0 | 7.0 | 10 | 4 | 4 | 2 | 3 | 8 | 0 | 0 | 1.86 |
2020 | CIN | 5 | 3 | 0 | 3.70 | 11 | 11 | 0 | 0 | 56.0 | 42 | 26 | 23 | 4 | 26 | 72 | 0 | 0 | 1.21 |
2019 | CIN | 11 | 8 | 0 | 2.88 | 31 | 31 | 0 | 0 | 175.1 | 122 | 59 | 56 | 17 | 67 | 205 | 0 | 0 | 1.08 |
2018 | NYY | 11 | 9 | 0 | 4.90 | 30 | 23 | 0 | 0 | 130.1 | 138 | 73 | 71 | 14 | 57 | 123 | 0 | 1 | 1.50 |
2017 | NYY | 4 | 7 | 0 | 3.72 | 11 | 11 | 1 | 0 | 65.1 | 55 | 31 | 27 | 11 | 26 | 59 | 0 | 0 | 1.26 |
2017 | OAK | 6 | 5 | 0 | 3.43 | 16 | 16 | 0 | 0 | 97.0 | 84 | 48 | 37 | 8 | 30 | 94 | 0 | 0 | 1.18 |
2017 | NYY | 0 | 1 | 0 | 4.32 | 2 | 2 | 0 | 0 | 8.1 | 4 | 5 | 4 | 1 | 6 | 6 | 0 | 0 | 1.20 |
2016 | OAK | 5 | 11 | 0 | 5.69 | 22 | 22 | 0 | 0 | 117.0 | 133 | 80 | 74 | 18 | 42 | 94 | 0 | 0 | 1.50 |
2015 | OAK | 14 | 7 | 0 | 2.73 | 31 | 31 | 3 | 2 | 208.0 | 166 | 71 | 63 | 17 | 59 | 169 | 0 | 0 | 1.08 |
2014 | OAK | 14 | 10 | 0 | 3.08 | 33 | 33 | 2 | 2 | 219.0 | 187 | 84 | 75 | 15 | 72 | 183 | 0 | 0 | 1.19 |
2013 | OAK | 5 | 3 | 0 | 2.67 | 12 | 10 | 0 | 0 | 64.0 | 51 | 22 | 19 | 4 | 20 | 67 | 0 | 0 | 1.11 |
2013 | OAK | 0 | 1 | 0 | 2.08 | 2 | 2 | 0 | 0 | 13.0 | 10 | 3 | 3 | 1 | 5 | 12 | 0 | 0 | 1.23 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | CIN | 24 | 41 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .146 | .167 | .146 | .313 |
2019 | CIN | 32 | 46 | 3 | 7 | 0 | 1 | 0 | 3 | 2 | 19 | 0 | 0 | .152 | .188 | .196 | .384 |
2018 | NYY | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2016 | OAK | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2015 | OAK | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | .334 |
2014 | OAK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2013 | OAK | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | STL | 28 | 28 | 14 | 17 | 0 | 1 | .000 |
2024 | STL | 2 | 2 | 0 | 1 | 0 | 0 | .000 |
2023 | MIN | 3 | 3 | 0 | 2 | 1 | 0 | .667 |
2023 | MIN | 32 | 32 | 10 | 20 | 0 | 1 | .000 |
2023 | MIN | 2 | 2 | 1 | 3 | 0 | 0 | .000 |
2022 | MIN | 1 | 1 | 0 | 2 | 0 | 0 | .000 |
2022 | MIN | 24 | 24 | 5 | 12 | 1 | 1 | .944 |
2021 | CIN | 26 | 26 | 13 | 19 | 0 | 2 | .000 |
2021 | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2020 | CIN | 3 | 3 | 0 | 1 | 0 | 0 | .000 |
2020 | CIN | 11 | 11 | 5 | 6 | 1 | 0 | .917 |
2019 | CIN | 31 | 31 | 22 | 19 | 2 | 4 | .953 |
2018 | NYY | 30 | 23 | 15 | 18 | 1 | 0 | .971 |
2017 | NYY | 11 | 11 | 5 | 12 | 1 | 0 | .944 |
2017 | OAK | 16 | 16 | 11 | 9 | 2 | 1 | .909 |
2017 | NYY | 2 | 2 | 0 | 1 | 0 | 1 | .000 |
2016 | OAK | 22 | 22 | 10 | 11 | 1 | 3 | .955 |
2015 | OAK | 31 | 31 | 37 | 23 | 0 | 1 | .000 |
2014 | OAK | 33 | 33 | 18 | 41 | 3 | 3 | .952 |
2013 | OAK | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |