Steven
Kwan stats
#38 | OF | GUARDIANS
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .167 | 0 | 0 | 0.5 | 0 |
HT/WT5' 8", 170 lbs
DOB09/05/1997 (28)
BatsL
ThrowsL
HSWashington (CA)
CollegeOregon State
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .167 | 0 | 0 | 0.5 | 0 |
HT/WT5' 8", 170 lbs
DOB09/05/1997 (28)
BatsL
ThrowsL
HSWashington (CA)
CollegeOregon State
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | CLE | 3 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| 2025 | CLE | 17 | 52 | 8 | 18 | 2 | 1 | 1 | 4 | 3 | 6 | 1 | 2 | .346 | .386 | .481 | .867 |
| 2025 | CLE | 156 | 625 | 81 | 170 | 29 | 1 | 11 | 56 | 53 | 60 | 21 | 5 | .272 | .330 | .374 | .704 |
| 2024 | CLE | 18 | 56 | 10 | 16 | 3 | 1 | 1 | 10 | 4 | 3 | 0 | 0 | .286 | .333 | .429 | .762 |
| 2024 | CLE | 10 | 42 | 10 | 16 | 1 | 0 | 0 | 2 | 6 | 4 | 2 | 0 | .381 | .458 | .405 | .863 |
| 2024 | CLE | 122 | 480 | 83 | 140 | 16 | 3 | 14 | 44 | 53 | 51 | 12 | 5 | .292 | .368 | .425 | .793 |
| 2023 | CLE | 19 | 51 | 8 | 16 | 2 | 0 | 0 | 5 | 8 | 7 | 2 | 1 | .314 | .417 | .353 | .770 |
| 2023 | CLE | 158 | 638 | 93 | 171 | 36 | 7 | 5 | 54 | 68 | 75 | 21 | 3 | .268 | .340 | .370 | .710 |
| 2022 | CLE | 16 | 32 | 7 | 15 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | .469 | .500 | .531 | .031 |
| 2022 | CLE | 147 | 563 | 89 | 168 | 25 | 7 | 6 | 52 | 60 | 60 | 19 | 5 | .298 | .373 | .400 | .773 |
| 2022 | CLE | 7 | 30 | 4 | 9 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | .300 | .344 | .433 | .777 |
| 2021 | CLE | 18 | 20 | 5 | 5 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | .250 | .273 | .350 | .623 |
| 2020 | CLE | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | CLE | 3 | 3 | 6 | 0 | 0 | 0 | .000 |
| 2025 | CLE | 16 | 16 | 14 | 1 | 0 | 0 | .000 |
| 2025 | CLE | 152 | 152 | 309 | 13 | 8 | 2 | .976 |
| 2024 | CLE | 17 | 17 | 15 | 2 | 0 | 1 | .000 |
| 2024 | CLE | 10 | 10 | 27 | 0 | 0 | 0 | .000 |
| 2024 | CLE | 114 | 114 | 205 | 9 | 1 | 3 | .995 |
| 2023 | CLE | 17 | 17 | 18 | 1 | 0 | 0 | .000 |
| 2023 | CLE | 153 | 151 | 344 | 10 | 4 | 2 | .989 |
| 2022 | CLE | 14 | 7 | 14 | 0 | 0 | 0 | .000 |
| 2022 | CLE | 150 | 133 | 266 | 8 | 4 | 3 | .986 |
| 2022 | CLE | 7 | 7 | 17 | 0 | 0 | 0 | .000 |
| 2021 | CLE | 21 | 0 | 13 | 1 | 0 | 0 | .000 |
| 2020 | CLE | 1 | 0 | 2 | 0 | 0 | 0 | .000 |