Steven
Wilson stats
#36 | P | WHITE SOX
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 21 | 2.571 | 7 | 1.1429 | 0 | 0 |
HT/WT6' 4", 221 lbs
DOB08/24/1994 (31)
BatsR
ThrowsR
HSDakota Ridge (CO)
CollegeSanta Clara
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 21 | 2.571 | 7 | 1.1429 | 0 | 0 |
HT/WT6' 4", 221 lbs
DOB08/24/1994 (31)
BatsR
ThrowsR
HSDakota Ridge (CO)
CollegeSanta Clara
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | CWS | 0 | 0 | 0 | 2.57 | 7 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 0 | 3 | 7 | 0 | 0 | 1.14 |
| 2025 | CWS | 2 | 2 | 2 | 3.42 | 59 | 0 | 0 | 0 | 55.1 | 50 | 21 | 21 | 7 | 20 | 51 | 10 | 7 | 1.30 |
| 2024 | CWS | 1 | 6 | 0 | 5.71 | 40 | 0 | 0 | 0 | 34.2 | 29 | 29 | 22 | 8 | 20 | 34 | 9 | 1 | 1.59 |
| 2024 | CWS | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.67 |
| 2024 | SD | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 1.67 |
| 2023 | SD | 0 | 0 | 0 | 3.52 | 7 | 0 | 0 | 0 | 7.2 | 8 | 3 | 3 | 2 | 4 | 6 | 2 | 0 | 1.57 |
| 2023 | SD | 1 | 2 | 0 | 3.91 | 52 | 0 | 0 | 0 | 53.0 | 35 | 23 | 23 | 7 | 26 | 57 | 22 | 2 | 1.17 |
| 2022 | SD | 0 | 0 | 0 | 4.91 | 4 | 0 | 0 | 0 | 3.2 | 2 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 1.36 |
| 2022 | SD | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0.67 |
| 2022 | SD | 4 | 2 | 1 | 3.06 | 50 | 1 | 0 | 0 | 53.0 | 36 | 20 | 18 | 7 | 20 | 53 | 5 | 2 | 1.06 |
| 2020 | SD | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0.50 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | CWS | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | CWS | 59 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | CWS | 40 | 0 | 0 | 5 | 0 | 0 | .000 |
| 2024 | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | SD | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | SD | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | SD | 52 | 0 | 1 | 2 | 0 | 0 | .000 |
| 2022 | SD | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | SD | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | SD | 50 | 1 | 2 | 3 | 1 | 0 | .833 |
| 2020 | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |