Tanner
Rainey stats
#32 | P | TIGERS
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 24 | 1.125 | 12 | 0.5 | 1 | 1 |
HT/WT6' 3", 247 lbs
DOB12/25/1992 (32)
BatsR
ThrowsR
HSSt. Paul School (LA)
CollegeWest Alabama
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 24 | 1.125 | 12 | 0.5 | 1 | 1 |
HT/WT6' 3", 247 lbs
DOB12/25/1992 (32)
BatsR
ThrowsR
HSSt. Paul School (LA)
CollegeWest Alabama
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | PIT | 2 | 0 | 1 | 1.13 | 8 | 0 | 0 | 0 | 8.0 | 2 | 1 | 1 | 1 | 2 | 12 | 1 | 0 | 0.50 |
| 2025 | DET | 0 | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 2.0 | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 2.00 |
| 2025 | PIT | 0 | 1 | 0 | 10.56 | 11 | 0 | 0 | 0 | 7.2 | 7 | 9 | 9 | 0 | 6 | 9 | 2 | 1 | 1.70 |
| 2024 | WSH | 0 | 0 | 0 | 4.76 | 50 | 0 | 0 | 0 | 51.0 | 47 | 28 | 27 | 8 | 28 | 44 | 0 | 0 | 1.49 |
| 2024 | WSH | 0 | 0 | 0 | 7.00 | 9 | 0 | 0 | 0 | 9.0 | 7 | 8 | 7 | 1 | 9 | 6 | 3 | 0 | 1.78 |
| 2023 | WSH | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.00 |
| 2022 | WSH | 0 | 1 | 0 | 4.50 | 4 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 1.50 |
| 2022 | WSH | 1 | 3 | 12 | 3.30 | 29 | 0 | 0 | 0 | 30.0 | 26 | 16 | 11 | 5 | 13 | 36 | 1 | 4 | 1.30 |
| 2021 | WSH | 0 | 0 | 0 | 7.71 | 3 | 0 | 0 | 0 | 2.1 | 1 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 2.14 |
| 2021 | WSH | 1 | 3 | 3 | 7.39 | 38 | 0 | 0 | 0 | 31.2 | 29 | 27 | 26 | 6 | 24 | 42 | 10 | 3 | 1.71 |
| 2020 | WSH | 0 | 0 | 0 | 3.38 | 5 | 0 | 0 | 0 | 5.1 | 4 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 1.31 |
| 2020 | WSH | 1 | 1 | 0 | 2.66 | 20 | 0 | 0 | 0 | 20.1 | 8 | 6 | 6 | 4 | 6 | 32 | 9 | 1 | 0.74 |
| 2019 | WSH | 2 | 3 | 0 | 3.91 | 52 | 0 | 0 | 0 | 48.1 | 32 | 22 | 21 | 6 | 36 | 74 | 9 | 3 | 1.45 |
| 2019 | WSH | 0 | 0 | 0 | 6.75 | 9 | 0 | 0 | 0 | 6.2 | 3 | 5 | 5 | 1 | 5 | 6 | 2 | 0 | 1.20 |
| 2018 | CIN | 0 | 0 | 0 | 24.43 | 8 | 0 | 0 | 0 | 7.0 | 13 | 19 | 19 | 4 | 11 | 7 | 0 | 0 | 3.57 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2021 | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | WSH | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2020 | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | WSH | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | WSH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | CIN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | PIT | 8 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2025 | DET | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2025 | PIT | 11 | 0 | 2 | 0 | 0 | 0 | .000 |
| 2024 | WSH | 50 | 0 | 4 | 2 | 0 | 0 | .000 |
| 2024 | WSH | 9 | 0 | 1 | 1 | 0 | 0 | .000 |
| 2023 | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | WSH | 29 | 0 | 1 | 1 | 0 | 0 | .000 |
| 2021 | WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | WSH | 38 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | WSH | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | WSH | 20 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2019 | WSH | 52 | 0 | 1 | 7 | 0 | 0 | .000 |
| 2019 | WSH | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2018 | CIN | 8 | 0 | 0 | 1 | 0 | 0 | .000 |