Teoscar
Hernández stats
#37 | OF | DODGERS
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .275 | 2 | 4 | 0.841 | 0 |
HT/WT6' 0", 215 lbs
DOB10/15/1992 (33)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .275 | 2 | 4 | 0.841 | 0 |
HT/WT6' 0", 215 lbs
DOB10/15/1992 (33)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | LAD | 15 | 40 | 8 | 11 | 3 | 0 | 2 | 4 | 2 | 10 | 0 | 0 | .275 | .341 | .500 | .841 |
| 2025 | LAD | 6 | 26 | 4 | 8 | 1 | 0 | 3 | 9 | 1 | 7 | 0 | 0 | .308 | .333 | .692 | .025 |
| 2025 | LAD | 134 | 511 | 65 | 126 | 29 | 1 | 25 | 89 | 26 | 134 | 5 | 2 | .247 | .284 | .454 | .738 |
| 2024 | LAD | 154 | 589 | 84 | 160 | 32 | 2 | 33 | 99 | 50 | 188 | 12 | 3 | .272 | .339 | .501 | .840 |
| 2024 | LAD | 14 | 35 | 6 | 12 | 3 | 0 | 1 | 4 | 2 | 12 | 0 | 0 | .343 | .425 | .514 | .939 |
| 2024 | LAD | 16 | 60 | 8 | 15 | 1 | 0 | 3 | 12 | 10 | 15 | 1 | 0 | .250 | .352 | .417 | .769 |
| 2023 | SEA | 12 | 35 | 5 | 9 | 1 | 0 | 2 | 10 | 2 | 11 | 0 | 0 | .257 | .308 | .457 | .765 |
| 2023 | SEA | 160 | 625 | 70 | 161 | 29 | 2 | 26 | 93 | 36 | 211 | 7 | 2 | .258 | .305 | .435 | .740 |
| 2022 | TOR | 2 | 8 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | .250 | .333 | .000 | .333 |
| 2022 | TOR | 131 | 499 | 71 | 133 | 35 | 1 | 25 | 77 | 34 | 152 | 6 | 3 | .267 | .316 | .491 | .807 |
| 2022 | TOR | 9 | 26 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | .192 | .241 | .269 | .510 |
| 2021 | TOR | 17 | 42 | 11 | 9 | 6 | 0 | 2 | 6 | 8 | 14 | 1 | 0 | .214 | .365 | .500 | .865 |
| 2021 | TOR | 143 | 550 | 92 | 163 | 29 | 0 | 32 | 116 | 35 | 148 | 12 | 4 | .296 | .346 | .524 | .870 |
| 2020 | TOR | 50 | 190 | 33 | 55 | 7 | 0 | 16 | 34 | 14 | 63 | 6 | 1 | .289 | .340 | .579 | .919 |
| 2020 | TOR | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .143 | .250 | .143 | .393 |
| 2020 | TOR | 8 | 18 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 0 | .167 | .286 | .333 | .619 |
| 2019 | TOR | 125 | 417 | 58 | 96 | 19 | 2 | 26 | 65 | 44 | 153 | 6 | 3 | .230 | .306 | .472 | .778 |
| 2018 | TOR | 134 | 476 | 67 | 114 | 29 | 7 | 22 | 57 | 41 | 163 | 5 | 5 | .239 | .302 | .468 | .770 |
| 2017 | TOR | 26 | 88 | 16 | 23 | 6 | 0 | 8 | 20 | 6 | 36 | 0 | 1 | .261 | .305 | .602 | .907 |
| 2017 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | HOU | 41 | 100 | 15 | 23 | 7 | 0 | 4 | 11 | 10 | 28 | 0 | 2 | .230 | .304 | .420 | .724 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | LAD | 15 | 15 | 11 | 0 | 0 | 0 | .000 |
| 2025 | LAD | 6 | 6 | 13 | 0 | 1 | 0 | .929 |
| 2025 | LAD | 133 | 132 | 255 | 6 | 2 | 2 | .992 |
| 2024 | LAD | 154 | 154 | 253 | 7 | 3 | 3 | .989 |
| 2024 | LAD | 14 | 14 | 16 | 0 | 0 | 0 | .000 |
| 2024 | LAD | 16 | 16 | 37 | 1 | 0 | 0 | .000 |
| 2023 | SEA | 9 | 9 | 12 | 0 | 0 | 0 | .000 |
| 2023 | SEA | 135 | 131 | 249 | 12 | 3 | 7 | .989 |
| 2022 | TOR | 2 | 2 | 3 | 0 | 0 | 0 | .000 |
| 2022 | TOR | 125 | 118 | 243 | 10 | 4 | 1 | .984 |
| 2022 | TOR | 7 | 7 | 7 | 0 | 0 | 0 | .000 |
| 2021 | TOR | 12 | 12 | 10 | 0 | 0 | 0 | .000 |
| 2021 | TOR | 170 | 130 | 260 | 7 | 5 | 1 | .982 |
| 2020 | TOR | 49 | 43 | 76 | 7 | 3 | 2 | .965 |
| 2020 | TOR | 2 | 2 | 1 | 0 | 0 | 0 | .000 |
| 2020 | TOR | 7 | 7 | 4 | 0 | 0 | 0 | .000 |
| 2019 | TOR | 125 | 110 | 261 | 9 | 3 | 4 | .989 |
| 2018 | TOR | 122 | 111 | 211 | 11 | 8 | 2 | .965 |
| 2017 | TOR | 25 | 22 | 38 | 1 | 1 | 0 | .975 |
| 2017 | HOU | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2016 | HOU | 43 | 27 | 46 | 1 | 2 | 0 | .959 |