Thomas
Hatch stats
#56 | P | TWINS
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
22 | 9.82 | 6 | 2.05 | 0 |
HT/WT6' 1", 195 lbs
DOB09/29/1994 (30)
BatsR
ThrowsR
HSJenks (OK)
CollegeOklahoma State
HometownN/A
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
22 | 9.82 | 6 | 2.05 | 0 |
HT/WT6' 1", 195 lbs
DOB09/29/1994 (30)
BatsR
ThrowsR
HSJenks (OK)
CollegeOklahoma State
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2025 | KC | 0 | 2 | 0 | 9.82 | 4 | 0 | 0 | 0 | 7.1 | 11 | 8 | 8 | 4 | 4 | 6 | 1 | 1 | 2.05 |
2025 | MIN | 2 | 0 | 0 | 3.15 | 5 | 1 | 0 | 0 | 20.0 | 14 | 7 | 7 | 2 | 11 | 15 | 0 | 0 | 1.30 |
2025 | KC | 0 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2.00 |
2023 | TOR | 0 | 1 | 0 | 9.35 | 6 | 0 | 0 | 0 | 8.2 | 16 | 9 | 9 | 2 | 2 | 11 | 3 | 0 | 2.08 |
2023 | PIT | 1 | 1 | 0 | 4.03 | 12 | 2 | 0 | 0 | 22.1 | 23 | 13 | 10 | 2 | 6 | 16 | 3 | 1 | 1.34 |
2023 | TOR | 0 | 0 | 0 | 4.26 | 6 | 0 | 0 | 0 | 6.1 | 10 | 5 | 3 | 0 | 5 | 10 | 0 | 0 | 2.37 |
2022 | TOR | 0 | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.50 |
2022 | TOR | 0 | 1 | 0 | 19.29 | 1 | 1 | 0 | 0 | 4.2 | 12 | 10 | 10 | 3 | 2 | 4 | 0 | 0 | 3.00 |
2021 | TOR | 0 | 1 | 0 | 6.75 | 3 | 2 | 0 | 0 | 9.1 | 11 | 7 | 7 | 2 | 6 | 8 | 0 | 0 | 1.82 |
2021 | TOR | 0 | 1 | 0 | 0.00 | 2 | 2 | 0 | 0 | 4.0 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 1.50 |
2020 | TOR | 0 | 0 | 0 | 3.38 | 4 | 0 | 0 | 0 | 5.1 | 1 | 2 | 2 | 0 | 3 | 6 | 2 | 0 | 0.75 |
2020 | TOR | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2020 | TOR | 3 | 1 | 0 | 2.73 | 17 | 1 | 0 | 0 | 26.1 | 18 | 11 | 8 | 2 | 13 | 23 | 3 | 0 | 1.18 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | KC | 4 | 0 | 2 | 0 | 0 | 0 | .000 |
2025 | MIN | 5 | 1 | 0 | 2 | 0 | 0 | .000 |
2025 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | TOR | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | PIT | 12 | 2 | 4 | 1 | 0 | 0 | .000 |
2023 | TOR | 6 | 0 | 0 | 1 | 0 | 0 | .000 |
2022 | TOR | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
2022 | TOR | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2021 | TOR | 3 | 2 | 0 | 0 | 1 | 0 | 0.000 |
2021 | TOR | 2 | 2 | 0 | 0 | 1 | 0 | 0.000 |
2020 | TOR | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
2020 | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | TOR | 17 | 1 | 1 | 3 | 0 | 0 | .000 |