Tim
Locastro stats
#26 | OF
2023 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.232 | 2 | 3 | 0.731 | 6 |
HT/WT6' 1", 190 lbs
DOB07/14/1992 (32)
BatsR
ThrowsR
HSAuburn (NY)
CollegeIthaca
HometownN/A
2023 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.232 | 2 | 3 | 0.731 | 6 |
HT/WT6' 1", 190 lbs
DOB07/14/1992 (32)
BatsR
ThrowsR
HSAuburn (NY)
CollegeIthaca
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2023 | NYM | 43 | 56 | 13 | 13 | 3 | 0 | 2 | 3 | 3 | 22 | 6 | 0 | .232 | .338 | .393 | .731 |
2023 | NYM | 23 | 45 | 11 | 13 | 5 | 1 | 1 | 8 | 2 | 7 | 6 | 0 | .289 | .396 | .511 | .907 |
2022 | NYY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
2022 | NYY | 8 | 19 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | .211 | .238 | .421 | .659 |
2022 | NYY | 38 | 43 | 13 | 8 | 1 | 0 | 2 | 4 | 2 | 7 | 8 | 2 | .186 | .239 | .349 | .588 |
2021 | ARI | 13 | 33 | 5 | 10 | 5 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | .303 | .410 | .515 | .925 |
2021 | NYY | 9 | 21 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | .190 | .217 | .429 | .646 |
2021 | ARI | 55 | 118 | 11 | 21 | 2 | 0 | 1 | 5 | 6 | 26 | 5 | 3 | .178 | .271 | .220 | .491 |
2020 | ARI | 33 | 69 | 15 | 20 | 4 | 1 | 2 | 7 | 8 | 14 | 4 | 0 | .290 | .395 | .464 | .859 |
2020 | ARI | 10 | 28 | 4 | 7 | 3 | 0 | 0 | 2 | 1 | 6 | 2 | 0 | .250 | .323 | .357 | .680 |
2019 | ARI | 91 | 212 | 38 | 53 | 12 | 2 | 1 | 17 | 14 | 44 | 17 | 0 | .250 | .357 | .340 | .697 |
2018 | LAD | 18 | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | .182 | .357 | .273 | .630 |
2017 | LAD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2023 | NYM | 33 | 18 | 32 | 1 | 1 | 0 | .971 |
2023 | NYM | 23 | 11 | 18 | 1 | 0 | 0 | .000 |
2022 | NYY | 9 | 5 | 8 | 0 | 0 | 0 | .000 |
2022 | NYY | 27 | 10 | 22 | 1 | 0 | 0 | .000 |
2021 | ARI | 15 | 10 | 14 | 0 | 1 | 0 | .933 |
2021 | NYY | 9 | 8 | 13 | 0 | 0 | 0 | .000 |
2021 | ARI | 42 | 26 | 76 | 1 | 0 | 0 | .000 |
2020 | ARI | 26 | 16 | 51 | 0 | 1 | 0 | .981 |
2020 | ARI | 10 | 9 | 10 | 0 | 0 | 0 | .000 |
2019 | ARI | 79 | 44 | 104 | 1 | 1 | 0 | .991 |
2018 | LAD | 5 | 3 | 7 | 0 | 0 | 0 | .000 |
2017 | LAD | 2 | 0 | 1 | 0 | 0 | 0 | .000 |