Tommy
Kahnle stats
#43 | P | TIGERS
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 189 | 4.429 | 50 | 1.3016 | 16 | 9 |
HT/WT6' 1", 230 lbs
DOB08/07/1989 (36)
BatsR
ThrowsR
HSShaker (NY)
CollegeLynn (FL)
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 189 | 4.429 | 50 | 1.3016 | 16 | 9 |
HT/WT6' 1", 230 lbs
DOB08/07/1989 (36)
BatsR
ThrowsR
HSShaker (NY)
CollegeLynn (FL)
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | DET | 1 | 5 | 9 | 4.43 | 66 | 0 | 0 | 0 | 63.0 | 51 | 32 | 31 | 8 | 31 | 50 | 16 | 5 | 1.30 |
| 2025 | DET | 1 | 0 | 0 | 3.86 | 5 | 0 | 0 | 0 | 4.2 | 5 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 1.71 |
| 2025 | DET | 0 | 1 | 0 | 3.86 | 4 | 0 | 0 | 0 | 2.1 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3.00 |
| 2024 | NYY | 0 | 2 | 1 | 2.11 | 50 | 0 | 0 | 0 | 42.2 | 30 | 16 | 10 | 5 | 18 | 46 | 16 | 0 | 1.15 |
| 2024 | NYY | 1 | 1 | 1 | 2.08 | 9 | 0 | 0 | 0 | 8.2 | 6 | 3 | 2 | 0 | 7 | 7 | 3 | 0 | 1.50 |
| 2023 | NYY | 1 | 3 | 2 | 2.66 | 42 | 0 | 0 | 0 | 40.2 | 26 | 14 | 12 | 5 | 19 | 48 | 14 | 2 | 1.11 |
| 2022 | LAD | 0 | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 1.50 |
| 2022 | LAD | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| 2022 | LAD | 0 | 0 | 1 | 2.84 | 13 | 0 | 0 | 0 | 12.2 | 5 | 4 | 4 | 2 | 3 | 14 | 1 | 0 | 0.63 |
| 2020 | NYY | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 4.0 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1.25 |
| 2020 | NYY | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.00 |
| 2019 | NYY | 3 | 2 | 0 | 3.67 | 72 | 0 | 0 | 0 | 61.1 | 45 | 27 | 25 | 9 | 20 | 88 | 27 | 5 | 1.06 |
| 2019 | NYY | 1 | 0 | 0 | 2.25 | 8 | 0 | 0 | 0 | 8.0 | 4 | 2 | 2 | 1 | 3 | 8 | 1 | 0 | 0.88 |
| 2018 | NYY | 2 | 0 | 1 | 6.56 | 24 | 0 | 0 | 0 | 23.1 | 23 | 22 | 17 | 3 | 15 | 30 | 2 | 1 | 1.63 |
| 2017 | NYY | 1 | 1 | 0 | 2.70 | 32 | 0 | 0 | 0 | 26.2 | 25 | 8 | 8 | 1 | 10 | 36 | 8 | 2 | 1.31 |
| 2017 | CWS | 1 | 3 | 0 | 2.50 | 37 | 0 | 0 | 0 | 36.0 | 28 | 12 | 10 | 3 | 6 | 60 | 7 | 4 | 0.97 |
| 2017 | NYY | 0 | 0 | 1 | 2.38 | 7 | 0 | 0 | 0 | 11.1 | 6 | 3 | 3 | 1 | 2 | 10 | 1 | 0 | 0.71 |
| 2016 | CWS | 0 | 1 | 1 | 2.63 | 29 | 0 | 0 | 0 | 27.1 | 21 | 8 | 8 | 2 | 17 | 25 | 5 | 1 | 1.50 |
| 2015 | COL | 0 | 1 | 2 | 4.86 | 36 | 0 | 0 | 0 | 33.1 | 31 | 22 | 18 | 3 | 27 | 39 | 10 | 1 | 1.77 |
| 2014 | COL | 2 | 1 | 0 | 4.19 | 54 | 0 | 0 | 0 | 68.2 | 51 | 39 | 32 | 7 | 29 | 63 | 8 | 1 | 1.19 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | NYY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | COL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2014 | COL | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | DET | 66 | 0 | 3 | 1 | 0 | 1 | .000 |
| 2025 | DET | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2025 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | NYY | 50 | 0 | 4 | 2 | 0 | 0 | .000 |
| 2024 | NYY | 9 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2023 | NYY | 42 | 0 | 6 | 1 | 1 | 0 | .875 |
| 2022 | LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | LAD | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2022 | LAD | 13 | 0 | 4 | 2 | 0 | 0 | .000 |
| 2020 | NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2019 | NYY | 72 | 0 | 4 | 7 | 0 | 1 | .000 |
| 2019 | NYY | 8 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2018 | NYY | 24 | 0 | 1 | 2 | 1 | 0 | .750 |
| 2017 | NYY | 32 | 0 | 1 | 1 | 0 | 0 | .000 |
| 2017 | CWS | 37 | 0 | 2 | 0 | 0 | 0 | .000 |
| 2017 | NYY | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2016 | CWS | 29 | 0 | 6 | 4 | 0 | 0 | .000 |
| 2015 | COL | 36 | 0 | 3 | 1 | 0 | 0 | .000 |
| 2014 | COL | 54 | 0 | 8 | 5 | 2 | 1 | .867 |