Tony
Gonsolin stats
#26 | P | DODGERS
2023 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
7 | 0.00 | 2 | 2.14 | 0 |
HT/WT6' 3", 205 lbs
DOB05/14/1994 (30)
BatsR
ThrowsR
HSVacaville (CA)
CollegeSaint Mary's
HometownN/A
2023 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
7 | 0.00 | 2 | 2.14 | 0 |
HT/WT6' 3", 205 lbs
DOB05/14/1994 (30)
BatsR
ThrowsR
HSVacaville (CA)
CollegeSaint Mary's
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2023 | LAD | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.14 |
2023 | LAD | 8 | 5 | 0 | 4.98 | 20 | 20 | 0 | 0 | 103.0 | 86 | 61 | 57 | 19 | 39 | 82 | 0 | 0 | 1.22 |
2022 | LAD | 0 | 1 | 0 | 6.75 | 1 | 1 | 0 | 0 | 1.1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3.75 |
2022 | LAD | 0 | 0 | 0 | 6.75 | 3 | 2 | 0 | 0 | 9.1 | 11 | 7 | 7 | 1 | 0 | 10 | 0 | 0 | 1.18 |
2022 | LAD | 16 | 1 | 0 | 2.14 | 24 | 24 | 0 | 0 | 130.1 | 79 | 32 | 31 | 11 | 34 | 119 | 0 | 0 | 0.87 |
2021 | LAD | 1 | 0 | 0 | 11.25 | 3 | 0 | 0 | 0 | 4.0 | 5 | 5 | 5 | 2 | 1 | 4 | 0 | 1 | 1.50 |
2021 | LAD | 0 | 0 | 0 | 3.21 | 5 | 2 | 0 | 0 | 14.0 | 12 | 7 | 5 | 2 | 3 | 18 | 1 | 0 | 1.07 |
2021 | LAD | 4 | 1 | 0 | 3.23 | 15 | 13 | 0 | 0 | 55.2 | 41 | 20 | 20 | 8 | 34 | 65 | 0 | 0 | 1.35 |
2020 | LAD | 2 | 2 | 0 | 2.31 | 9 | 8 | 0 | 0 | 46.2 | 32 | 13 | 12 | 2 | 7 | 46 | 0 | 0 | 0.84 |
2020 | LAD | 3 | 0 | 0 | 0.00 | 3 | 2 | 0 | 0 | 5.2 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.71 |
2020 | LAD | 0 | 2 | 0 | 8.68 | 4 | 3 | 0 | 0 | 9.1 | 9 | 9 | 9 | 4 | 9 | 13 | 0 | 0 | 1.93 |
2019 | LAD | 4 | 2 | 1 | 2.92 | 11 | 6 | 0 | 0 | 40.0 | 26 | 15 | 13 | 4 | 15 | 37 | 0 | 1 | 1.02 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | LAD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 | .000 |
2021 | LAD | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | LAD | 17 | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .176 | .222 | .235 | .457 |
2020 | LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | LAD | 10 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .308 | .308 | .308 | .616 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2023 | LAD | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2023 | LAD | 20 | 20 | 13 | 7 | 0 | 0 | .000 |
2022 | LAD | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2022 | LAD | 3 | 2 | 3 | 1 | 0 | 0 | .000 |
2022 | LAD | 24 | 24 | 9 | 10 | 0 | 0 | .000 |
2021 | LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | LAD | 5 | 2 | 1 | 0 | 0 | 0 | .000 |
2021 | LAD | 15 | 13 | 5 | 4 | 0 | 0 | .000 |
2020 | LAD | 9 | 8 | 4 | 4 | 0 | 0 | .000 |
2020 | LAD | 3 | 2 | 0 | 0 | 0 | 0 | 0.000 |
2020 | LAD | 4 | 3 | 0 | 0 | 0 | 0 | 0.000 |
2019 | LAD | 11 | 6 | 2 | 4 | 1 | 0 | .857 |