Travis
d'Arnaud stats
| C | ANGELS
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.238 | 15 | 48 | 0.738 | 1 |
HT/WT6' 2", 210 lbs
DOB02/10/1989 (35)
BatsR
ThrowsR
HSLakewood (CA)
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.238 | 15 | 48 | 0.738 | 1 |
HT/WT6' 2", 210 lbs
DOB02/10/1989 (35)
BatsR
ThrowsR
HSLakewood (CA)
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | ATL | 99 | 307 | 40 | 73 | 16 | 0 | 15 | 48 | 24 | 89 | 1 | 0 | .238 | .302 | .436 | .738 |
2024 | ATL | 11 | 20 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | .300 | .400 | .350 | .750 |
2024 | ATL | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
2023 | ATL | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .143 | .250 | .571 | .821 |
2023 | ATL | 74 | 267 | 31 | 60 | 13 | 0 | 11 | 39 | 21 | 67 | 0 | 0 | .225 | .288 | .397 | .685 |
2023 | ATL | 12 | 30 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .200 | .242 | .233 | .475 |
2022 | ATL | 107 | 396 | 61 | 106 | 25 | 1 | 18 | 60 | 19 | 90 | 0 | 0 | .268 | .319 | .472 | .791 |
2022 | ATL | 4 | 16 | 2 | 6 | 3 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | .375 | .375 | .938 | .313 |
2022 | ATL | 7 | 17 | 3 | 6 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | .353 | .389 | .882 | .271 |
2021 | ATL | 16 | 55 | 7 | 13 | 1 | 0 | 2 | 3 | 6 | 23 | 0 | 0 | .236 | .311 | .364 | .675 |
2021 | ATL | 60 | 209 | 21 | 46 | 14 | 0 | 7 | 26 | 17 | 53 | 0 | 0 | .220 | .284 | .388 | .672 |
2021 | ATL | 14 | 31 | 4 | 7 | 0 | 0 | 1 | 4 | 5 | 6 | 0 | 0 | .226 | .333 | .323 | .656 |
2020 | ATL | 7 | 16 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | .188 | .316 | .375 | .691 |
2020 | ATL | 12 | 42 | 4 | 12 | 2 | 0 | 2 | 10 | 7 | 12 | 0 | 0 | .286 | .380 | .476 | .856 |
2020 | ATL | 44 | 165 | 19 | 53 | 8 | 0 | 9 | 34 | 16 | 50 | 1 | 0 | .321 | .386 | .533 | .919 |
2019 | TB | 92 | 327 | 50 | 86 | 16 | 0 | 16 | 67 | 30 | 80 | 0 | 1 | .263 | .323 | .459 | .782 |
2019 | LAD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | NYM | 10 | 23 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .087 | .160 | .087 | .247 |
2019 | TB | 6 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .105 | .217 | .105 | .322 |
2018 | NYM | 4 | 15 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | .200 | .250 | .400 | .650 |
2017 | NYM | 112 | 348 | 39 | 85 | 19 | 1 | 16 | 57 | 20 | 59 | 0 | 0 | .244 | .293 | .443 | .736 |
2016 | NYM | 75 | 251 | 27 | 62 | 7 | 0 | 4 | 15 | 18 | 50 | 0 | 0 | .247 | .307 | .323 | .630 |
2015 | NYM | 14 | 55 | 5 | 10 | 1 | 0 | 3 | 7 | 0 | 17 | 0 | 0 | .182 | .193 | .364 | .557 |
2015 | NYM | 67 | 239 | 31 | 64 | 14 | 1 | 12 | 41 | 23 | 49 | 0 | 0 | .268 | .340 | .485 | .825 |
2014 | NYM | 108 | 385 | 48 | 93 | 22 | 3 | 13 | 41 | 27 | 64 | 1 | 0 | .242 | .302 | .416 | .718 |
2013 | NYM | 31 | 99 | 4 | 20 | 3 | 0 | 1 | 5 | 12 | 21 | 0 | 0 | .202 | .286 | .263 | .549 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | ATL | 89 | 79 | 716 | 25 | 3 | 3 | .996 |
2024 | ATL | 11 | 11 | 65 | 2 | 1 | 0 | .985 |
2024 | ATL | 1 | 1 | 4 | 1 | 0 | 0 | .000 |
2023 | ATL | 2 | 2 | 18 | 0 | 1 | 0 | .947 |
2023 | ATL | 63 | 59 | 563 | 12 | 5 | 1 | .991 |
2023 | ATL | 12 | 12 | 53 | 2 | 1 | 0 | .982 |
2022 | ATL | 99 | 99 | 956 | 23 | 2 | 2 | .998 |
2022 | ATL | 4 | 4 | 35 | 1 | 0 | 0 | .000 |
2022 | ATL | 7 | 7 | 32 | 2 | 0 | 0 | .000 |
2021 | ATL | 16 | 16 | 153 | 6 | 2 | 0 | .988 |
2021 | ATL | 57 | 53 | 485 | 29 | 1 | 0 | .998 |
2021 | ATL | 14 | 14 | 82 | 3 | 0 | 0 | .000 |
2020 | ATL | 7 | 7 | 40 | 2 | 1 | 0 | .977 |
2020 | ATL | 12 | 12 | 116 | 3 | 0 | 0 | .000 |
2020 | ATL | 35 | 33 | 289 | 4 | 3 | 1 | .990 |
2019 | TB | 97 | 78 | 762 | 28 | 2 | 10 | .997 |
2019 | NYM | 9 | 5 | 43 | 3 | 1 | 0 | .979 |
2019 | TB | 6 | 6 | 58 | 4 | 0 | 0 | .000 |
2018 | NYM | 4 | 4 | 43 | 1 | 1 | 0 | .978 |
2017 | NYM | 95 | 89 | 760 | 44 | 4 | 9 | .995 |
2016 | NYM | 73 | 70 | 608 | 36 | 1 | 4 | .998 |
2015 | NYM | 14 | 14 | 131 | 2 | 1 | 1 | .993 |
2015 | NYM | 64 | 64 | 556 | 25 | 3 | 6 | .995 |
2014 | NYM | 105 | 103 | 829 | 38 | 9 | 2 | .990 |