Trent
Thornton stats
#46 | P
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 127 | 4.677 | 32 | 1.2992 | 5 | 0 |
HT/WT6' 0", 190 lbs
DOB09/30/1993 (32)
BatsR
ThrowsR
HSArdrey Kell (NC)
CollegeNorth Carolina
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 127 | 4.677 | 32 | 1.2992 | 5 | 0 |
HT/WT6' 0", 190 lbs
DOB09/30/1993 (32)
BatsR
ThrowsR
HSArdrey Kell (NC)
CollegeNorth Carolina
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | SEA | 2 | 0 | 0 | 4.68 | 33 | 0 | 0 | 0 | 42.1 | 41 | 23 | 22 | 6 | 12 | 32 | 5 | 1 | 1.30 |
| 2025 | SEA | 0 | 1 | 0 | 4.70 | 8 | 0 | 0 | 0 | 7.2 | 4 | 4 | 4 | 0 | 0 | 7 | 3 | 1 | 0.52 |
| 2024 | SEA | 4 | 3 | 1 | 3.61 | 71 | 0 | 0 | 0 | 72.1 | 63 | 32 | 29 | 8 | 18 | 77 | 10 | 0 | 1.13 |
| 2024 | SEA | 1 | 1 | 0 | 3.38 | 8 | 0 | 0 | 0 | 8.0 | 6 | 5 | 3 | 3 | 4 | 7 | 1 | 1 | 1.25 |
| 2023 | TOR | 1 | 0 | 0 | 6.48 | 8 | 0 | 0 | 0 | 8.1 | 9 | 6 | 6 | 1 | 1 | 7 | 3 | 0 | 1.20 |
| 2023 | SEA | 1 | 2 | 0 | 2.08 | 23 | 1 | 0 | 0 | 26.0 | 23 | 11 | 6 | 5 | 5 | 21 | 4 | 1 | 1.08 |
| 2023 | TOR | 0 | 0 | 0 | 1.69 | 4 | 0 | 0 | 0 | 5.1 | 7 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1.50 |
| 2022 | TOR | 1 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0.64 |
| 2022 | TOR | 0 | 2 | 0 | 4.11 | 32 | 0 | 0 | 0 | 46.0 | 40 | 21 | 21 | 7 | 17 | 37 | 3 | 1 | 1.24 |
| 2021 | TOR | 1 | 3 | 0 | 4.78 | 37 | 3 | 0 | 0 | 49.0 | 54 | 33 | 26 | 12 | 15 | 52 | 0 | 0 | 1.43 |
| 2021 | TOR | 1 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0.57 |
| 2020 | TOR | 0 | 1 | 0 | 4.22 | 4 | 3 | 0 | 0 | 10.2 | 12 | 5 | 5 | 1 | 5 | 6 | 1 | 0 | 1.59 |
| 2020 | TOR | 0 | 0 | 0 | 11.12 | 3 | 3 | 0 | 0 | 5.2 | 15 | 7 | 7 | 0 | 3 | 6 | 0 | 0 | 3.18 |
| 2019 | TOR | 6 | 9 | 0 | 4.84 | 32 | 29 | 0 | 0 | 154.1 | 156 | 87 | 83 | 24 | 61 | 149 | 0 | 0 | 1.41 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | TOR | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | .334 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | SEA | 33 | 0 | 4 | 2 | 0 | 0 | .000 |
| 2025 | SEA | 8 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2024 | SEA | 71 | 0 | 3 | 6 | 1 | 0 | .900 |
| 2024 | SEA | 8 | 0 | 2 | 0 | 0 | 0 | .000 |
| 2023 | TOR | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | SEA | 23 | 1 | 1 | 2 | 0 | 0 | .000 |
| 2023 | TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | TOR | 4 | 0 | 2 | 0 | 0 | 0 | .000 |
| 2022 | TOR | 32 | 0 | 1 | 2 | 1 | 0 | .750 |
| 2021 | TOR | 37 | 3 | 0 | 4 | 0 | 0 | .000 |
| 2021 | TOR | 3 | 1 | 1 | 0 | 0 | 0 | .000 |
| 2020 | TOR | 4 | 3 | 1 | 0 | 0 | 0 | .000 |
| 2020 | TOR | 3 | 3 | 0 | 0 | 0 | 0 | 0.000 |
| 2019 | TOR | 32 | 29 | 6 | 8 | 1 | 1 | .933 |