Trevor
Larnach stats
#9 | OF | TWINS
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .314 | 3 | 8 | 0.854 | 0 |
HT/WT6' 3", 223 lbs
DOB02/26/1997 (28)
BatsL
ThrowsR
HSCollege Park (CA)
CollegeOregon State
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .314 | 3 | 8 | 0.854 | 0 |
HT/WT6' 3", 223 lbs
DOB02/26/1997 (28)
BatsL
ThrowsR
HSCollege Park (CA)
CollegeOregon State
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | MIN | 17 | 51 | 5 | 16 | 0 | 0 | 3 | 8 | 3 | 6 | 0 | 0 | .314 | .364 | .490 | .854 |
| 2025 | MIN | 142 | 503 | 62 | 126 | 24 | 1 | 17 | 60 | 51 | 122 | 4 | 4 | .250 | .323 | .404 | .727 |
| 2024 | MIN | 112 | 355 | 59 | 92 | 17 | 0 | 15 | 52 | 39 | 89 | 4 | 1 | .259 | .338 | .434 | .772 |
| 2024 | MIN | 10 | 25 | 2 | 6 | 2 | 0 | 1 | 2 | 3 | 7 | 1 | 0 | .240 | .321 | .440 | .761 |
| 2023 | MIN | 13 | 37 | 7 | 13 | 2 | 0 | 4 | 8 | 3 | 7 | 0 | 0 | .351 | .400 | .730 | .130 |
| 2023 | MIN | 58 | 183 | 26 | 39 | 7 | 3 | 8 | 40 | 26 | 72 | 1 | 1 | .213 | .311 | .415 | .726 |
| 2022 | MIN | 9 | 17 | 4 | 5 | 1 | 0 | 2 | 6 | 3 | 6 | 0 | 0 | .294 | .400 | .706 | .106 |
| 2022 | MIN | 51 | 160 | 22 | 37 | 13 | 0 | 5 | 18 | 17 | 57 | 0 | 0 | .231 | .306 | .406 | .712 |
| 2021 | MIN | 8 | 14 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .286 | .286 | .786 | .072 |
| 2021 | MIN | 79 | 260 | 29 | 58 | 12 | 0 | 7 | 28 | 31 | 104 | 1 | 0 | .223 | .322 | .350 | .672 |
| 2020 | MIN | 13 | 24 | 7 | 8 | 0 | 0 | 3 | 6 | 5 | 3 | 1 | 0 | .333 | .467 | .708 | .175 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | MIN | 13 | 13 | 13 | 0 | 0 | 0 | .000 |
| 2025 | MIN | 60 | 53 | 118 | 1 | 0 | 0 | .000 |
| 2024 | MIN | 57 | 52 | 91 | 0 | 0 | 0 | .000 |
| 2024 | MIN | 8 | 7 | 9 | 0 | 1 | 0 | .900 |
| 2023 | MIN | 11 | 11 | 13 | 0 | 0 | 0 | .000 |
| 2023 | MIN | 64 | 45 | 91 | 0 | 0 | 0 | .000 |
| 2022 | MIN | 8 | 4 | 12 | 0 | 0 | 0 | .000 |
| 2022 | MIN | 44 | 37 | 83 | 4 | 0 | 0 | .000 |
| 2021 | MIN | 6 | 1 | 5 | 0 | 0 | 0 | .000 |
| 2021 | MIN | 80 | 69 | 134 | 4 | 3 | 1 | .979 |
| 2020 | MIN | 1 | 1 | 1 | 0 | 0 | 0 | .000 |