Trevor
Megill stats
#29 | P | BREWERS
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 19 | 4.263 | 6 | 1.7368 | 2 | 0 |
HT/WT6' 8", 249 lbs
DOB12/05/1993 (31)
BatsL
ThrowsR
HSMarina (CA)
CollegeLoyola Marymount
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 19 | 4.263 | 6 | 1.7368 | 2 | 0 |
HT/WT6' 8", 249 lbs
DOB12/05/1993 (31)
BatsL
ThrowsR
HSMarina (CA)
CollegeLoyola Marymount
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | MIL | 0 | 1 | 0 | 4.26 | 7 | 0 | 0 | 0 | 6.1 | 8 | 5 | 3 | 1 | 3 | 6 | 2 | 2 | 1.74 |
| 2025 | MIL | 6 | 3 | 30 | 2.49 | 50 | 0 | 0 | 0 | 47.0 | 36 | 16 | 13 | 3 | 14 | 60 | 0 | 6 | 1.13 |
| 2025 | MIL | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 |
| 2024 | MIL | 1 | 3 | 21 | 2.72 | 48 | 0 | 0 | 0 | 46.1 | 33 | 16 | 14 | 4 | 10 | 50 | 6 | 3 | 1.01 |
| 2024 | MIL | 0 | 0 | 0 | 3.86 | 7 | 0 | 0 | 0 | 7.0 | 7 | 3 | 3 | 1 | 2 | 7 | 2 | 0 | 1.29 |
| 2024 | MIL | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
| 2023 | MIN | 0 | 1 | 0 | 10.80 | 7 | 0 | 0 | 0 | 6.2 | 7 | 8 | 8 | 3 | 7 | 13 | 2 | 2 | 2.10 |
| 2023 | MIL | 1 | 0 | 0 | 3.63 | 31 | 2 | 0 | 0 | 34.2 | 35 | 14 | 14 | 2 | 12 | 52 | 4 | 1 | 1.36 |
| 2023 | MIL | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| 2022 | MIN | 0 | 1 | 0 | 6.00 | 3 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 2.33 |
| 2022 | MIN | 4 | 3 | 0 | 4.80 | 39 | 0 | 0 | 0 | 45.0 | 50 | 29 | 24 | 4 | 17 | 49 | 3 | 2 | 1.49 |
| 2021 | CHC | 0 | 0 | 2 | 4.32 | 9 | 0 | 0 | 0 | 8.1 | 9 | 4 | 4 | 1 | 2 | 12 | 2 | 0 | 1.32 |
| 2021 | CHC | 1 | 2 | 0 | 8.37 | 28 | 0 | 0 | 0 | 23.2 | 36 | 24 | 22 | 7 | 7 | 30 | 1 | 0 | 1.86 |
| 2020 | CHC | 0 | 0 | 0 | 5.40 | 5 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 3 | 6 | 2 | 1 | 1.80 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2024 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CHC | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | MIL | 7 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2025 | MIL | 50 | 0 | 3 | 2 | 0 | 0 | .000 |
| 2025 | MIL | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | MIL | 48 | 0 | 2 | 3 | 0 | 1 | .000 |
| 2024 | MIL | 7 | 0 | 1 | 1 | 1 | 0 | .667 |
| 2024 | MIL | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | MIN | 7 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2023 | MIL | 31 | 2 | 3 | 2 | 0 | 0 | .000 |
| 2023 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | MIN | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2022 | MIN | 40 | 0 | 1 | 2 | 2 | 0 | .600 |
| 2021 | CHC | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | CHC | 28 | 0 | 0 | 4 | 1 | 1 | .800 |
| 2020 | CHC | 5 | 0 | 0 | 1 | 0 | 0 | .000 |