Tyler
Anderson stats
#31 | P | ANGELS
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
538 | 3.81 | 142 | 1.29 | 10 |
HT/WT6' 2", 220 lbs
DOB12/30/1989 (34)
BatsL
ThrowsL
HSSpring Valley (NV)
CollegeOregon
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
538 | 3.81 | 142 | 1.29 | 10 |
HT/WT6' 2", 220 lbs
DOB12/30/1989 (34)
BatsL
ThrowsL
HSSpring Valley (NV)
CollegeOregon
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | LAA | 10 | 15 | 0 | 3.81 | 31 | 31 | 0 | 0 | 179.1 | 158 | 83 | 76 | 24 | 71 | 142 | 0 | 0 | 1.29 |
2024 | LAA | 1 | 2 | 0 | 3.78 | 5 | 5 | 0 | 0 | 16.2 | 19 | 7 | 7 | 1 | 3 | 20 | 0 | 0 | 1.32 |
2023 | LAA | 2 | 0 | 0 | 1.35 | 3 | 3 | 0 | 0 | 13.1 | 7 | 2 | 2 | 2 | 5 | 9 | 0 | 0 | 0.90 |
2023 | LAA | 6 | 6 | 0 | 5.43 | 27 | 25 | 0 | 0 | 141.0 | 146 | 90 | 85 | 20 | 63 | 119 | 0 | 0 | 1.49 |
2022 | LAD | 15 | 5 | 0 | 2.57 | 30 | 28 | 0 | 0 | 178.2 | 145 | 57 | 51 | 14 | 34 | 138 | 0 | 0 | 1.00 |
2022 | LAD | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.80 |
2022 | LAD | 1 | 0 | 0 | 1.29 | 2 | 0 | 0 | 0 | 7.0 | 7 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 1.14 |
2021 | PIT | 0 | 0 | 0 | 5.00 | 5 | 5 | 0 | 0 | 18.0 | 22 | 10 | 10 | 6 | 2 | 18 | 0 | 0 | 1.33 |
2021 | SEA | 2 | 3 | 0 | 4.81 | 13 | 13 | 0 | 0 | 63.2 | 71 | 35 | 34 | 11 | 11 | 48 | 0 | 0 | 1.32 |
2021 | PIT | 5 | 8 | 0 | 4.36 | 18 | 18 | 0 | 0 | 103.1 | 99 | 52 | 50 | 16 | 25 | 86 | 0 | 0 | 1.20 |
2020 | SF | 4 | 3 | 0 | 4.37 | 13 | 11 | 1 | 0 | 59.2 | 58 | 32 | 29 | 5 | 25 | 41 | 0 | 0 | 1.39 |
2019 | COL | 0 | 3 | 0 | 11.76 | 5 | 5 | 0 | 0 | 20.2 | 33 | 27 | 27 | 8 | 11 | 23 | 0 | 0 | 2.13 |
2018 | COL | 0 | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 1.00 |
2018 | COL | 7 | 9 | 0 | 4.55 | 32 | 32 | 0 | 0 | 176.0 | 165 | 94 | 89 | 30 | 58 | 164 | 0 | 0 | 1.27 |
2017 | COL | 0 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2.00 |
2017 | COL | 6 | 6 | 0 | 4.81 | 17 | 15 | 0 | 0 | 86.0 | 88 | 48 | 46 | 16 | 26 | 81 | 0 | 0 | 1.33 |
2016 | COL | 5 | 6 | 0 | 3.54 | 19 | 19 | 0 | 0 | 114.1 | 119 | 50 | 45 | 12 | 26 | 99 | 0 | 0 | 1.29 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2022 | LAD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | SEA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
2021 | PIT | 17 | 37 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | .108 | .108 | .189 | .297 |
2019 | COL | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .143 | .286 |
2018 | COL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
2018 | COL | 32 | 50 | 7 | 5 | 0 | 0 | 0 | 1 | 3 | 32 | 0 | 0 | .100 | .167 | .100 | .267 |
2017 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | COL | 17 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | .038 | .074 | .038 | .112 |
2016 | COL | 20 | 35 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 11 | 0 | 0 | .114 | .205 | .200 | .405 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | LAA | 31 | 31 | 15 | 9 | 1 | 1 | .960 |
2024 | LAA | 5 | 5 | 1 | 2 | 0 | 0 | .000 |
2023 | LAA | 3 | 3 | 0 | 1 | 1 | 0 | .500 |
2023 | LAA | 27 | 25 | 10 | 11 | 0 | 1 | .000 |
2022 | LAD | 30 | 28 | 13 | 31 | 3 | 2 | .936 |
2022 | LAD | 1 | 1 | 0 | 1 | 0 | 0 | .000 |
2022 | LAD | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | PIT | 5 | 5 | 0 | 2 | 0 | 0 | .000 |
2021 | SEA | 13 | 13 | 4 | 9 | 1 | 1 | .929 |
2021 | PIT | 18 | 18 | 5 | 17 | 2 | 2 | .917 |
2020 | SF | 13 | 11 | 2 | 8 | 1 | 1 | .909 |
2019 | COL | 5 | 5 | 2 | 1 | 0 | 0 | .000 |
2018 | COL | 1 | 1 | 0 | 1 | 0 | 0 | .000 |
2018 | COL | 32 | 32 | 7 | 16 | 1 | 2 | .958 |
2017 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | COL | 17 | 15 | 2 | 17 | 2 | 2 | .905 |
2016 | COL | 19 | 19 | 3 | 29 | 2 | 2 | .941 |