Tyler
Freeman stats
#2 | OF | ROCKIES
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .281 | 2 | 31 | 0.715 | 18 |
HT/WT5' 11", 190 lbs
DOB05/21/1999 (26)
BatsR
ThrowsR
HSEtiwanda (CA)
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .281 | 2 | 31 | 0.715 | 18 |
HT/WT5' 11", 190 lbs
DOB05/21/1999 (26)
BatsR
ThrowsR
HSEtiwanda (CA)
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | COL | 110 | 377 | 50 | 106 | 20 | 2 | 2 | 31 | 34 | 51 | 18 | 9 | .281 | .354 | .361 | .715 |
| 2025 | COL | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .333 | .250 | .583 |
| 2025 | CLE | 15 | 39 | 5 | 12 | 4 | 2 | 2 | 6 | 5 | 6 | 1 | 0 | .308 | .413 | .667 | .080 |
| 2024 | CLE | 15 | 37 | 5 | 11 | 3 | 0 | 1 | 4 | 1 | 6 | 3 | 1 | .297 | .366 | .459 | .825 |
| 2024 | CLE | 118 | 330 | 48 | 69 | 14 | 1 | 7 | 32 | 27 | 53 | 11 | 6 | .209 | .305 | .321 | .626 |
| 2023 | CLE | 16 | 34 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 0 | .147 | .231 | .147 | .378 |
| 2023 | CLE | 64 | 153 | 20 | 37 | 7 | 0 | 4 | 18 | 10 | 30 | 5 | 0 | .242 | .295 | .366 | .661 |
| 2022 | CLE | 24 | 77 | 9 | 19 | 3 | 0 | 0 | 3 | 4 | 11 | 1 | 0 | .247 | .314 | .286 | .600 |
| 2021 | CLE | 22 | 26 | 6 | 11 | 1 | 0 | 1 | 4 | 3 | 4 | 0 | 0 | .423 | .516 | .577 | .093 |
| 2020 | CLE | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | COL | 80 | 72 | 123 | 27 | 2 | 5 | .987 |
| 2025 | COL | 3 | 2 | 2 | 3 | 0 | 1 | .000 |
| 2025 | CLE | 14 | 14 | 12 | 8 | 0 | 2 | .000 |
| 2024 | CLE | 15 | 14 | 13 | 7 | 0 | 2 | .000 |
| 2024 | CLE | 113 | 90 | 205 | 32 | 3 | 6 | .988 |
| 2023 | CLE | 17 | 12 | 14 | 18 | 1 | 5 | .970 |
| 2023 | CLE | 55 | 39 | 45 | 83 | 4 | 12 | .970 |
| 2022 | CLE | 22 | 21 | 24 | 32 | 4 | 9 | .933 |
| 2021 | CLE | 22 | 5 | 8 | 15 | 1 | 2 | .958 |
| 2020 | CLE | 5 | 0 | 2 | 8 | 0 | 1 | .000 |