Tyler 
Rogers stats
#71 | P | METS
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES | 
|---|
| 82 | 2.305 | 10 | 1.0976 | 12 | 0 | 
HT/WT6' 3", 180 lbs
DOB12/17/1990 (34)
BatsR
ThrowsR
HSChatfield (CO)
CollegeAustin Peay
HometownN/A
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES | 
|---|
| 82 | 2.305 | 10 | 1.0976 | 12 | 0 | 
HT/WT6' 3", 180 lbs
DOB12/17/1990 (34)
BatsR
ThrowsR
HSChatfield (CO)
CollegeAustin Peay
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP | 
|---|
| 2025 | NYM | 0 | 3 | 0 | 2.31 | 28 | 0 | 0 | 0 | 27.1 | 27 | 9 | 7 | 1 | 3 | 10 | 12 | 1 | 1.10 | 
| 2025 | SF | 4 | 3 | 0 | 1.80 | 53 | 0 | 0 | 0 | 50.0 | 39 | 11 | 10 | 3 | 4 | 38 | 20 | 1 | 0.86 | 
| 2025 | SF | 1 | 0 | 0 | 5.63 | 8 | 0 | 0 | 0 | 8.0 | 11 | 5 | 5 | 1 | 0 | 5 | 5 | 1 | 1.38 | 
| 2024 | SF | 3 | 4 | 1 | 2.81 | 77 | 0 | 0 | 0 | 70.1 | 67 | 23 | 22 | 7 | 4 | 51 | 32 | 2 | 1.04 | 
| 2024 | SF | 0 | 0 | 0 | 1.08 | 9 | 0 | 0 | 0 | 8.1 | 5 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 0.72 | 
| 2023 | SF | 4 | 5 | 2 | 3.04 | 68 | 0 | 0 | 0 | 74.0 | 66 | 27 | 25 | 7 | 17 | 60 | 30 | 7 | 1.15 | 
| 2023 | SF | 1 | 0 | 0 | 7.88 | 8 | 0 | 0 | 0 | 8.0 | 11 | 7 | 7 | 1 | 5 | 8 | 1 | 0 | 2.00 | 
| 2022 | SF | 0 | 1 | 0 | 19.29 | 4 | 0 | 0 | 0 | 2.1 | 11 | 7 | 5 | 0 | 2 | 4 | 1 | 0 | 5.57 | 
| 2022 | SF | 3 | 4 | 0 | 3.57 | 68 | 0 | 0 | 0 | 75.2 | 73 | 34 | 30 | 3 | 23 | 49 | 15 | 1 | 1.27 | 
| 2021 | SF | 7 | 1 | 13 | 2.22 | 80 | 0 | 0 | 0 | 81.0 | 74 | 23 | 20 | 5 | 13 | 55 | 30 | 6 | 1.07 | 
| 2021 | SF | 0 | 0 | 0 | 3.68 | 8 | 0 | 0 | 0 | 7.1 | 6 | 3 | 3 | 1 | 2 | 4 | 1 | 0 | 1.09 | 
| 2021 | SF | 1 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 3.1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.80 | 
| 2020 | SF | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 0.46 | 
| 2020 | SF | 3 | 3 | 3 | 4.50 | 29 | 0 | 0 | 0 | 28.0 | 31 | 16 | 14 | 2 | 6 | 27 | 10 | 3 | 1.32 | 
| 2019 | SF | 2 | 0 | 0 | 1.02 | 17 | 0 | 0 | 0 | 17.2 | 12 | 3 | 2 | 0 | 3 | 16 | 5 | 2 | 0.85 | 
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2025 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2023 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2021 | SF | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2021 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2021 | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2019 | SF | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | NYM | 28 | 0 | 1 | 3 | 0 | 0 | .000 | 
| 2025 | SF | 53 | 0 | 4 | 16 | 0 | 0 | .000 | 
| 2025 | SF | 8 | 0 | 2 | 0 | 0 | 0 | .000 | 
| 2024 | SF | 77 | 0 | 5 | 9 | 1 | 1 | .933 | 
| 2024 | SF | 9 | 0 | 1 | 1 | 0 | 0 | .000 | 
| 2023 | SF | 68 | 0 | 4 | 13 | 1 | 1 | .944 | 
| 2023 | SF | 8 | 0 | 0 | 2 | 1 | 0 | .667 | 
| 2022 | SF | 4 | 0 | 0 | 0 | 1 | 0 | 0.000 | 
| 2022 | SF | 68 | 0 | 5 | 21 | 1 | 1 | .963 | 
| 2021 | SF | 80 | 0 | 9 | 17 | 0 | 4 | .000 | 
| 2021 | SF | 8 | 0 | 3 | 1 | 0 | 1 | .000 | 
| 2021 | SF | 4 | 0 | 0 | 1 | 0 | 0 | .000 | 
| 2020 | SF | 5 | 0 | 0 | 1 | 0 | 0 | .000 | 
| 2020 | SF | 29 | 0 | 3 | 6 | 0 | 0 | .000 | 
| 2019 | SF | 17 | 0 | 1 | 4 | 0 | 0 | .000 |